Volkswagen Golf / Jetta Genuine Front Brake Pads New Part
Part No. 1K0 698 151 F
Check Fitment With Dealer Before Purchasing
CON 2-F-2
Suits Models:
VEHICLE | AUDI A3 8L 1.6L AEH, AKL SOHC 8v MPFI 4cyl 74kW 4sp Auto 3dr Hatchback FWD [01/97 - 12/99] | BRAKE PADS FRONT | 1 | 07/99 ON CHAS 8LY000001 ON With Kelsey Caliper |
VEHICLE | AUDI A3 8L 1.6L AEH, AKL SOHC 8v MPFI 4cyl 74kW 4sp Auto 5dr Hatchback FWD [01/99 - 12/01] | BRAKE PADS FRONT | 1 | CHAS 8LY000001 ON Kelsey Caliper |
VEHICLE | AUDI A3 8L 1.6L AEH, AKL SOHC 8v MPFI 4cyl 74kW 5sp Man 3dr Hatchback FWD [01/97 - 12/99] | BRAKE PADS FRONT | 1 | 07/99 ON CHAS 8LY000001 ON With Kelsey Caliper |
VEHICLE | AUDI A3 8L 1.6L AEH, AKL SOHC 8v MPFI 4cyl 74kW 5sp Man 5dr Hatchback FWD [01/99 - 12/00] | BRAKE PADS FRONT | 1 | CHAS 8LY000001 ON Kelsey Caliper |
VEHICLE | AUDI A3 8L 1.6L AVU, BFQ SOHC 8v MPFI 4cyl 75kW 4sp Auto 5dr Hatchback FWD [01/00 - 12/04] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | AUDI A3 8L 1.6L AVU, BFQ SOHC 8v MPFI 4cyl 75kW 5sp Man 5dr Hatchback FWD [01/00 - 12/04] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | AUDI A3 8L 1.8L AGN, APG DOHC 20v MPFI 4cyl 92kW 4sp Auto 3dr Hatchback FWD [01/97 - 12/99] | BRAKE PADS FRONT | 1 | 05/99 ON CHAS 8LY000001 ON With Kelsey Caliper, |
VEHICLE | AUDI A3 8L 1.8L AGN, APG DOHC 20v MPFI 4cyl 92kW 4sp Auto 5dr Hatchback FWD [01/99 - 12/04] | BRAKE PADS FRONT | 1 | CHAS 8LY000001 ON With Kelsey Caliper, |
VEHICLE | AUDI A3 8L 1.8L AGN, APG DOHC 20v MPFI 4cyl 92kW 5sp Man 3dr Hatchback FWD [01/97 - 12/99] | BRAKE PADS FRONT | 1 | 05/99 ON CHAS 8LY000001 ON With Kelsey Caliper, |
VEHICLE | AUDI A3 8L 1.8L AGN, APG DOHC 20v MPFI 4cyl 92kW 5sp Man 5dr Hatchback FWD [01/99 - 12/04] | BRAKE PADS FRONT | 1 | CHAS 8LY000001 ON With Kelsey Caliper, |
VEHICLE | AUDI A3 8P 1.6L BGU, BSE, BSF SOHC 8v MPFI 4cyl 75kW 5sp Man 2dr Convertible FWD [01/08 - 12/10] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P 1.6L BGU, BSE, BSF SOHC 8v MPFI 4cyl 75kW 5sp Man 3dr Hatchback FWD [01/04 - 12/08] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P 1.6L BGU, BSE, BSF SOHC 8v MPFI 4cyl 75kW 6sp Auto 3dr Hatchback FWD [01/04 - 12/05] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P 1.6L BGU, BSE, BSF SOHC 8v MPFI 4cyl 75kW 6sp Auto 5dr Sportback FWD [01/05 - 12/08] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P 1.6L BGU, BSE, BSF SOHC 8v MPFI 4cyl 75kW 7sp Auto DCT 3dr Hatchback FWD [01/08 - 12/11] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P 1.6L BGU, BSE, BSF SOHC 8v MPFI 4cyl 75kW 7sp Auto DCT 5dr Sportback FWD [01/08 - 12/11] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P 1.8L BYT, BZB DOHC 16v Turbo Petrol Direct Inj. 4cyl 118kW 6sp Auto DCT 3dr Hatchback FWD [01/07 - 12/08] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P 1.8L BYT, BZB DOHC 16v Turbo Petrol Direct Inj. 4cyl 118kW 6sp Auto DCT 5dr Sportback FWD [01/07 - 12/08] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P 1.8L BYT, BZB DOHC 16v Turbo Petrol Direct Inj. 4cyl 118kW 6sp Man 5dr Sportback FWD [01/07 - 12/12] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P 1.8L CDAA, CEAA DOHC 16v Turbo Petrol Direct Inj. 4cyl 118kW 7sp Auto DCT 2dr Convertible FWD [01/11 - 12/13] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P 1.9L BLS SOHC 8v Turbo Diesel Direct Inj. 4cyl 77kW 5sp Man 5dr Sportback FWD [01/07 - 12/10] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P 2.0L AXW, ABF, BLR, BLX DOHC 16v Petrol Direct Inj. 4cyl 110kW 6sp Auto 3dr Hatchback FWD [01/04 - 12/07] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P 2.0L AXW, ABF, BLR, BLX DOHC 16v Petrol Direct Inj. 4cyl 110kW 6sp Auto 5dr Sportback FWD [01/05 - 12/07] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P 2.0L AXW, ABF, BLR, BLX DOHC 16v Petrol Direct Inj. 4cyl 110kW 6sp Man 3dr Hatchback FWD [01/04 - 12/05] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P 2.0L AXW, ABF, BLR, BLX DOHC 16v Petrol Direct Inj. 4cyl 110kW 6sp Man 5dr Sportback FWD [01/05 - 12/07] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P 2.0L AXX, BWA DOHC 16v Turbo Petrol Direct Inj. 4cyl 147kW 6sp Auto DCT 5dr Sportback FWD [01/05 - 12/08] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P 2.0L AXX, BWA DOHC 16v Turbo Petrol Direct Inj. 4cyl 147kW 6sp Man 5dr Sportback AWD [01/05 - 12/08] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P 2.0L BKD DOHC 16v Turbo Diesel Direct Inj. 4cyl 103kW 6sp Auto DCT 3dr Hatchback FWD [01/04 - 12/05] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P 2.0L BKD DOHC 16v Turbo Diesel Direct Inj. 4cyl 103kW 6sp Auto DCT 5dr Sportback FWD [01/05 - 12/07] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P 3.2L BMJ, BUB DOHC-PB 24v MPFI V6 184kW 6sp Auto DCT 3dr Hatchback AWD [01/04 - 12/05] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P 3.2L BMJ, BUB DOHC-PB 24v MPFI V6 184kW 6sp Auto DCT 5dr Sportback AWD [01/05 - 12/08] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P TDI 1.6L CAYC DOHC 16v Turbo Diesel Direct Inj. 4cyl 77kW 7sp Auto DCT 5dr Sportback FWD [01/10 - 12/13] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P TDI 2.0L CBAB, CFFB, CLJA DOHC 16v Turbo Diesel Direct Inj. 4cyl 103kW 6sp Auto DCT 5dr Sportback FWD [01/11 - 12/13] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P TFSI 1.4L CAXC DOHC 16v Turbo Petrol Direct Inj. 4cyl 92kW 7sp Auto DCT 5dr Sportback FWD [01/08 - 12/13] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P TFSI 1.8L BYT, BZB DOHC 16v Turbo Petrol Direct Inj. 4cyl 118kW 6sp Auto DCT 2dr Convertible FWD [01/08 - 12/11] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P TFSI 1.8L BYT, BZB DOHC 16v Turbo Petrol Direct Inj. 4cyl 118kW 7sp Auto DCT 2dr Convertible FWD [01/09 - 12/10] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P TFSI 1.8L CDAA, CEAA DOHC 16v Turbo Petrol Direct Inj. 4cyl 118kW 6sp Man 5dr Sportback FWD [01/08 - 12/13] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P TFSI 1.8L CDAA, CEAA DOHC 16v Turbo Petrol Direct Inj. 4cyl 118kW 7sp Auto DCT 5dr Sportback FWD [01/08 - 12/13] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P TFSI 2.0L CAWB, CCZA DOHC 16v Turbo Petrol Direct Inj. 4cyl 147kW 6sp Auto DCT 2dr Convertible FWD [01/08 - 12/13] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P TFSI 2.0L CAWB, CCZA DOHC 16v Turbo Petrol Direct Inj. 4cyl 147kW 6sp Auto DCT 5dr Sportback AWD [01/08 - 12/13] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI A3 8P TFSI 2.0L CAWB, CCZA DOHC 16v Turbo Petrol Direct Inj. 4cyl 147kW 6sp Man 2dr Convertible FWD [01/08 - 12/13] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI S3 8P 2.0L BZC DOHC 16v Turbo Petrol Direct Inj. 4cyl 188kW 6sp Man 3dr Hatchback AWD [01/07 - 12/07] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI S3 8P 2.0L CDLC DOHC 16v Turbo Petrol Direct Inj. 4cyl 188kW 6sp Auto DCT 5dr Sportback AWD [01/09 - 12/13] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI S3 8P 2.0L CDLC DOHC 16v Turbo Petrol Direct Inj. 4cyl 188kW 6sp Man 3dr Hatchback AWD [01/08 - 12/11] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | AUDI S3 8P 2.0L CDLC DOHC 16v Turbo Petrol Direct Inj. 4cyl 188kW 6sp Man 5dr Sportback AWD [01/08 - 12/13] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, Wear Sensor Included |
VEHICLE | SKODA OCTAVIA 1Z3 75MPI 1.6L BGU, BSE, BSF SOHC 8v MPFI 4cyl 75kW 5sp Man 5dr Liftback FWD [01/09 - 12/10] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | SKODA OCTAVIA 1Z3 75MPI 1.6L BGU, BSE, BSF SOHC 8v MPFI 4cyl 75kW 6sp Auto 5dr Liftback FWD [01/09 - 12/10] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | SKODA OCTAVIA 1Z3 77TDI 1.6L CAYC DOHC 16v Turbo Diesel Direct Inj. 4cyl 77kW 5sp Man 5dr Liftback FWD [01/11 - 12/12] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | SKODA OCTAVIA 1Z3 77TDI 1.6L CAYC DOHC 16v Turbo Diesel Direct Inj. 4cyl 77kW 7sp Auto DCT 5dr Liftback FWD [01/11 - 12/12] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | SKODA OCTAVIA 1Z3 90TSI 1.4L CAXA DOHC 16v Turbo Petrol Direct Inj. 4cyl 90kW 6sp Man 5dr Liftback FWD [01/10 - 12/12] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | SKODA OCTAVIA 1Z3 90TSI 1.4L CAXA DOHC 16v Turbo Petrol Direct Inj. 4cyl 90kW 7sp Auto DCT 5dr Liftback FWD [01/10 - 12/12] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | SKODA OCTAVIA 1Z5 75MPI 1.6L BGU, BSE, BSF SOHC 8v MPFI 4cyl 75kW 5sp Man 4dr Wagon FWD [01/09 - 12/10] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | SKODA OCTAVIA 1Z5 75MPI 1.6L BGU, BSE, BSF SOHC 8v MPFI 4cyl 75kW 6sp Auto 4dr Wagon FWD [01/09 - 12/10] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | SKODA OCTAVIA 1Z5 77TDI 1.6L CAYC DOHC 16v Turbo Diesel Direct Inj. 4cyl 77kW 5sp Man 4dr Wagon FWD [01/11 - 12/12] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | SKODA OCTAVIA 1Z5 77TDI 1.6L CAYC DOHC 16v Turbo Diesel Direct Inj. 4cyl 77kW 7sp Auto DCT 4dr Wagon FWD [01/11 - 12/12] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | SKODA OCTAVIA 1Z5 90TSI 1.4L CAXA DOHC 16v Turbo Petrol Direct Inj. 4cyl 90kW 6sp Man 4dr Wagon FWD [01/10 - 12/12] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | SKODA OCTAVIA 1Z5 90TSI 1.4L CAXA DOHC 16v Turbo Petrol Direct Inj. 4cyl 90kW 7sp Auto DCT 4dr Wagon FWD [01/10 - 12/12] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | SKODA YETI 5L6 77TSI 1.2L CBZB SOHC 8v Turbo Petrol Direct Inj. 4cyl 77kW 6sp Man 4dr Wagon FWD [01/13 - 12/15] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | SKODA YETI 5L6 77TSI 1.2L CBZB SOHC 8v Turbo Petrol Direct Inj. 4cyl 77kW 7sp Auto DCT 4dr Wagon FWD [01/13 - 12/15] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | SKODA YETI 5L6 81TSI 1.2L CYVB DOHC 16v Turbo Petrol Direct Inj. 4cyl 81kW 6sp Man 4dr Wagon FWD [01/15 - 12/17] | BRAKE PADS FRONT | 1 | With Kelsey-Hayse Caliper, With Wear Sensor |
VEHICLE | SKODA YETI 5L6 81TSI 1.2L CYVB DOHC 16v Turbo Petrol Direct Inj. 4cyl 81kW 7sp Auto DCT 4dr Wagon FWD [01/15 - 12/17] | BRAKE PADS FRONT | 1 | With Kelsey-Hayse Caliper, With Wear Sensor |
VEHICLE | SKODA YETI 5L6 90TSI 1.4L CAXA DOHC 16v Turbo Petrol Direct Inj. 4cyl 90kW 7sp Auto DCT 4dr Wagon FWD [01/13 - 12/15] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | VOLKSWAGEN BEETLE NEW 1C1, 9C1 1.6L AYD, BFS SOHC 8v MPFI 4cyl 75kW 4sp Auto 3dr Hatchback FWD [01/02 - 12/07] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | VOLKSWAGEN BEETLE NEW 1C1, 9C1 1.6L AYD, BFS SOHC 8v MPFI 4cyl 75kW 5sp Man 3dr Hatchback FWD [01/02 - 12/11] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | VOLKSWAGEN BEETLE NEW 1C1, 9C1 1.6L AYD, BFS SOHC 8v MPFI 4cyl 75kW 6sp Auto 3dr Hatchback FWD [01/07 - 12/11] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | VOLKSWAGEN BEETLE NEW 1C1, 9C1 2.0L AQY SOHC 8v MPFI 4cyl 85kW 4sp Auto 3dr Hatchback FWD [01/00 - 12/05] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | VOLKSWAGEN BEETLE NEW 1C1, 9C1 2.0L AQY SOHC 8v MPFI 4cyl 85kW 5sp Man 3dr Hatchback FWD [01/00 - 12/05] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | VOLKSWAGEN BEETLE NEW 1C1, 9C1 TDI 1.9L BSW SOHC 8v Turbo Diesel Direct Inj. 4cyl 77kW 5sp Man 3dr Hatchback FWD [01/05 - 12/11] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | VOLKSWAGEN BEETLE NEW 1Y7 2.0L AZJ SOHC 8v MPFI 4cyl 85kW 5sp Man 2dr Convertible FWD [01/03 - 12/11] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | VOLKSWAGEN BEETLE NEW 1Y7 2.0L AZJ SOHC 8v MPFI 4cyl 85kW 6sp Auto 2dr Convertible FWD [01/03 - 12/11] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | VOLKSWAGEN BORA 1J 2.0L APK SOHC 8v MPFI 4cyl 85kW 4sp Auto 4dr Sedan FWD [01/99 - 12/05] | BRAKE PADS FRONT | 1 | 05/99 ON CHAS 1JY000001 ON With Kelsey Caliper |
VEHICLE | VOLKSWAGEN BORA 1J 2.0L APK SOHC 8v MPFI 4cyl 85kW 5sp Man 4dr Sedan FWD [01/99 - 12/05] | BRAKE PADS FRONT | 1 | 05/99 ON CHAS 1JY000001 ON With Kelsey Caliper |
VEHICLE | VOLKSWAGEN CADDY 2C TDI250 1.6L CAYD DOHC 16v Turbo Diesel Direct Inj. 4cyl 75kW 5sp Man Van FWD [01/10 - 12/15] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
VEHICLE | VOLKSWAGEN CADDY 2C TDI250 1.6L CAYD DOHC 16v Turbo Diesel Direct Inj. 4cyl 75kW 5sp Man Wagon FWD [01/10 - 12/15] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
VEHICLE | VOLKSWAGEN CADDY 2C TDI250 1.6L CAYD DOHC 16v Turbo Diesel Direct Inj. 4cyl 75kW 7sp Auto DCT Van FWD [01/10 - 12/15] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
VEHICLE | VOLKSWAGEN CADDY 2C TDI250 1.6L CAYD DOHC 16v Turbo Diesel Direct Inj. 4cyl 75kW 7sp Auto DCT Wagon FWD [01/10 - 12/15] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
VEHICLE | VOLKSWAGEN CADDY 2C TDI320 2.0L CFHC DOHC 16v Turbo Diesel Direct Inj. 4cyl 103kW 6sp Auto DCT Van 4WD [01/11 - 12/15] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
VEHICLE | VOLKSWAGEN CADDY 2C TDI320 2.0L CFHC DOHC 16v Turbo Diesel Direct Inj. 4cyl 103kW 6sp Auto DCT Van FWD [01/10 - 12/15] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
VEHICLE | VOLKSWAGEN CADDY 2C TDI320 2.0L CFHC DOHC 16v Turbo Diesel Direct Inj. 4cyl 103kW 6sp Auto DCT Wagon 4WD [01/11 - 12/15] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
VEHICLE | VOLKSWAGEN CADDY 2C TDI320 2.0L CFHC DOHC 16v Turbo Diesel Direct Inj. 4cyl 103kW 6sp Auto DCT Wagon FWD [01/10 - 12/15] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
VEHICLE | VOLKSWAGEN CADDY 2C TSI160 1.2L CBZA SOHC 8v Turbo Petrol Direct Inj. 4cyl 63kW 5sp Man Van FWD [01/10 - 12/15] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
VEHICLE | VOLKSWAGEN CADDY 2K 1.6L BGU, BSE, BSF SOHC 8v MPFI 4cyl 75kW 5sp Man Van FWD [01/05 - 12/10] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
VEHICLE | VOLKSWAGEN CADDY 2K 1.6L BGU, BSE, BSF SOHC 8v MPFI 4cyl 75kW 5sp Man Wagon FWD [01/06 - 12/08] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
VEHICLE | VOLKSWAGEN CADDY 2K 1.9L BJB, BLS SOHC 8v Turbo Diesel Direct Inj. 4cyl 77kW 5sp Man Van FWD [01/05 - 12/10] | BRAKE PADS FRONT | 1 | With Kelsey Caliper |
VEHICLE | VOLKSWAGEN CADDY 2K 1.9L BJB, BLS SOHC 8v Turbo Diesel Direct Inj. 4cyl 77kW 5sp Man Wagon FWD [01/06 - 12/10] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
VEHICLE | VOLKSWAGEN CADDY 2K 1.9L BJB, BLS SOHC 8v Turbo Diesel Direct Inj. 4cyl 77kW 6sp Auto DCT Van FWD [01/06 - 12/10] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
VEHICLE | VOLKSWAGEN CADDY 2K 1.9L BJB, BLS SOHC 8v Turbo Diesel Direct Inj. 4cyl 77kW 6sp Auto DCT Wagon FWD [01/06 - 12/10] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
VEHICLE | VOLKSWAGEN GOLF 4 1E7,1J1,1J5 1.6L AKL SOHC 8v MPFI 4cyl 74kW 4sp Auto 5dr Hatchback FWD [01/98 - 12/02] | BRAKE PADS FRONT | 1 | 05/99 ON CHAS 1JY000001 ON With Kelsey Caliper |
VEHICLE | VOLKSWAGEN GOLF 4 1E7,1J1,1J5 1.6L AKL SOHC 8v MPFI 4cyl 74kW 5sp Man 5dr Hatchback FWD [01/98 - 12/02] | BRAKE PADS FRONT | 1 | 05/99 ON CHAS 1JY000001 ON With Kelsey Caliper |
VEHICLE | VOLKSWAGEN GOLF 4 1E7,1J1,1J5 1.6L AVU, BFQ SOHC 8v MPFI 4cyl 75kW 4sp Auto 5dr Hatchback FWD [01/02 - 12/04] | BRAKE PADS FRONT | 1 | CHAS 1JY000001 ON With Kelsey Caliper, |
VEHICLE | VOLKSWAGEN GOLF 4 1E7,1J1,1J5 1.6L AVU, BFQ SOHC 8v MPFI 4cyl 75kW 5sp Man 5dr Hatchback FWD [01/02 - 12/04] | BRAKE PADS FRONT | 1 | CHAS 1JY000001 ON With Kelsey Caliper, |
VEHICLE | VOLKSWAGEN GOLF 4 1E7,1J1,1J5 1.8L AGN DOHC 20v MPFI 4cyl 92kW 4sp Auto 5dr Hatchback FWD [01/98 - 12/99] | BRAKE PADS FRONT | 1 | CHAS 1JY000001 ON With Kelsey Caliper, |
VEHICLE | VOLKSWAGEN GOLF 4 1E7,1J1,1J5 1.8L AGN DOHC 20v MPFI 4cyl 92kW 5sp Man 5dr Hatchback FWD [01/98 - 12/99] | BRAKE PADS FRONT | 1 | CHAS 1JY000001 ON With Kelsey Caliper, |
VEHICLE | VOLKSWAGEN GOLF 4 1E7,1J1,1J5 2.0L APK SOHC 8v MPFI 4cyl 85kW 4sp Auto 5dr Hatchback FWD [01/99 - 12/04] | BRAKE PADS FRONT | 1 | CHAS 1JY000001 ON With Kelsey Caliper |
VEHICLE | VOLKSWAGEN GOLF 4 1E7,1J1,1J5 2.0L APK SOHC 8v MPFI 4cyl 85kW 5sp Man 5dr Hatchback FWD [01/99 - 12/04] | BRAKE PADS FRONT | 1 | CHAS 1JY000001 ON With Kelsey Caliper |
VEHICLE | VOLKSWAGEN GOLF 5 1K1 1.6L BGU, BSE, BSF SOHC 8v MPFI 4cyl 75kW 5sp Man 5dr Hatchback FWD [01/04 - 12/09] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
VEHICLE | VOLKSWAGEN GOLF 5 1K1 1.6L BGU, BSE, BSF SOHC 8v MPFI 4cyl 75kW 6sp Auto 5dr Hatchback FWD [01/04 - 12/09] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
VEHICLE | VOLKSWAGEN GOLF 5 1K1 1.9L BKC, BXE SOHC 8v Turbo Diesel Direct Inj. 4cyl 77kW 6sp Auto DCT 5dr Hatchback FWD [01/04 - 12/09] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
VEHICLE | VOLKSWAGEN GOLF 5 1K1 1.9L BKC, BXE SOHC 8v Turbo Diesel Direct Inj. 4cyl 77kW 6sp Man 5dr Hatchback FWD [01/04 - 12/09] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
VEHICLE | VOLKSWAGEN GOLF 6 5K1,517,AJ5 103TDI 2.0L CBAB,CBDB,CFFB,CJAA DOHC 16v Turbo Diesel Direct Inj. 4cyl 103kW 6sp Auto DCT 5dr Hatchback FWD [01/09 - 12/12] | BRAKE PADS FRONT | 1 | With Kelsey Caliper Suits 280mm Disc, Include Wear Sensor |
VEHICLE | VOLKSWAGEN GOLF 6 5K1,517,AJ5 103TDI 2.0L CBAB,CBDB,CFFB,CJAA DOHC 16v Turbo Diesel Direct Inj. 4cyl 103kW 6sp Man 5dr Hatchback FWD [01/09 - 12/10] | BRAKE PADS FRONT | 1 | With Kelsey Caliper Suits 280mm Disc, Include Wear Sensor |
VEHICLE | VOLKSWAGEN GOLF 6 5K1,517,AJ5 103TDI 2.0L CBDB,CFHC,CJAA DOHC 16v Turbo Diesel Direct Inj. 4cyl 103kW 6sp Auto DCT 4dr Wagon FWD [01/10 - 12/13] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
VEHICLE | VOLKSWAGEN GOLF 6 5K1,517,AJ5 118TSI 1.4L CAVD, CTHD DOHC 16v Twin-Charged Petrol Direct Inj. 4cyl 118kW 6sp Man 2dr Cabriolet FWD [01/11 - 12/13] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
VEHICLE | VOLKSWAGEN GOLF 6 5K1,517,AJ5 118TSI 1.4L CAVD, CTHD DOHC 16v Twin-Charged Petrol Direct Inj. 4cyl 118kW 6sp Man 5dr Hatchback FWD [01/09 - 12/12] | BRAKE PADS FRONT | 1 | With Kelsey Caliper, With Wear Sensor Provision (Sensor Included) |
