Skip to product information
1 of 3

Tridon Thermostat Gasket Suits Daewoo/Daihatsu/Ford/Honda/Hyundai/Land Rover/Mazda/Mercedes-Benz/Nissan/Proton/Subaru/Suzuki/Toyota New Part

Tridon Thermostat Gasket Suits Daewoo/Daihatsu/Ford/Honda/Hyundai/Land Rover/Mazda/Mercedes-Benz/Nissan/Proton/Subaru/Suzuki/Toyota New Part

Regular price $2.50 AUD
Regular price $5.05 AUD Sale price $2.50 AUD
Sale Sold out
Taxes included. Shipping calculated at checkout.

Tridon Thermostat Gasket Suits Daewoo/Daihatsu/Ford/Honda/Hyundai/Land Rover/Mazda/Mercedes-Benz/Nissan/Proton/Subaru/Suzuki/Toyota New Part

Part No: TTG15

THIS IS A GUIDE ONLY.
You Must Confirm Fitment With A Dealer / Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non-Returnable / Refundable Item.

This Is A Non-Returnable / Refundable Item.

Postage Available Australia Wide. 

Suits: 

DAEWOO
MATIZ
1998 - 2004 Petrol Engine 0.8 M100,M150 Hatchback 38KW

1998 - 2001 Petrol Engine 0.8 KLA4 Hatchback Van 38KW

DAIHATSU
CHARADE
1993 - 1998 Petrol Engine 1.3 i 16V G200, G202,G200 Hatchback 62KW

1997 - 2000 Petrol Engine 1.5 i 16V G203 Sedan 66KW

FORD AUSTRALIA
FAIRLANE
1970 - 1972 Petrol Engine 4.9 V8 302ci ZD Sedan 164KW

1970 - 1972 Petrol Engine 5.8 V8 351ci ZD Sedan 186KW

1972 - 1973 Petrol Engine 4.9 V8 302ci ZF Sedan 179KW

1973 - 1976 Petrol Engine 4.9 V8 302ci ZG Sedan 179KW

1979 - 1982 Petrol Engine 4.9 V8 302ci ZJ Sedan 140KW

1982 - 1983 Petrol Engine 4.9 V8 302ci ZK Sedan 140KW

1972 - 1973 Petrol Engine 5.8 V8 351ci ZF Sedan 194KW

1973 - 1976 Petrol Engine 5.8 V8 351ci ZG Sedan 194KW

1976 - 1979 Petrol Engine 4.9 V8 302ci ZH Sedan 151KW

1976 - 1979 Petrol Engine 5.8 V8 351ci ZH Sedan 162KW

1979 - 1982 Petrol Engine 5.8 V8 351ci ZJ Sedan 194KW

CAPRI
1989 - 1994 Petrol Engine 1.6 16V SA,SB,SC,SE Convertible 77KW

1989 - 1994 Petrol Engine 1.6 Turbo SA,SB,SC,SE Convertible 100KW

1989 - 1990 Petrol Engine 1.6 8V SA,SB,SC,SE Convertible 61KW

TELSTAR
1987 - 1989 Petrol Engine 2.2 AT Sedan 85KW

1987 - 1989 Petrol Engine 2.2 AT Hatchback 85KW

1987 - 1989 Petrol Engine 2.2 TX5 EFi Turbo AT Hatchback 100KW

1987 - 1989 Petrol Engine 2.0 TX5 AT Hatchback 70KW

1983 - 1985 Petrol Engine 2.0 TX5 AR Hatchback 70KW

1983 - 1985 Petrol Engine 2.0 TX5 AR Sedan 70KW

1987 - 1989 Petrol Engine 2.0 AT Sedan 70KW

1985 - 1987 Petrol Engine 2.0 TX5 AS Hatchback 70KW

1986 - 1987 Petrol Engine 2.0 TX5 EFi Turbo AS Hatchback 87KW

1985 - 1987 Petrol Engine 2.0 TX5 AS Sedan 70KW

1990 - 1992 Petrol Engine 2.2 TX5 EFi AV Hatchback 86KW

1990 - 1992 Petrol Engine 2.2 TX5 EFi Turbo AV Hatchback 100KW

CORSAIR
1989 - 1992 Petrol Engine 2.0 UA Hatchback 83KW

1989 - 1992 Petrol Engine 2.0 UA Sedan 83KW

COURIER
1996 - 1999 Petrol Engine 2.6 i 4x4 PD Ute 92KW

1996 - 1999 Petrol Engine 2.6 i PD Ute 92KW

1999 - 2002 Petrol Engine 2.6 i 4x4 PE Ute 92KW

1999 - 2002 Petrol Engine 2.6 i PE Ute 92KW

1985 - 1989 Petrol Engine 2.0 PC Ute 84KW

1985 - 1996 Diesel 2.2 D PC Ute 47KW

1990 - 1996 Petrol Engine 2.6 i 4x4 PC Ute 92KW

1991 - 1996 Petrol Engine 2.6 i PC Ute 92KW

1987 - 1992 Petrol Engine 2.6 4x4 PC Ute 73KW

1989 - 1993 Petrol Engine 2.2 PC Ute 68KW

1988 - 1989 Petrol Engine 2.0 PC Platform/Chassis 84KW

1989 - 1993 Petrol Engine 2.2 PC Platform/Chassis 68KW

1988 - 1996 Diesel 2.2 D PC Platform/Chassis 47KW

1991 - 1996 Petrol Engine 2.6 i PC Platform/Chassis 92KW

1991 - 1996 Petrol Engine 2.6 i 4x4 PC Platform/Chassis 92KW

1996 - 1999 Petrol Engine 2.6 i PD Platform/Chassis 92KW

1996 - 1999 Petrol Engine 2.6 i 4x4 PD Platform/Chassis 92KW

1999 - 2002 Petrol Engine 2.6 i PE Platform/Chassis 92KW

1999 - 2002 Petrol Engine 2.6 i 4x4 PE Platform/Chassis 92KW

1981 - 1985 Diesel 2.2 D Ute 46KW

LASER
1981 - 1983 Petrol Engine 1.3 KA Hatchback 49KW

1981 - 1983 Petrol Engine 1.5 KA Hatchback 54KW

1983 - 1985 Petrol Engine 1.3 KB Hatchback 49KW

1983 - 1985 Petrol Engine 1.5 KB Hatchback 54KW

1983 - 1985 Petrol Engine 1.5 KB Hatchback 59KW

1985 - 1985 Petrol Engine 1.5 Turbo KB Hatchback 78KW

1985 - 1987 Petrol Engine 1.3 KC Hatchback 49KW

1985 - 1987 Petrol Engine 1.6 KC Hatchback 53KW

1987 - 1989 Petrol Engine 1.6 KE Sedan 53KW

1987 - 1990 Petrol Engine 1.6 Efi KE Sedan 61KW

1987 - 1989 Petrol Engine 1.3 KE Hatchback 49KW

1987 - 1990 Petrol Engine 1.6 KE Hatchback 53KW

1987 - 1990 Petrol Engine 1.6 TX3 KE Hatchback 61KW

1987 - 1990 Petrol Engine 1.6 TX3 Turbo KE Hatchback 100KW

1987 - 1990 Petrol Engine 1.6 TX3 Turbo AWD KE Hatchback 100KW

1990 - 1991 Petrol Engine 1.6 KF Sedan 64KW

1990 - 1991 Petrol Engine 1.8 KF Sedan 76KW

1987 - 1994 Petrol Engine 1.6 KE Wagon 54KW

1987 - 1990 Petrol Engine 1.6 i KE Wagon 61KW

1990 - 1991 Petrol Engine 1.6 KF Hatchback 64KW

1990 - 1991 Petrol Engine 1.8 i KF Hatchback 76KW

1990 - 1991 Petrol Engine 1.8 i TX3 KF Hatchback 92KW

1990 - 1991 Petrol Engine 1.8 i TX3 Turbo KF Hatchback 117KW

1991 - 1994 Petrol Engine 1.6 KH Hatchback 64KW

1991 - 1994 Petrol Engine 1.8 i KH Hatchback 76KW

1991 - 1993 Petrol Engine 1.8 i TX3 Turbo KH Hatchback 117KW

1991 - 1994 Petrol Engine 1.6 KH Sedan 64KW

1991 - 1994 Petrol Engine 1.8 i KH Sedan 76KW

1994 - 1999 Petrol Engine 1.6 i KJ,KL Hatchback 80KW

1994 - 1999 Petrol Engine 1.8 i KJ,KL Hatchback 92KW

1994 - 1999 Petrol Engine 1.8 i KJ,KL Sedan 92KW

1994 - 1999 Petrol Engine 1.6 i KJ,KL Sedan 80KW

1999 - 1999 Petrol Engine 1.6 i KN Hatchback 77KW

1999 - 1999 Petrol Engine 1.6 i KN Sedan 77KW

2001 - 2002 Petrol Engine 1.6 i KNIII,KQ Hatchback 75KW

2001 - 2002 Petrol Engine 1.6 i KNIII,KQ Sedan 75KW

BRONCO
1981 - 1985 Petrol Engine 5.8 351ci 4x4 Closed Off-Road Vehicle 157KW

ECONOVAN
2000 - 2003 Petrol Engine 2.0 i JH Van 63KW

2003 - 2006 Petrol Engine 2.0 i JH Van 71KW

2003 - 2006 Petrol Engine 1.8 i JH Van 67KW

1997 - 2000 Petrol Engine 2.0 JG Van 63KW

1997 - 2000 Petrol Engine 2.0 JG Platform/Chassis 63KW

1985 - 1997 Petrol Engine 2.0 Van 63KW

1986 - 1988 Petrol Engine 2.0 4x4 Van 63KW

1984 - 1985 Petrol Engine 1.4 (SLMB) Van 36KW

1984 - 1997 Petrol Engine 1.8 Van 59KW

1981 - 1984 Diesel 2.2 D Van 46KW

1984 - 1997 Diesel 2.2 D Van 47KW

1985 - 1993 Petrol Engine 2.0 Platform/Chassis 63KW

1990 - 1997 Diesel 2.2 D Platform/Chassis 47KW

FESTIVA
1991 - 1994 Petrol Engine 1.3 WA Hatchback 46KW

1994 - 1997 Petrol Engine 1.3 i WB Hatchback 47KW

LTD
1982 - 1984 Petrol Engine 5.8 V8 351ci FD Sedan 149KW

1982 - 1983 Petrol Engine 4.1 250ci FD Sedan 105KW

1983 - 1984 Petrol Engine 4.1 250ci EFI FD Sedan 111KW

1973 - 1979 Petrol Engine 5.8 V8 351ci P5 Sedan 216KW

1979 - 1982 Petrol Engine 5.8 V8 351ci FC Sedan 149KW

1982 - 1983 Petrol Engine 4.9 V8 302ci FD Sedan 140KW

METEOR
1982 - 1985 Petrol Engine 1.5 GA,GB Sedan 54KW

1982 - 1985 Petrol Engine 1.5 GA,GB Sedan 59KW

1986 - 1987 Petrol Engine 1.6 GC Wagon 53KW

1985 - 1987 Petrol Engine 1.6 GC Sedan 53KW

1985 - 1987 Petrol Engine 1.6 EFi GC Sedan 61KW

RAIDER
1991 - 1997 Petrol Engine 2.6 EFi UV Closed Off-Road Vehicle 92KW

SPECTRON
1983 - 1984 Petrol Engine 1.6 Bus 52KW

1984 - 1989 Petrol Engine 1.8 Bus 59KW

1986 - 1990 Petrol Engine 2.0 Bus 63KW

1986 - 1990 Petrol Engine 2.0 4x4 Bus 63KW

FALCON
1979 - 1982 Petrol Engine 4.9 V8 302ci XD Sedan 140KW

1979 - 1982 Petrol Engine 5.8 V8 351ci XD Sedan 149KW

1979 - 1982 Petrol Engine 4.9 V8 302ci XD Ute 140KW

1979 - 1982 Petrol Engine 5.8 V8 351ci XD Ute 149KW

1979 - 1982 Petrol Engine 4.9 V8 302ci XD Wagon 140KW

1979 - 1982 Petrol Engine 5.8 V8 351ci XD Wagon 149KW

1982 - 1983 Petrol Engine 4.9 V8 302ci XE Sedan 140KW

1982 - 1982 Petrol Engine 5.8 V8 351ci XE Sedan 149KW

1982 - 1983 Petrol Engine 4.9 V8 302ci XE Wagon 140KW

1970 - 1970 Petrol Engine 5.8 GT HO Phase 1.5 XW Sedan 224KW

1970 - 1970 Petrol Engine 5.8 GT HO Phase 2 XW Sedan 225KW

1970 - 1972 Petrol Engine 4.9 V8 302ci XY Sedan 164KW

1970 - 1972 Petrol Engine 5.8 V8 351ci XY Sedan 186KW

1971 - 1972 Petrol Engine 5.8 GT HO Phase 3 XY Sedan 224KW

HOLDEN
APOLLO
1993 - 1995 Petrol Engine 3.0 i JM Sedan 136KW

1993 - 1995 Petrol Engine 3.0 i JM Wagon 136KW

1995 - 1997 Petrol Engine 3.0 i JP Sedan 136KW

SCURRY
1985 - 1987 Petrol Engine 1.0 NB Bus 33KW

1985 - 1987 Petrol Engine 1.0 NB Van 33KW

JACKAROO
1988 - 1992 Petrol Engine 2.6 4x4 (UBS17) UBS Closed Off-Road Vehicle 85KW

1985 - 1988 Petrol Engine 2.3 4x4 (UBS16) UBS Closed Off-Road Vehicle 81KW

PIAZZA
1985 - 1987 Petrol Engine 2.0 Turbo YB Coupe 110KW

GEMINI
1985 - 1986 Petrol Engine 1.5 i RB Sedan 52KW

RODEO
1978 - 1985 Petrol Engine 1.6 (KB25, KB26) KB Ute 50KW

1978 - 1985 Petrol Engine 1.6 4x4 (KB41) KB Ute 50KW

1982 - 1983 Petrol Engine 1.8 4x4 (KB42) KB Ute 63KW

HONDA
CIVIC
1972 - 1977 Petrol Engine 1200 (SB1) SB Hatchback 40KW

1977 - 1980 Petrol Engine 1200 (SB2) SB Hatchback 40KW

PRELUDE
1978 - 1982 Petrol Engine 1.6 (ASN) SN Coupe 59KW

1983 - 1985 Petrol Engine 1.8 EX (AAB) AB Coupe 74KW

1983 - 1985 Petrol Engine 1.8 EX (AAB) AB Coupe 77KW

1986 - 1987 Petrol Engine 2.0 i (BA) AB Coupe 85KW

1987 - 1991 Petrol Engine 2.0 i EX 16V (BA4) BA Coupe 106KW

INTEGRA
1986 - 1989 Petrol Engine 1.6 (DA1, DA3) DA Hatchback 88KW

1989 - 1993 Petrol Engine 1.8 (DA9) DA Hatchback 96KW

1993 - 2001 Petrol Engine 1.8 (DC2) DC Coupe 107KW

HYUNDAI
SONATA
1998 - 2000 Petrol Engine 2.0 16V EF Sedan 100KW

LAND ROVER
110/127
1983 - 1990 Petrol Engine 3.5 4x4 LDH Closed Off-Road Vehicle 98KW

DISCOVERY
1993 - 1998 Petrol Engine 4.0 4x4 LJ Closed Off-Road Vehicle 134KW

MAZDA
121
1987 - 1991 Petrol Engine 1.3 (DA103) DA Hatchback 44KW

1990 - 1997 Petrol Engine 1.3 i 16V (DB3PA) DB Sedan 53KW

1994 - 1997 Petrol Engine 1.5 i (DB5PA) DB Sedan 62KW

323
1977 - 1980 Petrol Engine 1.3 (FA4TS) FA Hatchback 44KW

1978 - 1981 Petrol Engine 1.4 (FA4US) FA Hatchback 51KW

1978 - 1982 Petrol Engine 1.4 (FA4UV) FA Wagon 51KW

1981 - 1985 Petrol Engine 1.5 (BD105) BD Hatchback 55KW

1989 - 1996 Petrol Engine 1.6 16V (BG6S) BG Sedan 65KW

1989 - 1994 Petrol Engine 1.8 16V (BG8P) BG Sedan 76KW

1980 - 1985 Petrol Engine 1.5 (BD105) BD Hatchback 59KW

1981 - 1985 Petrol Engine 1.5 (BD105) BD Sedan 55KW

626
1987 - 1991 Petrol Engine 2.2 12V (GD102) GD Sedan 85KW

1988 - 1991 Petrol Engine 2.2 12V (GD102) GD Hatchback 85KW

1988 - 1997 Petrol Engine 2.2 12V (GV102) GV Wagon 85KW

1987 - 1991 Petrol Engine 2.2 i Turbo (GD102) GD Hatchback 100KW

929
1984 - 1986 Petrol Engine 2.0 (HBES) HB Sedan 74KW

1984 - 1985 Petrol Engine 2.0 (HBES) HB Coupe 74KW

1984 - 1987 Petrol Engine 2.0 i Turbo (HBES) HB Coupe 88KW

1985 - 1987 Petrol Engine 2.0 i GLX (HBES) HB Sedan 88KW

1984 - 1987 Petrol Engine 2.0 i Turbo HB Coupe 89KW

RX-7
1979 - 1981 Wankel 1.0 (SA22C) SA Coupe 77KW

1979 - 1984 Wankel 1.1 (SA22C) SA Coupe 85KW

1984 - 1986 Wankel 1.1 (SA22C) SA Coupe 83KW

MX-5
1993 - 1998 Petrol Engine 1.8 (NA8C) NA Convertible 96KW

1998 - 2005 Petrol Engine 1.8 16V (NB8C) NB Convertible 103KW

2000 - 2005 Petrol Engine 1.8 16V (NB8C) NB Convertible 107KW

2000 - 2005 Petrol Engine 1.8 16V (NB8C) NB Convertible 102KW

2002 - 2002 Petrol Engine 1.8 i Turbo NB Convertible 157KW

2002 - 2005 Petrol Engine 1.8 i Turbo NB Convertible 136KW

2002 - 2005 Petrol Engine 1.8 i (NB8C) NB Convertible 113KW

E-SERIES
1988 - 2003 Diesel E2200 D SR2 Van 47KW

1984 - 1990 Petrol Engine E2000 SR2 Van 65KW

1978 - 1984 Petrol Engine E1400 (BA2U8) Van 50KW

1984 - 1988 Petrol Engine E1400 SR2 Van 47KW

1984 - 1988 Petrol Engine E1800 SR2 Van 58KW

1991 - 2003 Diesel E2200 D SR1 Bus 47KW

1981 - 1984 Diesel E2200 D SR Platform/Chassis 46KW

2003 - 2006 Petrol Engine E1800i SG,SK Van 67KW

1991 - 2003 Petrol Engine E2000 SR2 Van 60KW

2004 - 2006 Petrol Engine E2000 SG,SK Van 71KW

1300
1971 - 1977 Petrol Engine 1.3 FA3 Sedan 44KW

323 ASTINA
1998 - 2002 Petrol Engine 1.6 (BJ10M) BJ Hatchback 72KW

B-SERIES
1988 - 1991 Petrol Engine 2.2 B2200 i UF Ute 68KW

1985 - 1996 Diesel 2.2 B2200 D (UFY0) UF Ute 47KW

1981 - 1982 Diesel 2.2 B2200 D UD Ute 46KW

1988 - 1996 Diesel 2.2 B2200 D UF Platform/Chassis 47KW

1990 - 1999 Petrol Engine 2.6 B2600 BRAVO i 4x4 UF Platform/Chassis 92KW

1988 - 1991 Petrol Engine 2.2 B2200 i UF Platform/Chassis 68KW

1999 - 2006 Petrol Engine 2.6 B2600 BRAVO i (UNY0) UN Platform/Chassis 90KW

1999 - 2006 Petrol Engine 2.6 B2600 BRAVO i UN Ute 92KW

1999 - 2006 Petrol Engine 2.6 B2600 BRAVO i 4WD UN Ute 92KW

1990 - 1999 Petrol Engine 2.6 B2600 i 4WD (UFY0) UF Ute 92KW

1990 - 1999 Petrol Engine 2.6 B2600 i (UFY0) UF Ute 92KW

MX-6
1987 - 1991 Petrol Engine 2.2 i Turbo GD Coupe 100KW

MERCEDES-BENZ
C-CLASS
1995 - 2000 Petrol Engine C 36 AMG (202.028) W202 Sedan 206KW

NISSAN
DATSUN STANZA
1978 - 1983 Petrol Engine 1.6 i.e. (A10) 710,A10 Sedan 65KW

PRAIRIE
1982 - 1986 Petrol Engine 1.5 S (M10) M10,NM10 MPV 55KW

PATROL
1980 - 1987 Petrol Engine 2.8 All-wheel Drive (W160) W160,MK,MQ Closed Off-Road Vehicle 88KW

1980 - 1987 Petrol Engine 2.8 (K160) K160,MK,MQ Closed Off-Road Vehicle 88KW

1976 - 1980 Petrol Engine 4.0 4x4 G60 Closed Off-Road Vehicle 108KW

UTE
1980 - 1986 Petrol Engine 1.8 720 Ute 59KW

1983 - 1986 Petrol Engine 2.2 4WD 720 Ute 71KW

1980 - 1986 Petrol Engine 1.8 4WD 720 Ute 59KW

1983 - 1986 Petrol Engine 2.2 720 Ute 71KW

BLUEBIRD
1981 - 1985 Petrol Engine 2.0 i W910 Wagon 72KW

GAZELLE
1984 - 1988 Petrol Engine 2.0 GP S12 Coupe 78KW

XFN
1988 - 1992 Petrol Engine 4.1 Ute 103KW

EXA
1987 - 1987 Petrol Engine 1.6 i (KEN13) N13 Targa 85KW

PINTARA
1986 - 1990 Petrol Engine 2.0 i R31 Sedan 78KW

1986 - 1990 Petrol Engine 2.0 i R31 Wagon 78KW

PROTON
WIRA
1995 - 1996 Petrol Engine 415 GLi/GLSi C9_C,C9_S Hatchback 66KW

PERSONA
1996 - 2000 Petrol Engine 313i C9_M Hatchback 55KW

1996 - 2000 Petrol Engine 315 GLi/GLSi C9_M Hatchback 66KW

JUMBUCK
2002 - 2008 Petrol Engine 1.5 (C97PN) Ute 64KW

SATRIA
1999 - 2002 Petrol Engine 1.3 C9_M Hatchback 55KW

ROVER
800
1988 - 1991 Petrol Engine 827 SI/Sterling (XS) XS Sedan 130KW

1988 - 1991 Petrol Engine 827 Vitesse/SLI XS Hatchback 130KW

1986 - 1991 Petrol Engine 825 SI/Sterling Catalytic-Conv (XS) XS Sedan 110KW

QUINTET
1983 - 1985 Petrol Engine 1.6 Hatchback 59KW

416I
1986 - 1989 Petrol Engine 1.6 Hatchback 88KW

SUBARU
LEONE
1980 - 1984 Petrol Engine 1800 4WD (AM) Wagon 59KW

1980 - 1984 Petrol Engine 1800 Super 4WD (AM, AJ) Wagon 60KW

1979 - 1984 Petrol Engine 1600 AB Sedan 63KW

1979 - 1984 Petrol Engine 1600 Wagon 63KW

1984 - 1991 Petrol Engine 1600 Sedan 55KW

1986 - 1989 Petrol Engine 1.8 GL Sedan 59KW

BRUMBY
1981 - 1994 Petrol Engine 1.8 AS_ Ute 60KW

SUZUKI
SWIFT
1985 - 1989 Petrol Engine 1.3 GTi/GXi (SA413, AA33) AA Hatchback 74KW

1994 - 2000 Petrol Engine 1.3 CINO (SF413, AB35) EA,MA Hatchback 50KW

1990 - 1995 Petrol Engine 1.3 (SF413, AH35, MA) AH,AJ Sedan 50KW

1989 - 2000 Petrol Engine 1.3 GTi (SF413, AA34) EA,MA Hatchback 74KW

1989 - 1995 Petrol Engine 1.6 i (SF416, AH14) AH,AJ Sedan 68KW

1990 - 1992 Petrol Engine 1.6 i 4WD (SF416, AJ14) AH,AJ Sedan 68KW

VITARA
1988 - 1995 Petrol Engine 1.6 (TA01, SE416) ET,TA Open Off-Road Vehicle 59KW

1988 - 1995 Petrol Engine 1.6 All-wheel Drive (TA, TA01, SE416) ET,TA,TD Closed Off-Road Vehicle 59KW

ALTO
1996 - 2002 Petrol Engine 1.0 (SH410) EF,SH410_ Hatchback 39KW

TOYOTA
CAMRY
1993 - 1994 Petrol Engine 3.0 Vienta (VCV10R) _V1_ Sedan 138KW

1993 - 1994 Petrol Engine 3.0 Vienta (VCV10R) _V1_ Wagon 138KW

 

MIT-3-B-CRATE 7 

Product features

Materials and care

Merchandising tips

View full details
Your cart
Product Product subtotal Quantity Price Product subtotal
Tridon Thermostat Gasket Suits Daewoo/Daihatsu/Ford/Honda/Hyundai/Land Rover/Mazda/Mercedes-Benz/Nissan/Proton/Subaru/Suzuki/Toyota New Part
Tridon Thermostat Gasket Suits Daewoo/Daihatsu/Ford/Honda/Hyundai/Land Rover/Mazda/Mercedes-Benz/Nissan/Proton/Subaru/Suzuki/Toyota New Part
Tridon Thermostat Gasket Suits Daewoo/Daihatsu/Ford/Honda/Hyundai/Land Rover/Mazda/Mercedes-Benz/Nissan/Proton/Subaru/Suzuki/Toyota New Part
Regular price
$5.05
Sale price
$2.50/ea
$0.00
Regular price
$5.05
Sale price
$2.50/ea
$0.00