1
/
of
4
Timing Belt Tensioner Suits Nissan GU, GQ Patrol New Part
Timing Belt Tensioner Suits Nissan GU, GQ Patrol New Part
Regular price
$18.80 AUD
Regular price
$37.64 AUD
Sale price
$18.80 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Timing Belt Tensioner Suits Nissan GU, GQ Patrol New Part
Part No. 60TB052B05
NISS 1-E-W Crate 8
Suits Models:
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Belts & Tensioners | Aug 87~Sep 97 | 2.8 L | Y60 | RD28T | Pos:Timing Belts |
Belts & Tensioners | Sep 89~Jan 91 | 2.8 L | 260 | RD28 | Pos:Timing Belts |
Belts & Tensioners | Jan 91~Mar 96 | 2.8 L | 260 | RD28T | Pos:Timing Belts |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Belts & Tensioners | Jun 85~Nov 95 | 2.8 L | UY30 | RD28 | Pos:Timing Belts |
Belts & Tensioners | Jun 85~Dec 95 | 2.8 L | WUY30 | RD28 | Pos:Timing Belts |
Belts & Tensioners | Jun 87~Aug 99 | 2.8 L | TUJY31 | RD28 | Pos:Timing Belts |
Belts & Tensioners | Jun 87~Dec 05 | 2.8 L | UJY31 | RD28# | Pos:Timing Belts |
Belts & Tensioners | Jun 87~Dec 05 | 2.8 L | UY31 | RD28# | Pos:Timing Belts |
Belts & Tensioners | Jun 91~Aug 95 | 2.8 L | UY32 | RD28 | Pos:Timing Belts |
Belts & Tensioners | Jun 91~Aug 99 | 2.8 L | CUY31 | RD28 | Pos:Timing Belts |
NISSAN Crew
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Belts & Tensioners | Jul 93~Dec 05 | 2.8 L | SK30 | RD28# | Pos:Timing Belts |
Belts & Tensioners | Jul 93~Dec 05 | 2.8 L | TSK30 | RD28# | Pos:Timing Belts |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share



