1
/
of
3
Ryco Premium Oil Filter Suits Ford/Holden/Chrysler/Mazda Details Below New Part
Ryco Premium Oil Filter Suits Ford/Holden/Chrysler/Mazda Details Below New Part
Regular price
$10.95 AUD
Regular price
$21.99 AUD
Sale price
$10.95 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Ryco Premium Oil Filter Suits Ford/Holden/Chrysler/Mazda Details Below New Part.
Part No. Z56B
THIS IS A GUIDE ONLY.
You Must Confirm Fitment With A Dealer / Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non-Returnable / Refundable Item.
This Is A Non-Returnable / Refundable Item.
Suits Models:
| ASIA MOTORS | ROCSTA | 1993-1999 | Diesel | 2.2L | |
| MAZDA | 626 | 1985-1987 | Petrol | GC | 2L |
| RENAULT | FUEGO | 1980-1985 | Petrol | 136 | 2L |
| VOLVO | 440 | 1992-1995 | Petrol | 445 | 2L |
| MAZDA | 626 | 1979-1982 | Petrol | CB | 2L |
| MAZDA | 626 | 1983-1987 | Petrol | GC | 2L |
| MAZDA | TELSTAR | 1987-1991 | Petrol | GD | 2.2L |
| MAZDA | 626 | 1988-1991 | Petrol | GD | 2.2L |
| MAZDA | 929 | 1982-1984 | Petrol | HB | 2L |
| MAZDA | 929 | 1984-1986 | Petrol | HB | 2L |
| MAZDA | 929 | 1984-1985 | Petrol | HB | 2L |
| MAZDA | 929 | 1984-1987 | Petrol | HB | 2L |
| MAZDA | RX-7 | 1979-1981 | Petrol | SA | 1L |
| MAZDA | RX-7 | 1979-1984 | Petrol | SA | 1.1L |
| VOLVO | 440 | 1993-1996 | Petrol | 445 | 2L |
| HONDA | ACCORD | 1985-1985 | Petrol | AD | 1.8L |
| HONDA | ACCORD | 1984-1985 | Petrol | AD | 1.8L |
| HONDA | PRELUDE | 1983-1985 | Petrol | AB | 1.8L |
| MAZDA | 929 | 1985-1987 | Petrol | HB | 2L |
| MAZDA | RX-7 | 1984-1986 | Petrol | SA | 1.1L |
| MAZDA | E-SERIE | 1988-2003 | Diesel | SR2 | 2.2L |
| MAZDA | 929 | 1987-1989 | Petrol | HC | 3L |
| MAZDA | E-SERIE | 1978-1984 | Petrol | 1.6L | |
| MAZDA | B-SERIE | 1977-1982 | Petrol | PE | 1.8L |
| MAZDA | B-SERIE BRAVO | 1988-1991 | Petrol | UF | 2.2L |
| MAZDA | B-SERIE BRAVO | 1985-1996 | Diesel | UF | 2.2L |
| MAZDA | RX-5 | 1975-1979 | Petrol | 1.1L | |
| MAZDA | E-SERIE | 1984-1990 | Petrol | SR2 | 2L |
| ASIA MOTORS | ROCSTA | 1993-1998 | Diesel | 2.2L | |
| MITSUBISHI | MAGNA | 1987-1989 | Petrol | TM | 2.6L |
| SUBARU | FORESTER | 2008-2013 | Diesel | SH,SHH | 2L |
| HOLDEN | GEMINI | 1975-1979 | Petrol | TD,TX,TC | 1.6L |
| HOLDEN | GEMINI | 1985-1986 | Petrol | RB | 1.5L |
| HOLDEN | GEMINI | 1975-1979 | Petrol | TC,TD,TX | 1.6L |
| HOLDEN | GEMINI | 1979-1985 | Petrol | TF,TG,TE | 1.6L |
| HOLDEN | GEMINI | 1978-1979 | Petrol | TD | 1.6L |
| HOLDEN | GEMINI | 1979-1984 | Petrol | TF,TE,TG | 1.6L |
| FORD AUSTRALIA | TELSTAR | 1987-1989 | Petrol | AT | 2.2L |
| SUBARU | OUTBACK | 2009-2015 | Diesel | BR,BRD | 2L |
| MITSUBISHI | MAGNA | 1985-1989 | Petrol | TM | 2.6L |
| HOLDEN | RODEO | 1978-1985 | Petrol | KB | 1.6L |
| HOLDEN | RODEO | 1983-1987 | Petrol | KB | 2L |
| FORD AUSTRALIA | COURIER | 1982-1985 | Petrol | 2L | |
| FORD AUSTRALIA | COURIER | 1985-1989 | Petrol | PC | 2L |
| FORD AUSTRALIA | COURIER | 1985-1996 | Diesel | PC | 2.2L |
| HOLDEN | SHUTTLE | 1982-1987 | Petrol | WFR | 1.8L |
| HOLDEN | SHUTTLE | 1983-1991 | Petrol | WFR | 2L |
| FORD AUSTRALIA | COURIER | 1989-1993 | Petrol | PC | 2.2L |
| MAZDA | 626 | 1986-1987 | Petrol | GC | 2L |
| MAZDA | 626 | 1987-1991 | Petrol | GD | 2.2L |
| FORD AUSTRALIA | ECONOVAN | 1997-2000 | Petrol | JG | 2L |
| FORD AUSTRALIA | COURIER | 1989-1992 | Petrol | PC | 2L |
| FORD AUSTRALIA | COURIER | 1988-1989 | Petrol | PC | 2L |
| FORD AUSTRALIA | COURIER | 1988-1996 | Diesel | PC | 2.2L |
| HOLDEN | JACKAROO | 1981-1985 | Petrol | UBS | 2L |
| FORD AUSTRALIA | SPECTRON | 1983-1984 | Petrol | 1.6L | |
| FORD AUSTRALIA | SPECTRON | 1984-1989 | Petrol | 1.8L | |
| FORD AUSTRALIA | SPECTRON | 1986-1990 | Petrol | 2L | |
| FORD AUSTRALIA | TELSTAR | 1987-1989 | Petrol | AT | 2L |
| FORD AUSTRALIA | TELSTAR | 1983-1985 | Petrol | AR | 2L |
| FORD AUSTRALIA | TELSTAR | 1985-1987 | Petrol | AS | 2L |
| FORD AUSTRALIA | TELSTAR | 1986-1987 | Petrol | AS | 2L |
| FORD AUSTRALIA | TELSTAR | 1990-1992 | Petrol | AV | 2.2L |
| FORD AUSTRALIA | ECONOVAN | 1985-1997 | Petrol | 2L | |
| FORD AUSTRALIA | ECONOVAN | 1986-1988 | Petrol | 2L | |
| FORD AUSTRALIA | ECONOVAN | 1979-1984 | Petrol | 1.6L | |
| FORD AUSTRALIA | ECONOVAN | 1984-1997 | Petrol | 1.8L | |
| FORD AUSTRALIA | ECONOVAN | 1984-1997 | Diesel | 2.2L | |
| FORD AUSTRALIA | ECONOVAN | 1985-1993 | Petrol | 2L | |
| FORD AUSTRALIA | ECONOVAN | 1990-1997 | Diesel | 2.2L | |
| FORD AUSTRALIA | COURIER | 1978-1982 | Petrol | 1.8L | |
| HOLDEN | GEMINI | 1979-1984 | Petrol | TG,TE,TF | 1.6L |
| MITSUBISHI | L300 EXPRESS | 1980-1986 | Petrol | SA,SB,SC,SD,SE | 1.6L |
| MITSUBISHI | SIGMA | 1978-1980 | Petrol | GE | 1.9L |
| MITSUBISHI | SIGMA | 1978-1980 | Petrol | GE | 2L |
| MITSUBISHI | SIGMA | 1977-1980 | Petrol | GE | 2L |
| MITSUBISHI | SIGMA | 1977-1980 | Petrol | GE | 1.9L |
| MITSUBISHI | SIGMA | 1977-1980 | Petrol | GE | 1.6L |
| MITSUBISHI | SIGMA | 1980-1982 | Petrol | GH | 2L |
| MITSUBISHI | SIGMA | 1980-1982 | Petrol | GH | 2.6L |
| MITSUBISHI | SIGMA | 1981-1982 | Petrol | GH | 2L |
| MITSUBISHI | SIGMA | 1982-1985 | Petrol | GK,GJ,GN | 2L |
| MITSUBISHI | SIGMA | 1982-1985 | Petrol | GK,GJ,GN | 2.6L |
| MITSUBISHI | SIGMA | 1982-1985 | Petrol | GN,GK,GJ | 1.6L |
| MITSUBISHI | SIGMA | 1982-1985 | Petrol | GN,GK,GJ | 2L |
| MITSUBISHI | SIGMA | 1982-1985 | Petrol | GN,GK,GJ | 2.6L |
| MITSUBISHI | SIGMA | 1985-1987 | Petrol | GN | 2.6L |
| MITSUBISHI | SIGMA SCORPION | 1978-1979 | Petrol | GE | 2L |
| MITSUBISHI | SIGMA SCORPION | 1979-1980 | Petrol | GH | 2.6L |
| MITSUBISHI | MAGNA | 1994-1996 | Petrol | TS | 2.6L |
| HONDA | INTEGRA | 1989-1993 | Petrol | DA | 1.8L |
| MAZDA | B-SERIE BRAVO | 1988-1996 | Diesel | UF | 2.2L |
| MAZDA | E-SERIE | 1984-1988 | Petrol | SR2 | 1.8L |
| MAZDA | E-SERIE | 1991-2003 | Diesel | SR | 2.2L |
| MITSUBISHI | MAGNA | 1991-1994 | Petrol | TR | 2.6L |
| MITSUBISHI | MAGNA | 1989-1991 | Petrol | TP | 2.6L |
| MAZDA | 929 | 1987-1991 | Petrol | HC | 3L |
| MAZDA | E-SERIE | 1991-2003 | Petrol | SR2 | 2L |
| SUBARU | FORESTER | 2013-2018 | Diesel | SJ | 2L |
| MITSUBISHI | MAGNA | 1996-1997 | Petrol | TE | 2.6L |
| SUBARU | OUTBACK | 2014-2019 | Diesel | BS,BSD | 2L |
| MAZDA | 626 | 1978-1982 | Petrol | 2L | |
| MAZDA | RX-5 | 1976-1979 | Petrol | 1.3L | |
| MAZDA | RX-3 | 1972-1975 | Petrol | 1.1L | |
| MAZDA | RX-3 | 1973-1976 | Petrol | 1.1L | |
| MAZDA | RX-4 | 1973-1975 | Petrol | 1.1L | |
| MAZDA | RX-4 | 1974-1978 | Petrol | 1.3L | |
| MAZDA | RX-2 | 1970-1976 | Petrol | 1.1L | |
| MAZDA | R100 | 1968-1972 | Petrol | FA2 | 1L |
| MITSUBISHI | SIGMA SCORPION | 1982-1982 | Petrol | GK | 2.6L |
| MITSUBISHI | LANCER | 1977-1979 | Petrol | LB | 1.6L |
| MITSUBISHI | LANCER | 1979-1981 | Petrol | LC | 1.6L |
| MAZDA | CAPELLA | 1988-1997 | Petrol | GV | 2.2L |
| MITSUBISHI | L 200 Express | 1980-1984 | Petrol | MA,MB,MC,MD | 1.6L |
| MITSUBISHI | L 200 Express | 1981-1982 | Petrol | MA,MB,MC,MD | 2L |
| MITSUBISHI | L 200 Express | 1982-1986 | Petrol | MA,MB,MC,MD | 2L |
| MITSUBISHI | L 200 Express | 1984-1986 | Petrol | MA,MB,MC,MD | 1.6L |
| MITSUBISHI | L 200 Express | 1980-1982 | Petrol | MA,MB,MC,MD | 2L |
| MAZDA | E-SERIE | 2004-2006 | Petrol | SG,SK | 2L |
| MAZDA | RX-3 | 1972-1976 | Petrol | 1.3L | |
| MAZDA | RX-3 | 1973-1976 | Petrol | 1.3L | |
| MAZDA | RX-4 | 1974-1978 | Petrol | Mk2 | 1.3L |
| MAZDA | RX-5 | 1976-1979 | Petrol | Mk2 | 1.3L |
| MITSUBISHI | SIGMA | 1980-1987 | Petrol | GE | 2.6L |
| SUBARU | OUTBACK | 2014-2020 | Diesel | BS,BSD | 2L |
| CHRYSLER | SIGMA | 1980-1980 | Petrol | GH | 1.6L |
| MAZDA | B-SERIE | 1991-2006 | Petrol | UF | 2.2L |
| MITSUBISHI | EXPRESS | 1980-1986 | Petrol | SA,SB,SC,SD,SE | 1.6L |
FORD 1-C Crate10
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
