QFM Ceramic Eurotech Rear Brake Pad Set Suits Audi / Porsche New Part
QFM Ceramic Eurotech Rear Brake Pad Set Suits Audi / Porsche New Part
QFM Ceramic Eurotech Rear Brake Pad Set Suits Audi / Porsche New Part.
Part No Q-GDB1902
CON 2-E-3
Suits Models
AUDI
A4 B8
TYPE YEAR KW HP CC DESIGN
1.8 TFSI 2011/11 - 2015/12 125 170 1798
1.8 TFSI 2008/01 - 2015/12 88 120 1798
1.8 TFSI quattro 2011/11 - 2015/12 125 170 1798
1.8 TFSI quattro 2008/09 - 2012/03 118 160 1798
2.0 TDI 2011/11 - 2015/12 130 177 1968
2.0 TDI 2007/11 - 2015/12 100 136 1968
2.0 TDI 2013/05 - 2015/12 110 150 1968
2.0 TDI 2013/09 - 2015/12 140 190 1968
2.0 TDI quattro 2011/11 - 2015/12 130 177 1968
2.0 TDI quattro 2013/09 - 2015/12 140 190 1968
2.0 TFSI 2008/06 - 2015/12 132 180 1984
2.0 TFSI 2008/06 - 2013/05 155 211 1984
2.0 TFSI 2013/05 - 2015/12 165 224 1984
2.0 TFSI flexible fuel 2009/11 - 2015/12 132 180 1984
2.0 TFSI flexible fuel quattro 2009/11 - 2015/12 132 180 1984
2.0 TFSI quattro 2008/06 - 2015/12 155 211 1984
2.0 TFSI quattro 2013/05 - 2015/12 162 220 1984
3.0 TDI 2011/11 - 2015/12 150 204 2967
3.0 TDI quattro 2011/11 - 2015/12 180 245 2967
3.0 TFSI quattro 2012/02 - 2015/12 200 272 2995
1.8 TFSI 2011/11 - 2015/12 125 170 1798
1.8 TFSI 2008/04 - 2015/12 88 120 1798
1.8 TFSI quattro 2011/11 - 2015/12 125 170 1798
2.0 TDI 2011/11 - 2015/12 130 177 1968
2.0 TDI 2008/04 - 2015/12 100 136 1968
2.0 TDI 2013/05 - 2015/12 110 150 1968
2.0 TDI 2013/09 - 2015/12 140 190 1968
2.0 TDI quattro 2011/11 - 2015/12 130 177 1968
2.0 TDI quattro 2013/09 - 2015/12 140 190 1968
2.0 TFSI 2008/06 - 2013/05 155 211 1984
2.0 TFSI 2008/06 - 2015/12 132 180 1984
2.0 TFSI 2013/05 - 2015/12 165 224 1984
2.0 TFSI flexible fuel 2009/11 - 2015/12 132 180 1984
2.0 TFSI flexible fuel quattro 2009/11 - 2015/12 132 180 1984
2.0 TFSI quattro 2008/06 - 2015/12 155 211 1984
3.0 TDI 2011/11 - 2015/12 150 204 2967
3.0 TDI quattro 2011/11 - 2015/12 180 245 2967
3.0 TFSI quattro 2012/02 - 2015/12 200 272 2995
RS4 quattro 2012/05 - 2015/08 331 450 4163
A5
TYPE YEAR KW HP CC DESIGN
1.8 TFSI 2007/10 - 2017/01 125 170 1798
1.8 TFSI 2015/05 - 2017/01 130 177 1798
2.0 TDI 2011/10 - 2017/01 130 177 1968
2.0 TDI 2008/08 - 2012/03 125 170 1968
2.0 TDI 2008/08 - 2017/01 120 163 1968
2.0 TDI 2013/09 - 2017/01 140 190 1968
2.0 TDI quattro 2011/12 - 2017/01 130 177 1968
2.0 TDI quattro 2008/08 - 2012/03 125 170 1968
2.0 TDI quattro 2013/09 - 2017/01 140 190 1968
2.0 TFSI 2008/11 - 2012/03 132 180 1984
2.0 TFSI 2008/06 - 2013/11 155 211 1984
2.0 TFSI 2013/05 - 2016/05 165 224 1984
2.0 TFSI 2015/08 - 2017/01 169 230 1984
2.0 TFSI quattro 2008/06 - 2017/01 155 211 1984
2.0 TFSI quattro 2013/05 - 2016/05 165 224 1984
2.0 TFSI quattro 2012/03 - 2017/01 162 220 1984
2.0 TFSI quattro 2015/08 - 2017/01 169 230 1984
2.7 TDI 2007/06 - 2012/03 140 190 2698
2.7 TDI 2007/09 - 2012/03 120 163 2698
3.0 TDI 2011/10 - 2017/01 150 204 2967
3.0 TDI quattro 2011/10 - 2017/01 180 245 2967
3.0 TDI quattro 2007/06 - 2012/03 176 240 2967
3.0 TDI quattro 2008/03 - 2010/05 155 211 2967
3.0 TDI quattro 2015/05 - 2017/01 160 218 2967
3.0 TFSI quattro 2011/12 - 2017/01 200 272 2995
3.2 FSI 2007/06 - 2012/03 195 265 3197
3.2 FSI quattro 2007/06 - 2012/03 195 265 3197
RS 5 quattro 2010/03 - 2015/08 331 450 4163
1.8 TFSI 2011/10 - 2016/03 125 170 1798
1.8 TFSI 2009/09 - 2012/03 118 160 1798
1.8 TFSI 2015/05 - 2017/01 130 177 1798
2.0 TDI 2011/10 - 2017/01 130 177 1968
2.0 TDI 2011/10 - 2015/05 105 143 1968
2.0 TDI 2009/05 - 2012/03 125 170 1968
2.0 TDI 2009/05 - 2014/06 120 163 1968
2.0 TDI 2013/05 - 2017/01 110 150 1968
2.0 TDI 2013/09 - 2017/01 140 190 1968
2.0 TDI quattro 2012/01 - 2015/05 130 177 1968
2.0 TDI quattro 2013/09 - 2017/01 140 190 1968
2.0 TFSI 2009/03 - 2012/03 132 180 1984
2.0 TFSI 2009/03 - 2014/06 155 211 1984
2.0 TFSI 2013/05 - 2016/05 165 224 1984
2.0 TFSI 2013/05 - 2014/12 162 220 1984
2.0 TFSI 2015/08 - 2017/01 169 230 1984
2.0 TFSI quattro 2009/03 - 2017/01 155 211 1984
2.0 TFSI quattro 2013/05 - 2016/05 165 224 1984
2.0 TFSI quattro 2015/08 - 2017/01 169 230 1984
2.7 TDI 2009/03 - 2012/03 140 190 2698
2.7 TDI 2009/05 - 2012/03 120 163 2698
3.0 TDI 2011/10 - 2017/01 150 204 2967
3.0 TDI quattro 2011/10 - 2017/01 180 245 2967
3.0 TDI quattro 2009/03 - 2012/03 176 240 2967
3.0 TDI quattro 2015/05 - 2017/01 160 218 2967
3.0 TFSI quattro 2011/11 - 2017/01 200 272 2995
3.2 FSI 2009/03 - 2012/03 195 265 3197
3.2 FSI quattro 2009/03 - 2012/03 195 265 3197
RS 5 quattro 2012/11 - 2015/08 331 450 4163
1.8 TFSI 2011/08 - 2017/01 125 170 1798
1.8 TFSI 2014/09 - 2017/01 106 144 1798
1.8 TFSI 2015/05 - 2017/01 130 177 1798
2.0 TDI 2011/10 - 2017/01 130 177 1968
2.0 TDI 2009/09 - 2012/03 125 170 1968
2.0 TDI 2009/09 - 2017/01 120 163 1968
2.0 TDI 2009/09 - 2017/01 100 136 1968
2.0 TDI 2009/09 - 2017/01 105 143 1968
2.0 TDI 2013/05 - 2017/01 110 150 1968
2.0 TDI 2013/09 - 201
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share


