1
/
of
4
Nissan Genuine Brake Light Clutch Cruise Control Switch New Part
Nissan Genuine Brake Light Clutch Cruise Control Switch New Part
Regular price
$39.55 AUD
Regular price
$79.08 AUD
Sale price
$39.55 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Nissan Genuine Brake Light Clutch Cruise Control Switch New Part
Part No 25300-AT30A
NISS 3-B Crate 11
Suits Models
Nissan ALMERA II (N16) | 1.5 | 1.5 L / 1498 cc | 2000.07 - 2006.11 | 66 Kw / 90 HP | |
Nissan ALMERA II (N16) | 1.5 | 1.5 L / 1497 cc | 2002.10 - 2006.09 | 72 Kw / 98 HP | |
Nissan ALMERA II (N16) | 1.5 dCi | 1.5 L / 1461 cc | 2003.01 - 2006.09 | 60 Kw / 82 HP | |
Nissan ALMERA II (N16) | 1.8 | 1.8 L / 1769 cc | 2000.07 - 2002.11 | 84 Kw / 114 HP | |
Nissan ALMERA II (N16) | 1.8 | 1.8 L / 1769 cc | 2002.10 - 2006.09 | 85 Kw / 116 HP | |
Nissan ALMERA II (N16) | 2.2 dCi | 2.2 L / 2184 cc | 2003.09 - 2006.09 | 82 Kw / 112 HP | |
Nissan ALMERA II (N16) | 2.2 dCi | 2.2 L / 2184 cc | 2003.09 - 2006.09 | 100 Kw / 136 HP | |
Nissan ALMERA II (N16) | 2.2 Di | 2.2 L / 2184 cc | 2000.07 - 2003.04 | 81 Kw / 110 HP | |
Nissan ALMERA II Hatchback (N16) | 1.5 | 1.5 L / 1498 cc | 2000.03 - 2006.11 | 66 Kw / 90 HP | |
Nissan ALMERA II Hatchback (N16) | 1.5 | 1.5 L / 1497 cc | 2002.10 - 2006.09 | 72 Kw / 98 HP | |
Nissan ALMERA II Hatchback (N16) | 1.5 dCi | 1.5 L / 1461 cc | 2003.01 - 2006.09 | 60 Kw / 82 HP | |
Nissan ALMERA II Hatchback (N16) | 1.8 | 1.8 L / 1769 cc | 2000.01 - 2002.11 | 84 Kw / 114 HP | |
Nissan ALMERA II Hatchback (N16) | 1.8 | 1.8 L / 1769 cc | 2002.10 - 2006.09 | 85 Kw / 116 HP | |
Nissan ALMERA II Hatchback (N16) | 2.2 dCi | 2.2 L / 2184 cc | 2003.09 - 2006.09 | 82 Kw / 112 HP | |
Nissan ALMERA II Hatchback (N16) | 2.2 dCi | 2.2 L / 2184 cc | 2003.09 - 2006.09 | 100 Kw / 136 HP | |
Nissan ALMERA II Hatchback (N16) | 2.2 Di | 2.2 L / 2184 cc | 2000.03 - 2003.04 | 81 Kw / 110 HP | |
Nissan ALMERA TINO (V10) | 1.8 | 1.8 L / 1769 cc | 2000.08 - 2006.02 | 84 Kw / 114 HP | |
Nissan ALMERA TINO (V10) | 1.8 | 1.8 L / 1769 cc | 1998.12 - 2003.02 | 88 Kw / 120 HP | |
Nissan ALMERA TINO (V10) | 1.8 | 1.8 L / 1769 cc | 2002.12 - 2006.02 | 85 Kw / 116 HP | |
Nissan ALMERA TINO (V10) | 2.2 dCi | 2.2 L / 2184 cc | 2000.08 - 2006.02 | 84 Kw / 115 HP | |
Nissan ALMERA TINO (V10) | 2.2 dCi | 2.2 L / 2184 cc | 2003.09 - 2006.02 | 82 Kw / 112 HP | |
Nissan ALMERA TINO (V10) | 2.2 dCi | 2.2 L / 2184 cc | 2003.09 - 2006.02 | 100 Kw / 136 HP | |
Nissan BLUEBIRD SYLPHY / SYLPHY III (B17) | 1.8 | 1.8 L / 1798 cc | 2012.08 - | 96 Kw / 131 HP | |
Nissan CABSTAR (F24M, F24W) | 35.15 dCi, 45.15 dCi 3.0 | 3.0 L / 2953 cc | 2006.09 - 2013.12 | 110 Kw / 150 HP | Construction year from: 04.2009 |
Nissan CUBE (Z12) | 1.5 dCi | 1.5 L / 1461 cc | 2010.03 - | 78 Kw / 106 HP | |
Nissan CUBE (Z12) | 1.5 dCi | 1.5 L / 1461 cc | 2010.03 - | 81 Kw / 110 HP | |
Nissan GT-R (R35) | NISMO | 3.8 L / 3799 cc | 2014.07 - | 441 Kw / 600 HP | |
Nissan GT-R (R35) | V6 | 3.8 L / 3799 cc | 2016.06 - | 419 Kw / 570 HP | |
Nissan GT-R (R35) | V6 | 3.8 L / 3799 cc | 2007.12 - 2010.10 | 357 Kw / 486 HP | |
Nissan GT-R (R35) | V6 | 3.8 L / 3799 cc | 2011.10 - | 404 Kw / 550 HP | |
Nissan GT-R (R35) | V6 | 3.8 L / 3799 cc | 2010.10 - 2011.09 | 390 Kw / 530 HP | |
Nissan JUKE (F15) | 1.5 dCi | 1.5 L / 1461 cc | 2010.06 - | 81 Kw / 110 HP | |
Nissan JUKE (F15) | 1.6 | 1.6 L / 1598 cc | 2010.06 - | 86 Kw / 117 HP | |
Nissan JUKE (F15) | 1.6 | 1.6 L / 1598 cc | 2013.01 - | 69 Kw / 94 HP | |
Nissan JUKE (F15) | 1.6 DIG-T | 1.6 L / 1618 cc | 2010.06 - | 140 Kw / 190 HP | |
Nissan JUKE (F15) | 1.6 DIG-T 4x4 | 1.6 L / 1618 cc | 2010.06 - | 140 Kw / 190 HP | |
Nissan JUKE (F15) | 1.6 DIG-T NISMO 4x4 | 1.6 L / 1618 cc | 2013.02 - 2014.07 | 147 Kw / 200 HP | |
Nissan JUKE (F15) | 1.6 DIG-T NISMO | 1.6 L / 1618 cc | 2013.03 - 2014.07 | 147 Kw / 200 HP | |
Nissan JUKE (F15) | 1.6 DIG-T NISMO RS | 1.6 L / 1618 cc | 2014.08 - | 160 Kw / 218 HP | |
Nissan JUKE (F15) | 1.6 DIG-T NISMO RS 4x4 | 1.6 L / 1618 cc | 2014.08 - | 157 Kw / 214 HP | |
Nissan JUKE (F15) | 1.6 LPG | 1.6 L / 1598 cc | 2012.01 - | 85 Kw / 116 HP | |
Nissan LEAF (ZE0) | Electric | 2010.11 - | 80 Kw / 109 HP | ||
Nissan LEAF (ZE1) | Electric | 2017.08 - | 110 Kw / 150 HP | ||
Nissan MAXIMA / MAXIMA QX V (A33) | 3.0 V6 24V | 3.0 L / 2988 cc | 2000.03 - 2003.11 | 147 Kw / 200 HP | |
Nissan MICRA IV (K13) | 1.2 | 1.2 L / 1198 cc | 2010.05 - | 58 Kw / 79 HP | |
Nissan MICRA IV (K13) | 1.2 | 1.2 L / 1198 cc | 2010.05 - | 59 Kw / 80 HP | |
Nissan MICRA IV (K13) | 1.2 | 1.2 L / 1198 cc | 2010.05 - | 56 Kw / 76 HP | |
Nissan MICRA IV (K13) | 1.2 DIG-S | 1.2 L / 1198 cc | 2011.04 - | 72 Kw / 98 HP | |
Nissan MICRA V (K14) | 0.9 IG-T | 0.9 L / 0898 cc | 2016.12 - | 66 Kw / 90 HP | |
Nissan MICRA V (K14) | 1.0 | 1.0 L / 0998 cc | 2016.12 - | 54 Kw / 73 HP | |
Nissan MICRA V (K14) | 1.0 | 1.0 L / 0998 cc | 2016.12 - | 52 Kw / 71 HP | |
Nissan MURANO I (Z50) | 3.5 4x4 | 3.5 L / 3498 cc | 2003.08 - 2008.09 | 172 Kw / 234 HP | |
Nissan MURANO III (Z52_) | 2.5 HEV ALL MODE 4x4-i | 2.5 L / 2488 cc | 2016.01 - | 172 Kw / 234 HP | |
Nissan MURANO III (Z52_) | 3.5 V6 | 3.5 L / 3498 cc | 2016.01 - | 183 Kw / 249 HP | |
Nissan MURANO III (Z52_) | 3.5 V6 ALL MODE 4x4-i | 3.5 L / 3498 cc | 2016.01 - | 183 Kw / 249 HP | |
Nissan NAVARA Platform/Chassis (D23) | 2.3 dCi 4x4 | 2.3 L / 2298 cc | 2015.01 - | 120 Kw / 163 HP | |
Nissan NOTE (E11, NE11) | 1.4 | 1.4 L / 1386 cc | 2006.03 - 2012.06 | 65 Kw / 88 HP | |
Nissan NOTE (E11, NE11) | 1.5 dCi | 1.5 L / 1461 cc | 2010.09 - 2012.06 | 66 Kw / 90 HP | |
Nissan NOTE (E11, NE11) | 1.5 dCi | 1.5 L / 1461 cc | 2006.03 - 2012.06 | 50 Kw / 68 HP | |
Nissan NOTE (E11, NE11) | 1.5 dCi | 1.5 L / 1461 cc | 2006.03 - 2012.06 | 63 Kw / 86 HP | |
Nissan NOTE (E11, NE11) | 1.5 dCi | 1.5 L / 1461 cc | 2008.07 - 2012.06 | 76 Kw / 103 HP | |
Nissan NOTE (E11, NE11) | 1.6 | 1.6 L / 1598 cc | 2006.03 - 2012.06 | 81 Kw / 110 HP | |
Nissan NOTE (E12) | 1.2 | 1.2 L / 1198 cc | 2013.06 - | 59 Kw / 80 HP | |
Nissan NOTE (E12) | 1.2 DIG-S | 1.2 L / 1198 cc | 2013.06 - | 72 Kw / 98 HP | |
Nissan NOTE (E12) | 1.2 LPG | 1.2 L / 1198 cc | 2015.03 - | 56 Kw / 76 HP | |
Nissan NOTE (E12) | 1.5 dCi | 1.5 L / 1461 cc | 2013.06 - | 66 Kw / 90 HP | |
Nissan NP300 NAVARA (D40) | 2.5 dCi | 2.5 L / 2488 cc | 2005.12 - | 128 Kw / 174 HP | |
Nissan NP300 NAVARA (D40) | 2.5 dCi 4WD | 2.5 L / 2488 cc | 2008.10 - | 106 Kw / 144 HP | |
Nissan NP300 NAVARA Pickup (D23) | 2.3 dCi | 2.3 L / 2298 cc | 2015.01 - | 120 Kw / 163 HP | |
Nissan NP300 NAVARA Pickup (D23) | 2.3 dCi 4x4 | 2.3 L / 2298 cc | 2015.01 - | 120 Kw / 163 HP | |
Nissan NP300 NAVARA Pickup (D23) | 2.3 dCi 4x4 | 2.3 L / 2298 cc | 2015.10 - | 140 Kw / 190 HP | |
Nissan NP300 NAVARA Platform/Chassis (D40) | 2.5 dCi 4WD | 2.5 L / 2488 cc | 2008.08 - | 126 Kw / 171 HP | |
Nissan NP300 NAVARA Platform/Chassis (D40) | 2.5 dCi 4WD | 2.5 L / 2488 cc | 2008.08 - | 106 Kw / 144 HP | |
Nissan NV200 / EVALIA Bus | 1.5 dCi | 1.5 L / 1461 cc | 2011.04 - | 81 Kw / 110 HP | |
Nissan NV200 / EVALIA Bus | 1.5 dCi | 1.5 L / 1461 cc | 2010.07 - | 63 Kw / 86 HP | |
Nissan NV200 / EVALIA Bus | e- | 2014.07 - | 80 Kw / 109 HP | ||
Nissan NV200 Box Body / Estate | 1.5 dCi | 1.5 L / 1461 cc | 2011.04 - | 81 Kw / 110 HP | |
Nissan NV200 Box Body / Estate | 1.5 dCi | 1.5 L / 1461 cc | 2010.02 - | 63 Kw / 86 HP | |
Nissan NV200 Box Body / Estate | e-NV | 2014.05 - | 80 Kw / 109 HP | ||
Nissan PATHFINDER II (R50) | 3.5 V6 4WD | 3.5 L / 3498 cc | 2000.11 - 2004.12 | 162 Kw / 220 HP | Construction year from: 08.2002 |
Nissan PATHFINDER III (R51) | 2.5 dCi 4WD | 2.5 L / 2488 cc | 2006.10 - | 126 Kw / 171 HP | |
Nissan PRIMERA Hatchback (P12) | 2.0 | 2.0 L / 1998 cc | 2002.07 - 2008.10 | 103 Kw / 140 HP | |
Nissan PULSAR Hatchback (C13) | 1.5 dCi | 1.5 L / 1461 cc | 2014.10 - | 81 Kw / 110 HP | |
Nissan PULSAR Hatchback (C13) | 1.6 DIG-T | 1.6 L / 1618 cc | 2015.02 - | 140 Kw / 190 HP | |
Nissan QASHQAI / QASHQAI +2 I (J10, JJ10) | 1.6 | 1.6 L / 1598 cc | 2010.11 - 2013.12 | 86 Kw / 117 HP | |
Nissan QASHQAI / QASHQAI +2 I (J10, JJ10) | 1.6 | 1.6 L / 1598 cc | 2007.02 - 2013.12 | 84 Kw / 114 HP | |
Nissan QASHQAI / QASHQAI +2 I (J10, JJ10) | 1.6 dCi | 1.6 L / 1598 cc | 2011.10 - 2013.12 | 96 Kw / 130 HP | |
Nissan QASHQAI / QASHQAI +2 I (J10, JJ10) | 1.6 dCi All-wheel Drive | 1.6 L / 1598 cc | 2011.10 - 2013.12 | 96 Kw / 130 HP | |
Nissan QASHQAI / QASHQAI +2 I (J10, JJ10) | 2.0 | 2.0 L / 1997 cc | 2007.02 - 2013.12 | 102 Kw / 139 HP | |
Nissan QASHQAI / QASHQAI +2 I (J10, JJ10) | 2.0 | 2.0 L / 1997 cc | 2007.02 - 2013.12 | 104 Kw / 141 HP | |
Nissan QASHQAI / QASHQAI +2 I (J10, JJ10) | 2.0 All-wheel Drive | 2.0 L / 1997 cc | 2007.02 - 2013.12 | 102 Kw / 139 HP | |
Nissan QASHQAI / QASHQAI +2 I (J10, JJ10) | 2.0 All-wheel Drive | 2.0 L / 1997 cc | 2007.02 - 2013.12 | 104 Kw / 141 HP | |
Nissan QASHQAI / QASHQAI +2 I (J10, JJ10) | 2.0 dCi | 2.0 L / 1995 cc | 2007.02 - 2013.12 | 110 Kw / 150 HP | |
Nissan QASHQAI / QASHQAI +2 I (J10, JJ10) | 2.0 dCi All-wheel Drive | 2.0 L / 1995 cc | 2007.02 - 2013.12 | 110 Kw / 150 HP | |
Nissan QASHQAI II Closed Off-Road Vehicle (J11, J11_) | 1.2 DIG-T | 1.2 L / 1197 cc | 2013.11 - | 85 Kw / 115 HP | |
Nissan QASHQAI II Closed Off-Road Vehicle (J11, J11_) | 1.5 dCi | 1.5 L / 1461 cc | 2013.11 - | 81 Kw / 110 HP | |
Nissan QASHQAI II Closed Off-Road Vehicle (J11, J11_) | 1.6 dCi | 1.6 L / 1598 cc | 2013.11 - | 96 Kw / 130 HP | |
Nissan QASHQAI II Closed Off-Road Vehicle (J11, J11_) | 1.6 dCi ALL MODE 4x4-i | 1.6 L / 1598 cc | 2013.11 - | 96 Kw / 130 HP | |
Nissan QASHQAI II Closed Off-Road Vehicle (J11, J11_) | 1.6 DIG-T | 1.6 L / 1618 cc | 2014.10 - | 120 Kw / 163 HP | |
Nissan QASHQAI II Closed Off-Road Vehicle (J11, J11_) | 2.0 | 2.0 L / 1997 cc | 2014.06 - | 106 Kw / 144 HP | |
Nissan QASHQAI II Closed Off-Road Vehicle (J11, J11_) | 2.0 ALL MODE 4x4-i | 2.0 L / 1997 cc | 2015.10 - | 106 Kw / 144 HP | |
Nissan SENTRA VII (B17) | 1.6 | 1.6 L / 1598 cc | 2014.08 - | 86 Kw / 117 HP | |
Nissan TEANA I (J31) | 2.3 | 2.3 L / 2349 cc | 2003.10 - 2008.06 | 127 Kw / 173 HP | |
Nissan TEANA I (J31) | 3.5 | 3.5 L / 3498 cc | 2003.10 - 2008.06 | 170 Kw / 231 HP | |
Nissan TEANA III (J33, L33) | 2.5 | 2.5 L / 2488 cc | 2013.09 - | 127 Kw / 173 HP | |
Nissan TIIDA Hatchback (C11) | 1.5 dCi | 1.5 L / 1461 cc | 2007.09 - 2011.12 | 78 Kw / 106 HP | |
Nissan TIIDA Hatchback (C11) | 1.6 | 1.6 L / 1598 cc | 2007.09 - 2011.12 | 81 Kw / 110 HP | |
Nissan TIIDA Hatchback (C11) | 1.8 | 1.8 L / 1798 cc | 2007.09 - 2011.12 | 93 Kw / 126 HP | |
Nissan TIIDA Hatchback (C12) | 1.6 | 1.6 L / 1598 cc | 2012.08 - | 85 Kw / 116 HP | |
Nissan TIIDA Hatchback (C12) | 1.8 | 1.8 L / 1798 cc | 2012.08 - | 96 Kw / 131 HP | |
Nissan TIIDA Saloon (SC11) | 1.5 dCi | 1.5 L / 1461 cc | 2007.09 - 2012.12 | 78 Kw / 106 HP | |
Nissan TIIDA Saloon (SC11) | 1.6 | 1.6 L / 1598 cc | 2007.09 - 2012.12 | 81 Kw / 110 HP | |
Nissan TIIDA Saloon (SC11) | 1.8 | 1.8 L / 1798 cc | 2007.09 - 2012.12 | 93 Kw / 126 HP | |
Nissan X-TRAIL (T30) | 2.2 dCi | 2.2 L / 2184 cc | 2003.12 - 2013.01 | 100 Kw / 136 HP | |
Nissan X-TRAIL (T30) | 2.2 Di 4x4 | 2.2 L / 2184 cc | 2001.07 - 2005.10 | 84 Kw / 114 HP | |
Nissan X-TRAIL (T31) | 2.0 | 2.0 L / 1997 cc | 2008.06 - 2014.02 | 102 Kw / 139 HP | |
Nissan X-TRAIL (T31) | 2.0 | 2.0 L / 1997 cc | 2007.06 - 2013.11 | 104 Kw / 141 HP | |
Nissan X-TRAIL (T31) | 2.0 | 2.0 L / 1998 cc | 2008.06 - 2013.11 | 103 Kw / 140 HP | |
Nissan X-TRAIL (T31) | 2.0 | 2.0 L / 1997 cc | 2007.06 - 2013.11 | 101 Kw / 137 HP | |
Nissan X-TRAIL (T31) | 2.0 dCi | 2.0 L / 1995 cc | 2007.06 - 2013.11 | 127 Kw / 173 HP | |
Nissan X-TRAIL (T31) | 2.0 dCi | 2.0 L / 1995 cc | 2007.06 - 2013.11 | 110 Kw / 150 HP | |
Nissan X-TRAIL (T31) | 2.0 dCi FWD | 2.0 L / 1995 cc | 2007.06 - 2013.11 | 110 Kw / 150 HP | |
Nissan X-TRAIL (T31) | 2.0 FWD | 2.0 L / 1997 cc | 2007.03 - 2013.11 | 104 Kw / 141 HP | |
Nissan X-TRAIL (T31) | 2.0 FWD | 2.0 L / 1998 cc | 2008.06 - 2013.11 | 103 Kw / 140 HP | |
Nissan X-TRAIL (T31) | 2.5 | 2.5 L / 2488 cc | 2007.09 - | 132 Kw / 180 HP | |
Nissan X-TRAIL (T31) | 2.5 4x4 | 2.5 L / 2488 cc | 2007.06 - 2013.11 | 124 Kw / 169 HP | |
Nissan X-TRAIL (T32_) | 1.6 dCi | 1.6 L / 1598 cc | 2014.04 - | 96 Kw / 130 HP | |
Nissan X-TRAIL (T32_) | 1.6 dCi ALL MODE 4x4-i | 1.6 L / 1598 cc | 2014.04 - | 96 Kw / 130 HP | Type: T32 |
Nissan X-TRAIL (T32_) | 1.6 DIG-T | 1.6 L / 1618 cc | 2015.06 - | 120 Kw / 163 HP | |
Nissan X-TRAIL (T32_) | 2.0 | 2.0 L / 1997 cc | 2014.09 - | 106 Kw / 144 HP | |
Nissan X-TRAIL (T32_) | 2.0 ALL MODE 4x4-i | 2.0 L / 1997 cc | 2014.09 - | 106 Kw / 144 HP | |
Nissan X-TRAIL (T32_) | 2.0 dCi | 2.0 L / 1995 cc | 2016.10 - | 130 Kw / 177 HP | |
Nissan X-TRAIL (T32_) | 2.0 dCi ALL MODE 4x4-i | 2.0 L / 1995 cc | 2016.10 - | 130 Kw / 177 HP |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share



