NGK Spark Plug Suits Ford Falcon-Fairmont/Holden H-Series-Torana/VB Commodore New Part
NGK Spark Plug Suits Ford Falcon-Fairmont/Holden H-Series-Torana/VB Commodore New Part
Couldn't load pickup availability
NGK Spark Plug Suits Ford Falcon-Fairmont/Holden H-Series-Torana/VB Commodore New Part
Part No. BP5FS
THIS IS A GUIDE ONLY.
You Must Confirm Fitment With A Dealer / Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non-Returnable / Refundable Item.
This Is A Non-Returnable / Refundable Item.
Please Note That This Is A Electrical Item You MUST Contact A Dealer To Confirm That This Is Suitable For Your Specific Vehicle Electrical Is Non Returnable Or Non Refundable.
Suits:
BEDFORD
CF
1985 - 1987 Petrol Engine 2.0 Van 56KW
1973 - 1978 Petrol Engine 2.8 Van 68KW
1973 - 1978 Petrol Engine 3.3 Van 71KW
CHEVROLET
IMPALA
1965 - 1968 Petrol Engine 5.4 Sedan 205KW
1968 - 1970 Petrol Engine 5.7 Sedan 108KW
1968 - 1970 Petrol Engine 5.7 Convertible 224KW
1968 - 1969 Petrol Engine 5.4 Sedan 175KW
1968 - 1970 Petrol Engine 5.7 Coupe 224KW
1968 - 1970 Petrol Engine 5.7 Sedan 224KW
FORD
FAIRMONT
1982 - 1984 Petrol Engine - XE Wagon
1969 - 1970 Petrol Engine - XW Sedan
LANDAU
1973 - 1976 Petrol Engine - P5 Coupe
FORD AUSTRALIA
CORTINA
1974 - 1977 Petrol Engine 3.3 200ci TD Sedan 82KW
1974 - 1977 Petrol Engine 4.1 250ci TD Sedan 127KW
1974 - 1977 Petrol Engine 3.3 200ci TD Wagon 82KW
1974 - 1977 Petrol Engine 4.1 250ci TD Wagon 127KW
1980 - 1982 Petrol Engine 3.3 200ci (TF) TE,TF Sedan 82KW
1979 - 1982 Petrol Engine 4.1 250ci (TF) TE,TF Sedan 127KW
1980 - 1980 Petrol Engine 3.3 200ci (TF) TE,TF Wagon 82KW
1980 - 1982 Petrol Engine 4.1 250ci (TF) TE,TF Wagon 127KW
1977 - 1980 Petrol Engine 3.3 200ci (TE) TE,TF Sedan 84KW
FAIRLANE
1969 - 1970 Petrol Engine 5.8 V8 351ci ZC Sedan 216KW
1970 - 1972 Petrol Engine 5.8 V8 351ci ZD Sedan 186KW
1972 - 1973 Petrol Engine 4.9 V8 302ci ZF Sedan 179KW
1973 - 1976 Petrol Engine 4.9 V8 302ci ZG Sedan 179KW
1979 - 1982 Petrol Engine 4.1 250ci ZJ Sedan 94KW
1979 - 1982 Petrol Engine 4.9 V8 302ci ZJ Sedan 140KW
1982 - 1983 Petrol Engine 4.9 V8 302ci ZK Sedan 140KW
1972 - 1973 Petrol Engine 5.8 V8 351ci ZF Sedan 194KW
1973 - 1976 Petrol Engine 5.8 V8 351ci ZG Sedan 194KW
1976 - 1979 Petrol Engine 4.9 V8 302ci ZH Sedan 151KW
1976 - 1979 Petrol Engine 5.8 V8 351ci ZH Sedan 162KW
1979 - 1982 Petrol Engine 5.8 V8 351ci ZJ Sedan 194KW
BRONCO
1981 - 1985 Petrol Engine 5.8 351ci 4x4 Closed Off-Road Vehicle 157KW
FAIRMONT
1979 - 1982 Petrol Engine 4.1 250ci XD Sedan 94KW
1979 - 1982 Petrol Engine 4.9 V8 302ci XD Sedan 140KW
1979 - 1982 Petrol Engine 5.8 V8 351ci XD Sedan 149KW
1979 - 1982 Petrol Engine 4.1 250ci XD Wagon 94KW
1979 - 1982 Petrol Engine 4.9 V8 302ci XD Wagon 140KW
1979 - 1982 Petrol Engine 5.8 V8 351ci XD Wagon 149KW
1982 - 1983 Petrol Engine 4.9 V8 302ci XE Wagon 140KW
1982 - 1983 Petrol Engine 4.9 V8 302ci XE Sedan 140KW
1982 - 1982 Petrol Engine 5.8 V8 351ci XE Sedan 149KW
1970 - 1972 Petrol Engine 5.8 V8 351ci XY Sedan 186KW
TRANSIT
1978 - 1983 Petrol Engine 4.1 125 Bus 94KW
1978 - 1983 Petrol Engine 4.1 125,175 Van 94KW
FALCON
1979 - 1980 Petrol Engine 3.3 200ci XD Sedan 82KW
1979 - 1982 Petrol Engine 4.1 250ci XD Ute 94KW
1979 - 1982 Petrol Engine 4.9 V8 302ci XD Ute 140KW
1979 - 1982 Petrol Engine 5.8 V8 351ci XD Ute 149KW
1979 - 1980 Petrol Engine 3.3 200ci XD Wagon 82KW
1979 - 1982 Petrol Engine 4.9 V8 302ci XD Wagon Van 140KW
1979 - 1982 Petrol Engine 5.8 V8 351ci XD Wagon Van 149KW
1979 - 1980 Petrol Engine 4.1 250ci XD Wagon Van 111KW
1979 - 1982 Petrol Engine 4.1 250ci XD Wagon Van 94KW
1976 - 1979 Petrol Engine 4.9 V8 302ci XC Coupe 151KW
1976 - 1979 Petrol Engine 5.8 V8 351ci XC Coupe 162KW
1976 - 1979 Petrol Engine 4.1 250ci XC Coupe 92KW
1976 - 1979 Petrol Engine 4.9 V8 302ci XC Ute 151KW
1976 - 1979 Petrol Engine 3.3 200ci XC Ute 80KW
1976 - 1979 Petrol Engine 4.1 250ci XC Ute 92KW
1977 - 1979 Petrol Engine 5.8 V8 351ci XC Ute 162KW
1976 - 1979 Petrol Engine 3.3 200ci XC Wagon Van 80KW
1976 - 1979 Petrol Engine 4.9 V8 302ci XC Wagon Van 151KW
1976 - 1979 Petrol Engine 4.1 250ci XC Wagon Van 92KW
1977 - 1979 Petrol Engine 5.8 V8 351ci XC Wagon Van 162KW
LTD
1979 - 1982 Petrol Engine 4.1 250ci FC Sedan 94KW
FORD USA
MUSTANG
1968 - 1973 Petrol Engine 5.8 Convertible 187KW
1968 - 1973 Petrol Engine 5.8 Coupe 187KW
1965 - 1965 Petrol Engine 4.3 Convertible 120KW
1965 - 1965 Petrol Engine 4.3 Coupe 120KW
F-100
1979 - 1985 Petrol Engine 4.1 Ute 98KW
1979 - 1985 Petrol Engine 4.1 4WD Ute 98KW
1974 - 1975 Petrol Engine 4.1 Ute 83KW
1977 - 1979 Petrol Engine 5.8 Ute 162KW
1979 - 1985 Petrol Engine 5.8 Ute 162KW
1979 - 1985 Petrol Engine 5.8 4WD Ute 162KW
1975 - 1979 Petrol Engine 4.1 Ute 98KW
F-350
1983 - 1986 Petrol Engine 5.8 Ute 162KW
1972 - 1979 Petrol Engine 5.8 Platform/Chassis 162KW
1983 - 1986 Petrol Engine 4.1 4WD Ute 98KW
1972 - 1979 Petrol Engine 4.1 Platform/Chassis 109KW
F-250
1974 - 1985 Petrol Engine - Platform/Chassis
1979 - 1984 Petrol Engine - Platform/Chassis
1973 - 1985 Petrol Engine - Platform/Chassis
1984 - 1988 Petrol Engine - Platform/Chassis
HOLDEN
COMMODORE
1978 - 1980 Petrol Engine 4.2 V8 VB Sedan 87KW
1978 - 1980 Petrol Engine 3.3 VB Wagon 71KW
1978 - 1980 Petrol Engine 4.2 V8 VB Sedan 96KW
1978 - 1980 Petrol Engine 2.8 VB Sedan 64KW
1978 - 1980 Petrol Engine 3.3 VB Sedan 71KW
1978 - 1980 Petrol Engine 2.8 VB Wagon 64KW
1978 - 1980 Petrol Engine 4.2 V8 VB Wagon 87KW
1978 - 1980 Petrol Engine 3.3 VB Sedan 66KW
1978 - 1980 Petrol Engine 3.3 VB Wagon 66KW
H SERIES
1970 - 1971 Petrol Engine 4.2 HG Sedan 138KW
1970 - 1971 Petrol Engine 5.0 HG Sedan 179KW
1970 - 1971 Petrol Engine 4.2 HG Ute 138KW
1970 - 1971 Petrol Engine 4.2 HG Wagon Van 138KW
1970 - 1971 Petrol Engine 4.2 HG Wagon 138KW
1974 - 1976 Petrol Engine 2.8 HJ Sedan 88KW
1974 - 1976 Petrol Engine 3.3 HJ Sedan 108KW
1974 - 1976 Petrol Engine 4.2 HJ Sedan 138KW
1974 - 1976 Petrol Engine 5.0 HJ Sedan 179KW
1974 - 1976 Petrol Engine 2.8 HJ Ute 88KW
1974 - 1976 Petrol Engine 3.3 HJ Ute 108KW
1974 - 1976 Petrol Engine 4.2 HJ Ute 138KW
1974 - 1976 Petrol Engine 2.8 HJ Wagon Van 88KW
1974 - 1976 Petrol Engine 3.3 HJ Wagon Van 108KW
1974 - 1976 Petrol Engine 4.2 HJ Wagon Van 138KW
1974 - 1976 Petrol Engine 2.8 HJ Wagon 88KW
1974 - 1976 Petrol Engine 3.3 HJ Wagon 108KW
1974 - 1976 Petrol Engine 4.2 HJ Wagon 138KW
1971 - 1974 Petrol Engine 2.8 HQ Sedan 84KW
1971 - 1974 Petrol Engine 2.8 HQ Sedan 88KW
1971 - 1974 Petrol Engine 3.3 HQ Sedan 101KW
1971 - 1974 Petrol Engine 3.3 HQ Sedan 96KW
1971 - 1974 Petrol Engine 4.2 HQ Sedan 130KW
1971 - 1974 Petrol Engine 4.2 HQ Sedan 138KW
1971 - 1974 Petrol Engine 5.0 HQ Sedan 179KW
1971 - 1974 Petrol Engine 2.8 HQ Ute 84KW
1971 - 1974 Petrol Engine 2.8 HQ Ute 88KW
1971 - 1974 Petrol Engine 3.3 HQ Ute 101KW
1971 - 1974 Petrol Engine 3.3 HQ Ute 96KW
1971 - 1974 Petrol Engine 4.2 HQ Ute 130KW
1971 - 1974 Petrol Engine 4.2 HQ Ute 138KW
1971 - 1974 Petrol Engine 2.8 HQ Wagon Van 84KW
1971 - 1974 Petrol Engine 2.8 HQ Wagon Van 88KW
1971 - 1974 Petrol Engine 3.3 HQ Wagon Van 101KW
1971 - 1974 Petrol Engine 3.3 HQ Wagon Van 96KW
1971 - 1974 Petrol Engine 4.2 HQ Wagon Van 130KW
1971 - 1974 Petrol Engine 4.2 HQ Wagon Van 138KW
1971 - 1974 Petrol Engine 2.8 HQ Wagon 84KW
1971 - 1974 Petrol Engine 2.8 HQ Wagon 88KW
1971 - 1974 Petrol Engine 3.3 HQ Wagon 101KW
1971 - 1974 Petrol Engine 3.3 HQ Wagon 96KW
1971 - 1974 Petrol Engine 4.2 HQ Wagon 130KW
1971 - 1974 Petrol Engine 4.2 HQ Wagon 138KW
1969 - 1970 Petrol Engine 4.2 HT Sedan 138KW
1969 - 1970 Petrol Engine 5.0 HT Sedan 157KW
1969 - 1970 Petrol Engine 5.0 HT Sedan 179KW
1969 - 1970 Petrol Engine 4.2 HT Ute 138KW
1969 - 1970 Petrol Engine 4.2 HT Wagon Van 138KW
1969 - 1970 Petrol Engine 4.2 HT Wagon 138KW
1976 - 1977 Petrol Engine 3.3 HX Sedan 81KW
1976 - 1977 Petrol Engine 4.2 HX Sedan 120KW
1976 - 1977 Petrol Engine 5.0 HX Sedan 161KW
1976 - 1977 Petrol Engine 3.3 HX Ute 81KW
1976 - 1977 Petrol Engine 4.2 HX Ute 120KW
1976 - 1977 Petrol Engine 3.3 HX Wagon Van 81KW
1976 - 1977 Petrol Engine 4.2 HX Wagon Van 120KW
1976 - 1977 Petrol Engine 3.3 HX Wagon 81KW
1976 - 1977 Petrol Engine 4.2 HX Wagon 120KW
1977 - 1980 Petrol Engine 3.3 HZ Sedan 81KW
1977 - 1980 Petrol Engine 3.3 HZ Sedan 88KW
1977 - 1980 Petrol Engine 5.0 HZ Sedan 161KW
1977 - 1980 Petrol Engine 3.3 HZ Ute 81KW
1977 - 1980 Petrol Engine 3.3 HZ Ute 88KW
1977 - 1980 Petrol Engine 3.3 HZ Wagon Van 81KW
1977 - 1980 Petrol Engine 3.3 HZ Wagon Van 88KW
1977 - 1980 Petrol Engine 4.2 HZ Wagon Van 120KW
1977 - 1980 Petrol Engine 3.3 HZ Wagon 81KW
1977 - 1980 Petrol Engine 3.3 HZ Wagon 88KW
1977 - 1980 Petrol Engine 4.2 HZ Wagon 120KW
1970 - 1971 Petrol Engine 5.0 HG Ute 179KW
1970 - 1971 Petrol Engine 5.0 HG Wagon Van 179KW
1970 - 1971 Petrol Engine 5.0 HG Wagon 179KW
1974 - 1976 Petrol Engine 5.0 HJ Ute 179KW
1974 - 1976 Petrol Engine 5.0 HJ Wagon Van 179KW
1974 - 1976 Petrol Engine 5.0 HJ Wagon 179KW
1971 - 1974 Petrol Engine 5.7 HQ Sedan 206KW
1971 - 1974 Petrol Engine 5.0 HQ Ute 179KW
1971 - 1974 Petrol Engine 5.0 HQ Wagon Van 179KW
1971 - 1974 Petrol Engine 5.0 HQ Wagon 179KW
1969 - 1970 Petrol Engine 5.0 HT Ute 179KW
1969 - 1970 Petrol Engine 5.0 HT Wagon Van 179KW
1969 - 1970 Petrol Engine 5.0 HT Wagon 179KW
1976 - 1977 Petrol Engine 3.3 HX Sedan 76KW
1976 - 1977 Petrol Engine 5.0 HX Ute 161KW
1976 - 1977 Petrol Engine 5.0 HX Wagon Van 161KW
1976 - 1977 Petrol Engine 5.0 HX Wagon 161KW
1977 - 1980 Petrol Engine 4.2 HZ Sedan 120KW
1977 - 1980 Petrol Engine 4.2 HZ Ute 120KW
1977 - 1980 Petrol Engine 5.0 HZ Ute 161KW
1977 - 1980 Petrol Engine 5.0 HZ Wagon Van 161KW
1977 - 1980 Petrol Engine 5.0 HZ Wagon 161KW
1971 - 1974 Petrol Engine One Tonner 3.3 HQ Platform/Chassis 101KW
1971 - 1974 Petrol Engine One Tonner 3.3 HQ Platform/Chassis 96KW
1971 - 1974 Petrol Engine One Tonner 4.2 HQ Platform/Chassis 130KW
1971 - 1974 Petrol Engine One Tonner 4.2 HQ Platform/Chassis 138KW
1976 - 1977 Petrol Engine One Tonner 3.3 HX Platform/Chassis 81KW
1976 - 1977 Petrol Engine One Tonner 3.3 HX Platform/Chassis 76KW
1976 - 1977 Petrol Engine One Tonner 4.2 HX Platform/Chassis 120KW
1974 - 1976 Petrol Engine One Tonner 3.3 HJ Platform/Chassis 96KW
1974 - 1976 Petrol Engine One Tonner 4.2 HJ Platform/Chassis 138KW
1974 - 1976 Petrol Engine One Tonner 4.2 HJ Platform/Chassis 130KW
1974 - 1976 Petrol Engine One Tonner 3.3 HJ Platform/Chassis 108KW
1968 - 1969 Petrol Engine 4.2 HK Ute
1976 - 1977 Petrol Engine 5.0 HX Platform/Chassis
1977 - 1980 Petrol Engine 3.3 HZ Platform/Chassis
1977 - 1980 Petrol Engine 4.2 HZ Platform/Chassis
1977 - 1980 Petrol Engine 5.0 HZ Platform/Chassis
TORANA
1969 - 1972 Petrol Engine 2.6 LC Sedan 85KW
1974 - 1976 Petrol Engine 4.2 V8 LH Sedan 138KW
1974 - 1976 Petrol Engine 5.0 V8 LH Sedan 179KW
1976 - 1978 Petrol Engine 2.8 LX Sedan 78KW
1976 - 1978 Petrol Engine 3.3 LX Sedan 101KW
1976 - 1978 Petrol Engine 4.2 V8 LX Sedan 130KW
1977 - 1978 Petrol Engine 5.0 V8 LX Sedan 186KW
1978 - 1979 Petrol Engine 2.8 UC Sedan 78KW
1978 - 1979 Petrol Engine 3.3 UC Sedan 101KW
1976 - 1978 Petrol Engine 5.0 V8 LX Sedan 170KW
1976 - 1978 Petrol Engine 3.3 LX Hatchback 101KW
1976 - 1978 Petrol Engine 4.2 V8 LX Hatchback 130KW
1976 - 1978 Petrol Engine 5.0 V8 LX Hatchback 170KW
1977 - 1978 Petrol Engine 5.0 V8 LX Hatchback 186KW
1978 - 1979 Petrol Engine 3.3 UC Hatchback 101KW
1970 - 1972 Petrol Engine 3.0 GTR XU-1 LC Sedan 120KW
1971 - 1972 Petrol Engine 2.8 LC Sedan 88KW
1974 - 1976 Petrol Engine 2.8 LH Sedan 88KW
1975 - 1978 Petrol Engine 3.3 LH Sedan 101KW
1972 - 1974 Petrol Engine 3.3 GTR LJ Sedan 101KW
1972 - 1974 Petrol Engine 2.8 LJ Sedan 88KW
MONARO
1970 - 1971 Petrol Engine 5.0 HG Coupe 179KW
1974 - 1976 Petrol Engine 4.2 HJ Coupe 138KW
1971 - 1974 Petrol Engine 4.2 HQ Coupe 138KW
1974 - 1974 Petrol Engine 3.3 HQ Coupe 101KW
1976 - 1977 Petrol Engine 5.0 HX Coupe 179KW
1977 - 1978 Petrol Engine 4.2 HZ Sedan 120KW
1977 - 1980 Petrol Engine 5.0 HZ Sedan 179KW
1970 - 1971 Petrol Engine 4.2 HG Coupe 138KW
1974 - 1976 Petrol Engine 5.0 HJ Coupe 179KW
1969 - 1970 Petrol Engine 4.2 HT Coupe 138KW
1969 - 1970 Petrol Engine 5.0 HT Coupe 179KW
1970 - 1971 Petrol Engine 4.2 HG Coupe 130KW
1974 - 1976 Petrol Engine 4.2 HJ Coupe 130KW
1974 - 1976 Petrol Engine 3.3 HJ Coupe 96KW
1974 - 1976 Petrol Engine 3.3 HJ Coupe 101KW
1971 - 1974 Petrol Engine 4.2 HQ Coupe 130KW
1971 - 1974 Petrol Engine 2.8 HQ Coupe 84KW
1971 - 1974 Petrol Engine 2.8 HQ Coupe 88KW
1971 - 1974 Petrol Engine 3.3 HQ Coupe 96KW
1971 - 1974 Petrol Engine 5.0 HQ Coupe 179KW
1973 - 1974 Petrol Engine 4.2 HQ Sedan 130KW
1973 - 1974 Petrol Engine 4.2 HQ Sedan 138KW
1974 - 1976 Petrol Engine 4.2 HJ Sedan 130KW
1973 - 1974 Petrol Engine 5.0 HQ Sedan 179KW
FORD-8-B-CRATE 14
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
