Skip to product information
1 of 4

Mercedes-Benz Genuine Power Window Switch New Part

Mercedes-Benz Genuine Power Window Switch New Part

Regular price $101.65 AUD
Regular price $204.33 AUD Sale price $101.65 AUD
Sale Sold out
Taxes included. Shipping calculated at checkout.

Mercedes-Benz Genuine Power Window Switch Models Listed Below New Part.

Part No A 204 905 81 02

Suits Models:

A-CLASS (W176) A 160 (176.041) M 270.910   1595 75 4 Hatchback 2015-
A-CLASS (W176) A 160 CDI / d (176.011) OM 607.951   1461 66 4 Hatchback 2013-
A-CLASS (W176) A 180 (176.042) M 270.910   1595 90 4 Hatchback 2012-
A-CLASS (W176) A 180 CDI (176.000) OM 651.901   1796 80 4 Hatchback 2012-
A-CLASS (W176) A 180 CDI / d (176.012) OM 607.951   1461 80 4 Hatchback 2012-
A-CLASS (W176) A 200 (176.043) M 270.910   1595 115 4 Hatchback 2012-
A-CLASS (W176) A 200 CDI (176.001) OM 651.901   1796 100 4 Hatchback 2012-
A-CLASS (W176) A 200 CDI / d (176.008) OM 651.930   2143 100 4 Hatchback 2014-
A-CLASS (W176) A 200 CDI / d 4-matic (176.002) OM 651.930   2143 100 4 Hatchback 2014-
A-CLASS (W176) A 220 4-matic (176.047) M 270.920   1991 135 4 Hatchback 2014-
A-CLASS (W176) A 220 CDI (176.003) OM 651.930   2143 125 4 Hatchback 2012-
A-CLASS (W176) A 220 CDI (176.003) OM 651.930   2143 120 4 Hatchback 2014-
A-CLASS (W176) A 220 CDI 4-matic (176.005) OM 651.930   2143 125 4 Hatchback 2012-
A-CLASS (W176) A 220 d (176.003) OM 651.930   2143 130 4 Hatchback 2015-
A-CLASS (W176) A 220 d 4-matic (176.005) OM 651.930   2143 130 4 Hatchback 2015-
A-CLASS (W176) A 250 (176.050) M 270.920   1991 160 4 Hatchback 2015-
A-CLASS (W176) A 250 4-matic (176.046) M 270.920   1991 155 4 Hatchback 2012-2015
A-CLASS (W176) A 250 4-matic (176.051) M 270.920   1991 160 4 Hatchback 2015-
A-CLASS (W176) A 45 AMG 4-matic (176.052) M 133.980   1991 265 4 Hatchback 2014-2015
A-CLASS (W176) A 45 AMG 4-matic (176.052) M 133.980   1991 280 4 Hatchback 2015-
A-CLASS (W176) A260 (176.044) M 270.920   1991 155 4 Hatchback 2012-2015
MERCEDES BENZ B-CLASS (W246, W242) 2011/10-
B-CLASS (W246, W242) B 160 (246.241) M 270.910   1595 75 4 Hatchback 2015-
B-CLASS (W246, W242) B 160 CDI / d (246.211) OM 607.951   1461 66 4 Hatchback 2013-
B-CLASS (W246, W242) B 180 (246.242) M 270.910   1595 90 4 Hatchback 2012-
B-CLASS (W246, W242) B 180 CDI (246.200) OM 651.901   1796 80 4 Hatchback 2011-
B-CLASS (W246, W242) B 180 CDI / d (246.212) OM 607.951   1461 80 4 Hatchback 2013-
B-CLASS (W246, W242) B 200 (246.243) M 270.910   1595 115 4 Hatchback 2012-
B-CLASS (W246, W242) B 200 CDI (246.201) OM 651.901   1796 100 4 Hatchback 2011-
B-CLASS (W246, W242) B 200 CDI / d (246.208) OM 651.930   2143 100 4 Hatchback 2014-
B-CLASS (W246, W242) B 200 CDI / d 4-matic (246.202) OM 651.930   2143 100 4 Hatchback 2014-
B-CLASS (W246, W242) B 200 Natural Gas Drive / B 200 c (242.848) M 270.920   1991 115 4 Hatchback 2012-
B-CLASS (W246, W242) B 220 4-matic (246.247) M 270.920   1991 135 4 Hatchback 2013-
B-CLASS (W246, W242) B 220 CDI / d (246.203) OM 651.930   2143 125 4 Hatchback 2011-
B-CLASS (W246, W242) B 220 CDI / d (246.203) OM 651.930   2143 120 4 Hatchback 2013-
B-CLASS (W246, W242) B 220 CDI / d (246.203) OM 651.930   2143 130 4 Hatchback 2014-
B-CLASS (W246, W242) B 220 CDI / d 4-matic (246.205) OM 651.930   2143 130 4 Hatchback 2014-
B-CLASS (W246, W242) B 250 4-matic (246.246) M 270.920   1991 155 4 Hatchback 2014-
B-CLASS (W246, W242) B 260 (246.244) M 270.920   1991 155 4 Hatchback 2013-
B-CLASS (W246, W242) Electric Drive / B 250 e (242.890) 0 132 Hatchback 2014-
MERCEDES BENZ C-CLASS Coupe (C204) 2011/01-
C-CLASS Coupe (C204) C 180 (204.331) M 274.910   1595 115 4 Coupe 2013-
C-CLASS Coupe (C204) C 180 (204.349) M 271.820   1796 115 4 Coupe 2011-
C-CLASS Coupe (C204) C 200 CGI (204.348) M 271.820   1796 135 4 Coupe 2011-
C-CLASS Coupe (C204) C 220 CDI (204.302) OM 651.911   2143 120 4 Coupe 2011-
C-CLASS Coupe (C204) C 220 CDI (204.302) OM 651.911   2143 125 4 Coupe 2011-
C-CLASS Coupe (C204) C 250 (204.347) M 271.860   1796 150 4 Coupe 2011-
C-CLASS Coupe (C204) C 250 CDI (204.303) OM 651.911   2143 150 4 Coupe 2011-
C-CLASS Coupe (C204) C 350 (204.357) M 276.957   3498 225 6 Coupe 2011-
C-CLASS Coupe (C204) C 63 AMG (204.377) M 156.985   6208 336 8 Coupe 2011-
C-CLASS Coupe (C204) C 63 AMG (204.377) M 156.985   6208 380 8 Coupe 2012-
C-CLASS Coupe (C204) C 63 AMG (204.377) M 156.985   6208 358 8 Coupe 2012-
C-CLASS Coupe (C204) C 63 AMG (204.377) M 156.985   6208 373 8 Coupe 2012-
MERCEDES BENZ CLA Coupe (C117) 2013/01-
CLA Coupe (C117) AMG CLA 45 4-matic (117.352) M 133.980   1991 280 4 Coupe 2015-
CLA Coupe (C117) CLA 180 (117.342) M 270.910   1595 90 4 Coupe 2017-
CLA Coupe (C117) CLA 180 CDI / d (117.312) OM 607.951   1461 80 4 Coupe 2013-
CLA Coupe (C117) CLA 200 (117.343) M 270.910   1595 115 4 Coupe 2017-
CLA Coupe (C117) CLA 200 CDI (117.301) OM 651.901   1796 100 4 Coupe 2013-
CLA Coupe (C117) CLA 200 CDI / d (117.308) OM 651.930   2143 100 4 Coupe 2014-
CLA Coupe (C117) CLA 200 CDI / d 4-matic (117.302) OM 651.930   2143 100 4 Coupe 2014-
CLA Coupe (C117) CLA 220 4-matic (117.347) M 270.920   1991 135 4 Coupe 2017-
CLA Coupe (C117) CLA 220 CDI (117.303) OM 651.930   2143 125 4 Coupe 2013-
CLA Coupe (C117) CLA 220 CDI / d (117.303) OM 651.930   2143 120 4 Coupe 2013-
CLA Coupe (C117) CLA 220 CDI / d (117.303) OM 651.930   2143 130 4 Coupe 2014-
CLA Coupe (C117) CLA 220 CDI / d 4-matic (117.305) OM 651.930   2143 120 4 Coupe 2014-
CLA Coupe (C117) CLA 220 CDI / d 4-matic (117.305) OM 651.930   2143 130 4 Coupe 2014-
CLA Coupe (C117) CLA 220 CDI 4-matic (117.305) OM 651.930   2143 125 4 Coupe 2014-
CLA Coupe (C117) CLA 250 (117.344) M 270.920   1991 155 4 Coupe 2013-
CLA Coupe (C117) CLA 250 (117.350) M 270.920   1991 160 4 Coupe 2015-
CLA Coupe (C117) CLA 250 4-matic (117.351) M 270.920   1991 160 4 Coupe 2015-
CLA Coupe (C117) CLA 260 4-matic (117.346) M 270.920   1991 155 4 Coupe 2014-
CLA Coupe (C117) CLA 45 AMG 4-matic (117.352) M 133.980   1991 265 4 Coupe 2014-
MERCEDES BENZ CLA Shooting Brake (X117) 2015/01-
CLA Shooting Brake (X117) AMG CLA 45 4-matic (117.952) M 133.980   1991 280 4 Estate 2015-
CLA Shooting Brake (X117) CLA 180 (117.942) M 270.910   1595 90 4 Estate 2015-
CLA Shooting Brake (X117) CLA 180 d (117.912) OM 607.951   1461 80 4 Estate 2015-
CLA Shooting Brake (X117) CLA 200 (117.943) M 270.910   1595 115 4 Estate 2015-
CLA Shooting Brake (X117) CLA 200 CDI / d (117.908) OM 651.930   2143 100 4 Estate 2015-
CLA Shooting Brake (X117) CLA 200 CDI / d 4-matic (117.902) OM 651.930   2143 100 4 Estate 2015-
CLA Shooting Brake (X117) CLA 220 4-matic (117.947) M 270.920   1991 135 4 Estate 2016-
CLA Shooting Brake (X117) CLA 220 CDI / d (117.903) OM 651.930   2143 120 4 Estate 2015-
CLA Shooting Brake (X117) CLA 220 CDI / d (117.903) OM 651.930   2143 130 4 Estate 2015-
CLA Shooting Brake (X117) CLA 220 CDI / d 4-matic (117.905) OM 651.930   2143 130 4 Estate 2015-
CLA Shooting Brake (X117) CLA 220 CDI / d 4-matic (117.905) OM 651.930   2143 120 4 Estate 2015-
CLA Shooting Brake (X117) CLA 250 (117.944) M 270.920   1991 155 4 Estate 2015-
CLA Shooting Brake (X117) CLA 250 4-matic (117.946) M 270.920   1991 155 4 Estate 2015-
CLA Shooting Brake (X117) CLA 250 4-matic (117.951) M 270.920   1991 160 4 Estate 2015-
CLA Shooting Brake (X117) CLA 45 AMG 4-matic (117.952) M 133.980   1991 265 4 Estate 2015-2015
MERCEDES BENZ CLS (C218) 2010/10-
CLS (C218) CLS 220 BlueTEC (218.301) OM 651.924   2143 130 4 Coupe 2014-
CLS (C218) CLS 220 BlueTEC / d (218.301) OM 651.924   2143 125 4 Coupe 2014-
CLS (C218) CLS 220 BlueTEC / d (218.301) OM 651.924   2143 120 4 Coupe 2014-
CLS (C218) CLS 250 BlueTEC / d 4-matic (218.397) OM 651.924   2143 150 4 Coupe 2014-
CLS (C218) CLS 250 CDI / BlueTEC / d (218.303, 218.304) OM 651.924   2143 150 4 Coupe 2011-
CLS (C218) CLS 350 BlueTEC (218.326) OM 642.852   2987 185 6 Coupe 2012-
CLS (C218) CLS 350 BlueTEC / d (218.326) OM 642.853   2987 190 6 Coupe 2014-
CLS (C218) CLS 350 BlueTEC 4-matic (218.394) OM 642.858   2987 185 6 Coupe 2012-
CLS (C218) CLS 350 CDI (218.323) OM 642.853   2987 195 6 Coupe 2011-
CLS (C218) CLS 350 CDI 4-matic (218.393) OM 642.854   2987 195 6 Coupe 2011-
CLS (C218) CLS 350 CGI (218.359) M 276.952   3498 225 6 Coupe 2011-
CLS (C218) CLS 350 d 4-matic (218.394) OM 642.854  OM 642.858   2987 190 6 Coupe 2015-
CLS (C218) CLS 400 (218.361) M 276.850   3498 245 6 Coupe 2014-
CLS (C218) CLS 400 (218.365) M 276.820   2996 245 6 Coupe 2014-
CLS (C218) CLS 400 4-matic (218.367) M 276.820   2996 245 6 Coupe 2014-
CLS (C218) CLS 400 4-matic (218.368) M 276.850   3498 245 6 Coupe 2015-
CLS (C218) CLS 500 (218.373) M 278.922   4663 300 8 Coupe 2011-
CLS (C218) CLS 500 4-matic (218.391) M 278.922   4663 300 8 Coupe 2011-
CLS (C218) CLS 63 AMG (218.374) M 157.981   5461 410 8 Coupe 2011-
CLS (C218) CLS 63 AMG (218.374) M 157.980   5461 386 8 Coupe 2012-
CLS (C218) CLS 63 AMG (218.375) M 157.981   5461 430 8 Coupe 2013-
CLS (C218) CLS 63 AMG 4-matic (218.392) M 157.981   5461 410 8 Coupe 2015-
CLS (C218) CLS 63 AMG S 4-matic (218.376) M 157.981   5461 430 8 Coupe 2015-
MERCEDES BENZ CLS Shooting Brake (X218) 2012/10-
CLS Shooting Brake (X218) CLS 220 BlueTEC (218.901) OM 651.924   2143 130 4 Estate 2014-
CLS Shooting Brake (X218) CLS 220 BlueTEC / d (218.901) OM 651.924   2143 120 4 Estate 2014-
CLS Shooting Brake (X218) CLS 220 BlueTEC / d (218.901) OM 651.924   2143 125 4 Estate 2014-
CLS Shooting Brake (X218) CLS 250 BlueTEC / d 4-matic (218.997) OM 651.924   2143 150 4 Estate 2014-
CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d (218.903, 218.904) OM 651.924   2143 150 4 Estate 2012-
CLS Shooting Brake (X218) CLS 350 (218.959) M 276.952   3498 225 6 Estate 2012-
CLS Shooting Brake (X218) CLS 350 BlueTEC / d (218.926) OM 642.853   2987 190 6 Estate 2014-
CLS Shooting Brake (X218) CLS 350 BlueTEC 4-matic (218.994) OM 642.858   2987 185 6 Estate 2014-
CLS Shooting Brake (X218) CLS 350 CDI (218.923) OM 642.853   2987 195 6 Estate 2012-
CLS Shooting Brake (X218) CLS 350 CDI 4-matic (218.993) OM 642.854   2987 195 6 Estate 2012-
CLS Shooting Brake (X218) CLS 350 d 4-matic (218.994) OM 642.854  OM 642.858   2987 190 6 Estate 2015-
CLS Shooting Brake (X218) CLS 400 (218.961) M 276.850   3498 245 6 Estate 2014-
CLS Shooting Brake (X218) CLS 400 (218.965) M 276.820   2996 245 6 Estate 2014-
CLS Shooting Brake (X218) CLS 400 4-matic (218.967) M 276.820   2996 245 6 Estate 2014-
CLS Shooting Brake (X218) CLS 400 4-matic (218.968) M 276.850   3498 245 6 Estate 2014-
CLS Shooting Brake (X218) CLS 500 (218.973) M 278.922   4663 300 8 Estate 2012-
CLS Shooting Brake (X218) CLS 500 4-matic (218.991) M 278.922   4663 300 8 Estate 2012-
CLS Shooting Brake (X218) CLS 63 AMG (218.974) M 157.981   5461 386 8 Estate 2012-
CLS Shooting Brake (X218) CLS 63 AMG (218.974) M 157.981   5461 410 8 Estate 2013-
CLS Shooting Brake (X218) CLS 63 AMG (218.975) M 157.981   5461 430 8 Estate 2013-
CLS Shooting Brake (X218) CLS 63 AMG 4-matic (218.976) M 157.981   5461 430 8 Estate 2013-
CLS Shooting Brake (X218) CLS 63 AMG 4-matic (218.992) M 157.981   5461 410 8 Estate 2013-
MERCEDES BENZ E-CLASS (W212) 2009/01-
E-CLASS (W212) E 200 (212.034) M 274.920   1991 135 4 Saloon 2013-
E-CLASS (W212) E 200 CDI / BlueTEC (212.005, 212.006) OM 651.925   2143 100 4 Saloon 2009-
E-CLASS (W212) E 200 CGI (212.048, 212.148) M 271.860   1796 135 4 Saloon 2009-
E-CLASS (W212) E 200 NGT (212.035) M 274.920   1991 115 4 Saloon 2013-
E-CLASS (W212) E 200 NGT (212.041) M 271.958   1796 120 4 Saloon 2011-
E-CLASS (W212) E 220 BlueTEC (212.001) OM 651.924   2143 130 4 Saloon 2014-
E-CLASS (W212) E 220 BlueTEC 4-matic (212.011) OM 651.924   2143 125 4 Saloon 2015-
E-CLASS (W212) E 220 CDI OM 651.924   2143 120 4 Saloon 2009-
E-CLASS (W212) E 220 CDI / BlueTEC (212.001, 212.002) OM 651.924   2143 125 4 Saloon 2009-
E-CLASS (W212) E 250 (212.036) M 274.920   1991 155 4 Saloon 2013-
E-CLASS (W212) E 250 CDI / BlueTEC (212.003, 212.004) OM 651.924   2143 150 4 Saloon 2009-
E-CLASS (W212) E 250 CDI / BlueTEC 4-matic (212.082, 212.097) OM 651.924   2143 150 4 Saloon 2009-
E-CLASS (W212) E 260 CGI (212.047, 212.147) M 271.860   1796 150 4 Saloon 2009-2013
E-CLASS (W212) E 300 (212.054) M 272.952   2996 170 6 Saloon 2009-
E-CLASS (W212) E 300 (212.055) M 276.952   3498 185 6 Saloon 2011-
E-CLASS (W212) E 300 4-matic (212.080) M 276.952   3498 185 6 Saloon 2011-
E-CLASS (W212) E 300 CDI (212.020) OM 642.850   2987 150 6 Saloon 2009-2010
E-CLASS (W212) E 300 CDI / BlueTEC (212.020, 212.021, 212.027) OM 642.850   2987 170 6 Saloon 2011-
E-CLASS (W212) E 300 Hybrid / BlueTEC Hybrid (212.098) OM 651.924   2143 150 4 Saloon 2011-
E-CLASS (W212) E 350 (212.056) M 272.980   3498 200 6 Saloon 2009-
E-CLASS (W212) E 350 (212.059) M 276.952   3498 225 6 Saloon 2011-
E-CLASS (W212) E 350 4-matic (212.087) M 272.977   3498 200 6 Saloon 2009-2011
E-CLASS (W212) E 350 4-matic (212.088) M 276.952   3498 225 6 Saloon 2011-
E-CLASS (W212) E 350 BlueTEC OM 642.852   2987 185 6 Saloon 2012-
E-CLASS (W212) E 350 BlueTEC (212.024) OM 642.850   2987 155 6 Saloon 2009-
E-CLASS (W212) E 350 BlueTEC (212.026) OM 642.852   2987 190 6 Saloon 2014-
E-CLASS (W212) E 350 BlueTEC 4-matic (212.094) OM 642.858  OM 642.852   2987 185 6 Saloon 2012-
E-CLASS (W212) E 350 BlueTEC 4-matic (212.094) OM 642.858   2987 190 6 Saloon 2014-
E-CLASS (W212) E 350 CDI (212.023) OM 642.852   2987 195 6 Saloon 2011-
E-CLASS (W212) E 350 CDI (212.025) OM 642.850   2987 170 6 Saloon 2009-
E-CLASS (W212) E 350 CDI 4-matic (212.089) OM 642.856   2987 170 6 Saloon 2009-
E-CLASS (W212) E 350 CDI 4-matic (212.093) OM 642.858   2987 195 6 Saloon 2011-
E-CLASS (W212) E 350 CGI (212.057) M 272.983   3498 215 6 Saloon 2009-2011
E-CLASS (W212) E 400 (212.061) M 276.850   3498 245 6 Saloon 2014-
E-CLASS (W212) E 400 (212.065) M 276.820   2996 245 6 Saloon 2013-
E-CLASS (W212) E 400 4-matic (212.067) M 276.820   2996 245 6 Saloon 2013-
E-CLASS (W212) E 400 4-matic (212.099) M 276.850   3498 245 6 Saloon 2014-
E-CLASS (W212) E 500 (212.072) M 273.971   5461 285 8 Saloon 2009-
E-CLASS (W212) E 500 (212.073) M 278.922   4663 300 8 Saloon 2011-
E-CLASS (W212) E 500 4-matic (212.090) M 273.970   5461 285 8 Saloon 2009-
E-CLASS (W212) E 500 4-matic (212.091) M 278.922   4663 300 8 Saloon 2011-
E-CLASS (W212) E 63 AMG (212.074) M 157.981   5461 410 8 Saloon 2011-
E-CLASS (W212) E 63 AMG (212.074) M 157.980   5461 386 8 Saloon 2011-
E-CLASS (W212) E 63 AMG (212.075) M 157.981   5461 430 8 Saloon 2013-
E-CLASS (W212) E 63 AMG (212.077) M 156.985   6208 386 8 Saloon 2009-
E-CLASS (W212) E 63 AMG 4-matic (212.076) M 157.981   5461 430 8 Saloon 2013-
E-CLASS (W212) E 63 AMG 4-matic (212.092) M 157.981   5461 410 8 Saloon 2011-
MERCEDES BENZ E-CLASS T-Model (S212) 2009/08-
E-CLASS T-Model (S212) E 200 (212.234) M 274.920   1991 135 4 Estate 2012-
E-CLASS T-Model (S212) E 200 CDI / BlueTEC (212.205, 212.206) OM 651.925   2143 100 4 Estate 2009-
E-CLASS T-Model (S212) E 200 CGI (212.248) M 271.860   1796 135 4 Estate 2009-
E-CLASS T-Model (S212) E 220 BlueTEC OM 651.924   2143 130 4 Estate 2015-
E-CLASS T-Model (S212) E 220 BlueTEC 4-matic (212.211) OM 651.924   2143 125 4 Estate 2014-
E-CLASS T-Model (S212) E 220 CDI (212.202) OM 651.924   2143 120 4 Estate 2009-
E-CLASS T-Model (S212) E 220 CDI / BlueTEC (212.202, 212.201) OM 651.924   2143 125 4 Estate 2009-
E-CLASS T-Model (S212) E 250 (212.236) M 274.920   1991 155 4 Estate 2012-
E-CLASS T-Model (S212) E 250 CDI / BlueTEC (212.203, 212.204) OM 651.924   2143 150 4 Estate 2009-
E-CLASS T-Model (S212) E 250 CDI / BlueTEC 4-matic (212.282, 212.297) OM 651.924   2143 150 4 Estate 2010-
E-CLASS T-Model (S212) E 250 CGI (212.247) M 271.860   1796 150 4 Estate 2009-
E-CLASS T-Model (S212) E 300 (212.254) M 272.952   2996 170 6 Estate 2009-
E-CLASS T-Model (S212) E 300 (212.255) M 276.952   3498 185 6 Estate 2011-
E-CLASS T-Model (S212) E 300 4-matic (212.280) M 276.952   3498 185 6 Estate 2011-
E-CLASS T-Model (S212) E 300 CDI (212.220) OM 642.850   2987 150 6 Estate 2009-2010
E-CLASS T-Model (S212) E 300 CDI / BlueTEC (212.227, 212.221) OM 642.850   2987 170 6 Estate 2009-
E-CLASS T-Model (S212) E 300 Hybrid / BlueTEC Hybrid (212.298) OM 651.924   2143 150 4 Estate 2011-
E-CLASS T-Model (S212) E 350 (212.256) M 272.980   3498 200 6 Estate 2009-
E-CLASS T-Model (S212) E 350 (212.259) M 276.952   3498 225 6 Estate 2011-
E-CLASS T-Model (S212) E 350 4-matic (212.287) M 272.977   3498 200 6 Estate 2009-
E-CLASS T-Model (S212) E 350 4-matic (212.288, 212.287) M 276.952   3498 225 6 Estate 2011-
E-CLASS T-Model (S212) E 350 BlueTEC OM 642.852   2987 185 6 Estate 2012-
E-CLASS T-Model (S212) E 350 BlueTEC (212.224) OM 642.850   2987 155 6 Estate 2009-
E-CLASS T-Model (S212) E 350 BlueTEC (212.226) OM 642.852   2987 190 6 Estate 2014-
E-CLASS T-Model (S212) E 350 BlueTEC 4-matic OM 642.858   2987 185 6 Estate 2012-
E-CLASS T-Model (S212) E 350 BlueTEC 4-matic (212.294) OM 642.858  OM 642.852   2987 190 6 Estate 2014-
E-CLASS T-Model (S212) E 350 CDI (212.223) OM 642.852   2987 195 6 Estate 2011-
E-CLASS T-Model (S212) E 350 CDI (212.225) OM 642.850   2987 170 6 Estate 2009-
E-CLASS T-Model (S212) E 350 CDI 4-matic (212.289) OM 642.856   2987 170 6 Estate 2009-
E-CLASS T-Model (S212) E 350 CDI 4-matic (212.293) OM 642.858   2987 195 6 Estate 2011-
E-CLASS T-Model (S212) E 350 CGI (212.257) M 272.983   3498 215 6 Estate 2009-
E-CLASS T-Model (S212) E 400 M 276.820   2996 245 6 Estate 2013-
E-CLASS T-Model (S212) E 400 (212.261) M 276.850   3498 245 6 Estate 2014-
E-CLASS T-Model (S212) E 400 4-matic M 276.820   2996 245 6 Estate 2013-
E-CLASS T-Model (S212) E 400 4-matic (212.299) M 276.850   3498 245 6 Estate 2014-
E-CLASS T-Model (S212) E 500 (212.272) M 273.971   5461 285 8 Estate 2009-2012
E-CLASS T-Model (S212) E 500 (212.273) M 278.922   4663 300 8 Estate 2011-
E-CLASS T-Model (S212) E 500 4-matic (212.291) M 278.922   4663 300 8 Estate 2011-
E-CLASS T-Model (S212) E 63 AMG (212.274) M 157.980   5461 386 8 Estate 2011-
E-CLASS T-Model (S212) E 63 AMG (212.274) M 157.981   5461 410 8 Estate 2011-
E-CLASS T-Model (S212) E 63 AMG (212.275) M 157.981   5461 430 8 Estate 2013-
E-CLASS T-Model (S212) E 63 AMG (212.277) M 156.985   6208 386 8 Estate 2009-
E-CLASS T-Model (S212) E 63 AMG 4-matic (212.276) M 157.981   5461 430 8 Estate 2013-
E-CLASS T-Model (S212) E 63 AMG 4-matic (212.292) M 157.981   5461 410 8 Estate 2011-
MERCEDES BENZ G-CLASS (W463) 1989/09-
G-CLASS (W463) 350 BlueTec (463.348) OM 642.887   2987 180 6 Closed Off-Road Vehicle 2016-
G-CLASS (W463) G 350 CDI OM 642.886   2987 155 6 Closed Off-Road Vehicle 2011-
G-CLASS (W463) G 500 (463.202) M 273.963   5461 285 8 Closed Off-Road Vehicle 2009-2016
G-CLASS (W463) G 500 (463.234) M 176.980   3982 310 8 Closed Off-Road Vehicle 2016-
G-CLASS (W463) G 500 (463.247, 463.248, 463.249, 463.240, 463.241) M 113.962   4966 218 8 Closed Off-Road Vehicle 1998-
G-CLASS (W463) G 55 AMG (463.270, 463.271) M 113.993   5439 368 8 Closed Off-Road Vehicle 2006-
G-CLASS (W463) G 55 AMG (463.270, 463.271) M 113.993   5439 373 8 Closed Off-Road Vehicle 2008-
G-CLASS (W463) G 63 AMG (463.273) M 157.980   5461 400 8 Closed Off-Road Vehicle 2012-2016
G-CLASS (W463) G 63 AMG ECE (463.272) M 157.984   5461 420 8 Closed Off-Road Vehicle 2016-
G-CLASS (W463) G 65 AMG M 279.982   5980 450 12 Closed Off-Road Vehicle 2011-2016
G-CLASS (W463) G 65 AMG (463.274) M 279.982   5980 463 12 Closed Off-Road Vehicle 2016-
G-CLASS (W463) G63 AMG 6x6 M 157.984   5461 400 8 Closed Off-Road Vehicle 2014-
MERCEDES BENZ G-CLASS Cabrio (W463) 1989/09-
G-CLASS Cabrio (W463) G 320 CDI (463.303) OM 642.970   2987 165 6 Open Off-Road Vehicle 2006-
G-CLASS Cabrio (W463) G 350 CDI OM 642.886   2987 155 6 Open Off-Road Vehicle 2011-
G-CLASS Cabrio (W463) G 500 M 273.963   5461 285 8 Open Off-Road Vehicle 2009-
G-CLASS Cabrio (W463) G 500 (463) M 113.962   4966 218 8 Open Off-Road Vehicle 1998-
MERCEDES BENZ GL-CLASS (X166) 2012/07-
GL-CLASS (X166) GL 350 CDI / BlueTec 4-matic (166.823, 166.824) OM 642.826   2987 190 6 Closed Off-Road Vehicle 2013-
GL-CLASS (X166) GL 400 4-matic (166.856) M 276.821   2996 245 6 Closed Off-Road Vehicle 2013-
GL-CLASS (X166) GL 500 4-matic (166.873, 166.874) M 278.928   4663 320 8 Closed Off-Road Vehicle 2012-
GL-CLASS (X166) GL 63 AMG 4-matic (166.874) M 157.982   5461 410 8 Closed Off-Road Vehicle 2013-
MERCEDES BENZ GLA-CLASS (X156) 2013/12-
GLA-CLASS (X156) AMG GLA 45 4-matic (156.952) M 133.980   1991 280 4 Closed Off-Road Vehicle 2017-
GLA-CLASS (X156) GLA 180 (156.942) M 270.910   1595 90 4 Closed Off-Road Vehicle 2015-
GLA-CLASS (X156) GLA 180 CDI / d (156.912) OM 607.951   1461 80 4 Closed Off-Road Vehicle 2014-
GLA-CLASS (X156) GLA 200 (156.943) M 270.910   1595 115 4 Closed Off-Road Vehicle 2014-
GLA-CLASS (X156) GLA 200 CDI / d (156.908) OM 651.930   2143 100 4 Closed Off-Road Vehicle 2013-
GLA-CLASS (X156) GLA 200 CDI 4-matic (156.902) OM 651.930   2143 100 4 Closed Off-Road Vehicle 2013-
GLA-CLASS (X156) GLA 220 CDI (156.903) OM 651.930   2143 125 4 Closed Off-Road Vehicle 2013-
GLA-CLASS (X156) GLA 220 CDI / d (156.903) OM 651.930   2143 120 4 Closed Off-Road Vehicle 2013-
GLA-CLASS (X156) GLA 220 CDI / d 4-matic (156.905) OM 651.930   2143 120 4 Closed Off-Road Vehicle 2013-
GLA-CLASS (X156) GLA 220 CDI 4-matic (156.905) OM 651.930   2143 125 4 Closed Off-Road Vehicle 2013-
GLA-CLASS (X156) GLA 220 d (156.903) OM 651.930   2143 130 4 Closed Off-Road Vehicle 2015-
GLA-CLASS (X156) GLA 220 d 4-matic (156.905) OM 651.930   2143 130 4 Closed Off-Road Vehicle 2015-
GLA-CLASS (X156) GLA 250 (156.944) M 270.920   1991 155 4 Closed Off-Road Vehicle 2013-
GLA-CLASS (X156) GLA 260 4-matic (156.946) M 270.920   1991 155 4 Closed Off-Road Vehicle 2014-
GLA-CLASS (X156) GLA 45 AMG 4-matic (156.952) M 133.980   1991 265 4 Closed Off-Road Vehicle 2014-
MERCEDES BENZ GLE (W166) 2015/04-
GLE (W166) 250 d (166.006) OM 651.960   2143 150 4 Closed Off-Road Vehicle 2015-
GLE (W166) 300 d 4-matic (166.004) OM 651.960   2143 150 4 Closed Off-Road Vehicle 2016-
GLE (W166) 350 d 4-matic (166.024) OM 642.826   2987 190 6 Closed Off-Road Vehicle 2015-
GLE (W166) 400 4-matic (166.056) M 276.821   2996 245 6 Closed Off-Road Vehicle 2015-
GLE (W166) 450 AMG 4-matic (166.064) M 276.821   2996 270 6 Closed Off-Road Vehicle 2015-2016
GLE (W166) 500 4-matic (166.073) M 278.928   4663 320 8 Closed Off-Road Vehicle 2015-
GLE (W166) 500 4-matic (166.073) M 278.928   4663 335 8 Closed Off-Road Vehicle 2015-
GLE (W166) 500 Hybrid / e 4-matic (166.063) M 276.821   2996 245 6 Closed Off-Road Vehicle 2016-
