Skip to product information
1 of 4

ACDelco Spark Plug Suits AC/Bedford/Cadillac/Chevrolet/De Tomaso/Ford/Holden/Jeep New Part

ACDelco Spark Plug Suits AC/Bedford/Cadillac/Chevrolet/De Tomaso/Ford/Holden/Jeep New Part

Regular price $3.60 AUD
Regular price $7.26 AUD Sale price $3.60 AUD
Sale Sold out
Taxes included. Shipping calculated at checkout.

ACDelco Spark Plug Suits AC/Bedford/Cadillac/Chevrolet/De Tomaso/Ford/Holden/Jeep New Part 

Part No: 19157994 / R44TS

THIS IS A GUIDE ONLY.
You Must Confirm Fitment With A Dealer / Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non-Returnable / Refundable Item.

This Is A Non-Returnable / Refundable Item.

Please Note That This Is A Electrical Item You MUST Contact A Dealer To Confirm That This Is Suitable For Your Specific Vehicle Electrical Is Non Returnable Or Non Refundable.

Suits:

AC
ACE
1995 - 1998 Petrol Engine 4.9 (1NMBCFL) Convertible 191KW

1998 - 2000 Petrol Engine 4.9 (1NMBCFL) Convertible 179KW

COBRA
1990 - 1997 Petrol Engine 4.9 (291F) Convertible 184KW

1997 - 2000 Petrol Engine 4.9 Super Charger (291N) Convertible 239KW

1990 - 1997 Petrol Engine 4.9 (291F) Convertible 250KW

BEDFORD
CF
1973 - 1978 Petrol Engine 3.3 Van 71KW

CADILLAC
FLEETWOOD
1989 - 1993 Petrol Engine 5.7 Brougham Sedan 130KW

1989 - 1993 Petrol Engine 5.7 Sedan 138KW

BROUGHAM
1986 - 1990 Petrol Engine 5.0 Sedan 104KW

CHEVROLET
CAMARO
1974 - 1979 Petrol Engine 4.1 Coupe 78KW

DE TOMASO
DEAUVILLE
1972 - 1986 Petrol Engine 5.8 Sedan 228KW

LONGCHAMP
1972 - 1985 Petrol Engine 5.8 Coupe 228KW

1972 - 1979 Petrol Engine 5.8 Convertible 228KW

PANTERA
1971 - 1993 Petrol Engine 5.8 Coupe 228KW

FORD AUSTRALIA
CORTINA
1979 - 1982 Petrol Engine 4.1 250ci (TF) TE,TF Sedan 127KW

1980 - 1980 Petrol Engine 3.3 200ci (TF) TE,TF Wagon 82KW

FAIRLANE
1991 - 1995 Petrol Engine 4.9 EFI V8 NC Sedan 165KW

1995 - 1996 Petrol Engine 4.9 EFI V8 NF Sedan 165KW

1998 - 1998 Petrol Engine 4.9 EFI V8 Tickford NL Sedan 195KW

1969 - 1970 Petrol Engine 5.8 V8 351ci ZC Sedan 216KW

1970 - 1972 Petrol Engine 5.8 V8 351ci ZD Sedan 186KW

1972 - 1973 Petrol Engine 4.9 V8 302ci ZF Sedan 179KW

1973 - 1976 Petrol Engine 4.9 V8 302ci ZG Sedan 179KW

1979 - 1982 Petrol Engine 4.9 V8 302ci ZJ Sedan 140KW

1982 - 1983 Petrol Engine 4.9 V8 302ci ZK Sedan 140KW

1996 - 1999 Petrol Engine 4.9 EFI V8 NL Sedan 165KW

1982 - 1984 Petrol Engine 5.8 V8 351ci ZK Sedan 194KW

1972 - 1973 Petrol Engine 5.8 V8 351ci ZF Sedan 194KW

1973 - 1976 Petrol Engine 5.8 V8 351ci ZG Sedan 194KW

1976 - 1979 Petrol Engine 4.9 V8 302ci ZH Sedan 151KW

1976 - 1979 Petrol Engine 5.8 V8 351ci ZH Sedan 162KW

1979 - 1982 Petrol Engine 5.8 V8 351ci ZJ Sedan 194KW

FAIRMONT
1996 - 1998 Petrol Engine 5.0 EL Wagon 165KW

1991 - 1993 Petrol Engine 5.0 EFI V8 EB Sedan 165KW

1992 - 1993 Petrol Engine 5.0 EFI V8 EB Wagon 165KW

1993 - 1994 Petrol Engine 5.0 EFI V8 ED Sedan 165KW

1994 - 1996 Petrol Engine 5.0 MPFI V8 EF Sedan 165KW

1979 - 1980 Petrol Engine 3.3 200ci XD Sedan 82KW

1979 - 1982 Petrol Engine 4.9 V8 302ci XD Sedan 140KW

1979 - 1982 Petrol Engine 5.8 V8 351ci XD Sedan 149KW

1979 - 1980 Petrol Engine 3.3 200ci XD Wagon 82KW

1979 - 1982 Petrol Engine 4.9 V8 302ci XD Wagon 140KW

1979 - 1982 Petrol Engine 5.8 V8 351ci XD Wagon 149KW

1982 - 1983 Petrol Engine 4.9 V8 302ci XE Wagon 140KW

1982 - 1983 Petrol Engine 4.9 V8 302ci XE Sedan 140KW

1982 - 1982 Petrol Engine 5.8 V8 351ci XE Sedan 149KW

1994 - 1996 Petrol Engine 5.0 MPFI V8 EF Wagon 165KW

1996 - 1998 Petrol Engine 5.0 MPFI V8 EL Sedan 165KW

1996 - 1998 Petrol Engine 5.0 MPFI V8 EL Wagon 170KW

FALCON
1991 - 1993 Petrol Engine 5.0 EFI V8 (Inc S XR8) EB Sedan 165KW

1996 - 1997 Petrol Engine 5.0 EFI V8 XR8 XH Ute 165KW

1993 - 1994 Petrol Engine 5.0 EFI V8 (Inc XR8) ED Sedan 165KW

1993 - 1994 Petrol Engine 5.0 EFI V8 XR8 Sprint ED Sedan 192KW

1993 - 1994 Petrol Engine 5.0 EFI V8 ED Wagon 165KW

1994 - 1996 Petrol Engine 5.0 EFI V8 (Inc XR8) EF Sedan 165KW

1994 - 1996 Petrol Engine 5.0 EFI V8 XR8 EF Sedan 170KW

1994 - 1996 Petrol Engine 5.0 EFI V8 EF Wagon 165KW

1996 - 1998 Petrol Engine 5.0 EFI V8 EL Sedan 165KW

1996 - 1998 Petrol Engine 5.0 EFI V8 EL Wagon 165KW

1979 - 1982 Petrol Engine 4.9 V8 302ci XD Ute 140KW

1979 - 1982 Petrol Engine 5.8 V8 351ci XD Ute 149KW

1997 - 1999 Petrol Engine 5.0 EFI V8 XR8 XH Ute 185KW

1970 - 1970 Petrol Engine 5.8 GT HO Phase 1.5 XW Sedan 224KW

1970 - 1970 Petrol Engine 5.8 GT HO Phase 2 XW Sedan 225KW

1979 - 1982 Petrol Engine 4.9 V8 302ci XD Wagon Van 140KW

1979 - 1982 Petrol Engine 5.8 V8 351ci XD Wagon Van 149KW

1969 - 1970 Petrol Engine 5.8 GT XW Sedan 216KW

1976 - 1979 Petrol Engine 4.9 V8 302ci XC Coupe 151KW

1976 - 1979 Petrol Engine 5.8 V8 351ci XC Coupe 162KW

1972 - 1973 Petrol Engine 4.9 V8 302ci XA Coupe 179KW

1972 - 1973 Petrol Engine 5.8 V8 351ci XA Coupe 194KW

1972 - 1973 Petrol Engine 5.8 V8 GT 351ci XA Coupe 224KW

1973 - 1976 Petrol Engine 4.9 V8 302ci XB Coupe 179KW

1973 - 1976 Petrol Engine 5.8 V8 351ci XB Coupe 194KW

1973 - 1976 Petrol Engine 5.8 V8 GT 351ci XB Coupe 224KW

1973 - 1976 Petrol Engine 4.9 V8 302ci XB Wagon Van 179KW

1973 - 1976 Petrol Engine 4.9 V8 302ci XB Ute 179KW

1973 - 1976 Petrol Engine 5.8 V8 351ci XB Ute 194KW

1972 - 1973 Petrol Engine 4.9 V8 302ci XA Ute 179KW

1976 - 1979 Petrol Engine 4.9 V8 302ci XC Ute 151KW

1977 - 1979 Petrol Engine 5.8 V8 351ci XC Ute 162KW

1972 - 1973 Petrol Engine 4.9 V8 302ci XA Wagon Van 179KW

1976 - 1979 Petrol Engine 4.9 V8 302ci XC Wagon Van 151KW

1977 - 1979 Petrol Engine 5.8 V8 351ci XC Wagon Van 162KW

F-250
1986 - 1988 Petrol Engine 7.5 V8 Ute 168KW

F-350
1991 - 1996 Petrol Engine 7.5 V8 Ute 177KW

1991 - 1996 Petrol Engine 7.5 V8 All-wheel Drive Ute 177KW

MUSTANG
1993 - 1995 Petrol Engine 4.9 V8 Coupe 160KW

1993 - 1995 Petrol Engine 4.9 V8 Convertible 160KW

BRONCO
1981 - 1985 Petrol Engine 5.8 351ci 4x4 Closed Off-Road Vehicle 157KW

LTD
1982 - 1984 Petrol Engine 5.8 V8 351ci FD Sedan 149KW

1991 - 1995 Petrol Engine 5.0 EFI V8 DC Sedan 165KW

1995 - 1996 Petrol Engine 5.0 EFI V8 DF Sedan 165KW

1996 - 1999 Petrol Engine 5.0 EFI V8 DL Sedan 165KW

1979 - 1982 Petrol Engine 4.1 250ci FC Sedan 94KW

1979 - 1982 Petrol Engine 5.8 V8 351ci FC Sedan 149KW

1982 - 1983 Petrol Engine 4.9 V8 302ci FD Sedan 140KW

TRANSIT
1978 - 1983 Petrol Engine 4.1 125 Bus 94KW

1978 - 1983 Petrol Engine 4.1 125,175 Van 94KW

FORD USA
F-250
1991 - 1996 Petrol Engine 7.5 Ute 177KW

1987 - 1991 Petrol Engine 7.5 4x4 Ute 170KW

1991 - 1996 Petrol Engine 7.5 4x4 Ute 177KW

BRONCO
1983 - 1986 Petrol Engine 5.8 4WD SUV 157KW

HOLDEN
COMMODORE
1985 - 1986 Petrol Engine 4.9 V8 VK Sedan 122KW

1981 - 1984 Petrol Engine 5.0 V8 VH Sedan 126KW

1978 - 1980 Petrol Engine 4.2 V8 VB Sedan 87KW

1984 - 1986 Petrol Engine 5.0 V8 VK Sedan 117KW

1978 - 1980 Petrol Engine 3.3 VB Wagon 71KW

1982 - 1984 Petrol Engine 4.2 V8 VH Sedan 115KW

1986 - 1988 Petrol Engine 4.9 V8 VL Wagon 122KW

1978 - 1980 Petrol Engine 4.2 V8 VB Sedan 96KW

1978 - 1980 Petrol Engine 5.0 V8 VB Sedan 125KW

1980 - 1981 Petrol Engine 4.2 V8 VC Sedan 115KW

1980 - 1981 Petrol Engine 5.0 V8 VC Sedan 126KW

1978 - 1980 Petrol Engine 2.8 VB Sedan 64KW

1978 - 1980 Petrol Engine 3.3 VB Sedan 71KW

1978 - 1980 Petrol Engine 5.0 V8 VB Sedan 114KW

1980 - 1981 Petrol Engine 4.2 V8 VC Sedan 100KW

1980 - 1981 Petrol Engine 5.0 V8 VC Sedan 115KW

1981 - 1984 Petrol Engine 4.2 V8 VH Sedan 100KW

1981 - 1984 Petrol Engine 5.0 V8 VH Sedan 117KW

1986 - 1988 Petrol Engine 4.9 V8 VL Sedan 122KW

1978 - 1980 Petrol Engine 2.8 VB Wagon 64KW

1978 - 1980 Petrol Engine 4.2 V8 VB Wagon 87KW

1980 - 1981 Petrol Engine 4.2 V8 VC Wagon 100KW

1981 - 1984 Petrol Engine 4.2 V8 VH Wagon 100KW

1984 - 1985 Petrol Engine 5.0 V8 VK Wagon 117KW

1985 - 1986 Petrol Engine 4.9 V8 VK Wagon 122KW

H SERIES
1970 - 1971 Petrol Engine 4.2 HG Sedan 138KW

1970 - 1971 Petrol Engine 5.0 HG Sedan 179KW

1970 - 1971 Petrol Engine 4.2 HG Ute 138KW

1970 - 1971 Petrol Engine 4.2 HG Wagon Van 138KW

1970 - 1971 Petrol Engine 4.2 HG Wagon 138KW

1974 - 1976 Petrol Engine 2.8 HJ Sedan 88KW

1974 - 1976 Petrol Engine 3.3 HJ Sedan 108KW

1974 - 1976 Petrol Engine 4.2 HJ Sedan 138KW

1974 - 1976 Petrol Engine 5.0 HJ Sedan 179KW

1974 - 1976 Petrol Engine 2.8 HJ Ute 88KW

1974 - 1976 Petrol Engine 3.3 HJ Ute 108KW

1974 - 1976 Petrol Engine 4.2 HJ Ute 138KW

1974 - 1976 Petrol Engine 2.8 HJ Wagon Van 88KW

1974 - 1976 Petrol Engine 3.3 HJ Wagon Van 108KW

1974 - 1976 Petrol Engine 4.2 HJ Wagon Van 138KW

1974 - 1976 Petrol Engine 2.8 HJ Wagon 88KW

1974 - 1976 Petrol Engine 3.3 HJ Wagon 108KW

1974 - 1976 Petrol Engine 4.2 HJ Wagon 138KW

1971 - 1974 Petrol Engine 2.8 HQ Sedan 84KW

1971 - 1974 Petrol Engine 2.8 HQ Sedan 88KW

1971 - 1974 Petrol Engine 3.3 HQ Sedan 101KW

1971 - 1974 Petrol Engine 3.3 HQ Sedan 96KW

1971 - 1974 Petrol Engine 4.2 HQ Sedan 130KW

1971 - 1974 Petrol Engine 4.2 HQ Sedan 138KW

1971 - 1974 Petrol Engine 5.0 HQ Sedan 179KW

1971 - 1974 Petrol Engine 2.8 HQ Ute 84KW

1971 - 1974 Petrol Engine 2.8 HQ Ute 88KW

1971 - 1974 Petrol Engine 3.3 HQ Ute 101KW

1971 - 1974 Petrol Engine 3.3 HQ Ute 96KW

1971 - 1974 Petrol Engine 4.2 HQ Ute 130KW

1971 - 1974 Petrol Engine 4.2 HQ Ute 138KW

1971 - 1974 Petrol Engine 2.8 HQ Wagon Van 84KW

1971 - 1974 Petrol Engine 2.8 HQ Wagon Van 88KW

1971 - 1974 Petrol Engine 3.3 HQ Wagon Van 101KW

1971 - 1974 Petrol Engine 3.3 HQ Wagon Van 96KW

1971 - 1974 Petrol Engine 4.2 HQ Wagon Van 130KW

1971 - 1974 Petrol Engine 4.2 HQ Wagon Van 138KW

1971 - 1974 Petrol Engine 2.8 HQ Wagon 84KW

1971 - 1974 Petrol Engine 2.8 HQ Wagon 88KW

1971 - 1974 Petrol Engine 3.3 HQ Wagon 101KW

1971 - 1974 Petrol Engine 3.3 HQ Wagon 96KW

1971 - 1974 Petrol Engine 4.2 HQ Wagon 130KW

1971 - 1974 Petrol Engine 4.2 HQ Wagon 138KW

1969 - 1970 Petrol Engine 4.2 HT Sedan 138KW

1969 - 1970 Petrol Engine 5.0 HT Sedan 179KW

1969 - 1970 Petrol Engine 4.2 HT Ute 138KW

1969 - 1970 Petrol Engine 4.2 HT Wagon Van 138KW

1969 - 1970 Petrol Engine 4.2 HT Wagon 138KW

1976 - 1977 Petrol Engine 3.3 HX Sedan 81KW

1976 - 1977 Petrol Engine 4.2 HX Sedan 120KW

1976 - 1977 Petrol Engine 5.0 HX Sedan 161KW

1976 - 1977 Petrol Engine 3.3 HX Ute 81KW

1976 - 1977 Petrol Engine 4.2 HX Ute 120KW

1976 - 1977 Petrol Engine 3.3 HX Wagon Van 81KW

1976 - 1977 Petrol Engine 4.2 HX Wagon Van 120KW

1976 - 1977 Petrol Engine 3.3 HX Wagon 81KW

1976 - 1977 Petrol Engine 4.2 HX Wagon 120KW

1977 - 1980 Petrol Engine 3.3 HZ Sedan 81KW

1977 - 1980 Petrol Engine 3.3 HZ Sedan 88KW

1977 - 1980 Petrol Engine 5.0 HZ Sedan 161KW

1977 - 1980 Petrol Engine 3.3 HZ Ute 81KW

1977 - 1980 Petrol Engine 3.3 HZ Ute 88KW

1977 - 1980 Petrol Engine 3.3 HZ Wagon Van 81KW

1977 - 1980 Petrol Engine 3.3 HZ Wagon Van 88KW

1977 - 1980 Petrol Engine 4.2 HZ Wagon Van 120KW

1977 - 1980 Petrol Engine 3.3 HZ Wagon 81KW

1977 - 1980 Petrol Engine 3.3 HZ Wagon 88KW

TORANA
1969 - 1972 Petrol Engine 2.3 LC Sedan 71KW

1969 - 1972 Petrol Engine 2.6 LC Sedan 85KW

1974 - 1976 Petrol Engine 4.2 V8 LH Sedan 138KW

1972 - 1974 Petrol Engine 2.6 LJ Sedan 88KW

1976 - 1978 Petrol Engine 2.8 LX Sedan 78KW

1976 - 1978 Petrol Engine 3.3 LX Sedan 101KW

1976 - 1978 Petrol Engine 4.2 V8 LX Sedan 130KW

1978 - 1979 Petrol Engine 2.8 UC Sedan 78KW

1978 - 1979 Petrol Engine 3.3 UC Sedan 101KW

1976 - 1978 Petrol Engine 2.8 LX Hatchback 78KW

1976 - 1978 Petrol Engine 3.3 LX Hatchback 101KW

1976 - 1978 Petrol Engine 4.2 V8 LX Hatchback 130KW

1978 - 1979 Petrol Engine 2.8 UC Hatchback 78KW

1978 - 1979 Petrol Engine 3.3 UC Hatchback 101KW

WB
1980 - 1985 Petrol Engine 4.2 V8 Ute 100KW

1980 - 1985 Petrol Engine 4.2 V8 Ute 115KW

1984 - 1985 Petrol Engine 5.0 V8 Ute 126KW

1980 - 1985 Petrol Engine 4.2 V8 Wagon Van 100KW

1980 - 1985 Petrol Engine 4.2 V8 Wagon Van 115KW

1984 - 1985 Petrol Engine 5.0 V8 Wagon Van 126KW

MONARO
1970 - 1971 Petrol Engine 5.0 HG Coupe 179KW

1974 - 1976 Petrol Engine 4.2 HJ Coupe 138KW

1971 - 1974 Petrol Engine 4.2 HQ Coupe 138KW

1974 - 1974 Petrol Engine 3.3 HQ Coupe 101KW

1976 - 1977 Petrol Engine 5.0 HX Coupe 179KW

1977 - 1978 Petrol Engine 4.2 HZ Sedan 120KW

1977 - 1980 Petrol Engine 5.0 HZ Sedan 179KW

STATESMAN
1980 - 1985 Petrol Engine 5.0 V8 WB Sedan 126KW

CALAIS
1986 - 1988 Petrol Engine 5.0 V8 VL Sedan 122KW

1988 - 1988 Petrol Engine 5.0 V8 VL Wagon 122KW

JEEP
CJ5 - CJ8
1984 - 1987 Petrol Engine 2.5 Open Off-Road Vehicle 78KW

1979 - 1983 Petrol Engine 2.5 Open Off-Road Vehicle 65KW


Cross Reference
•    CHAMPION
3018, 7018, BL13Y, BL15Y, RBL13Y, RBL13Y6, RBL15Y, RBL15Y4, RBL15Y6, RBL15Y8, RBL16Y, RBL17Y, RBL17Y6, RV15YC, RV15YC6, RV15YC8, RV17YC/T04, RV17YC6/T04, RV19YC/T04, RV19YC6, RV91MC, V12YC, V15YC
•    LETRIKA
FT55P
•    TOYOTA
19111-U2120, 19111-U2120-71, 90098-14785, 90098-14805, 90098-16705, 90098-16785
•    ASTEMO-HITACHI
M46VPW, M47VPW
•    BorgWarner (BERU)
c51k
•    EYQUEM
500JS, 505JS, 550JS, FT55P, FT65P
•    Motorcraft
AF42, AF42C, AF52, AF52C, ARF42, ARF426, ARF428, ARF42C6, ARF52, ARF526, ARF528, ARF62, ARF626, ASF42, ASF42C, ASF42C6, ASF42C7, ASF42P, ASF44P, ASF4C, ASF4C6, ASF52, ASF526, ASF52C, ASF52C7
•    FERGUSON
1060024MI
•    ACDelco
41905, 44TS, 45TS, 46TS, CR44TS, CR45TS, R44TS, R44TS8, R44TSX, R45TS, R45TS8, R45TSX, R46TS, R46TSX, RF2
•    MAGNETI MARELLI
TW5NP, TW6NP
•    NGK
1127, 2096, 2230, 2423, 2451, 2527, 2727, 2841, 2924, 3124, 3412, 3969, 4386, 4762, 6630, 6945, 6950, 7401, 7559, BP4FS, BP5F, BP5FS, BPR4FS, BPR4FS11, BPR4FS15, BPR4FS20, BPR5FS, BPR5FS11, BPR5FS15, UR4, UR40, UR45, UR45IX, UR45VX, UR4IX, UR4VX
•    BOSCH
0 242 219 515, 0 242 219 517, 0 242 219 522, 0 242 219 539, 0 242 219 541, 0 242 222 507, 0 242 225 622, 0 242 225 641, 0 242 229 528, 0 242 229 529, HR 10 ACY, HR 10 BC, HR 10 BCX, HR 10 BCY, HR 10 BCZ, HR 8 BC, HR 8 BCY, HR 9 BC, HR 9 BCY, HR 91 GX
•    DENSO
067600-9700, 067700-5700, 067700-5720, 067700-5750, 067700-5760, 067700-5770, 067700-5780, 267700-0660, 267700-8260, ITF16, T14PR-U, T14PR-U15, T16PR-U, T16PR-U11, T16PR-U15, T16PR-U20, T16P-U

FORD 8-C-CRATE 9 

Product features

Materials and care

Merchandising tips

View full details
Your cart
Product Product subtotal Quantity Price Product subtotal
ACDelco Spark Plug Suits AC/Bedford/Cadillac/Chevrolet/De Tomaso/Ford/Holden/Jeep New Part
ACDelco Spark Plug Suits AC/Bedford/Cadillac/Chevrolet/De Tomaso/Ford/Holden/Jeep New Part19157994 / R44TS
ACDelco Spark Plug Suits AC/Bedford/Cadillac/Chevrolet/De Tomaso/Ford/Holden/Jeep New Part19157994 / R44TS
Regular price
$7.26
Sale price
$3.60/ea
$0.00
Regular price
$7.26
Sale price
$3.60/ea
$0.00