1
/
of
4
Holden Captiva/Astra/Vectra/Insignia Genuine Crankcase to Cylinder Block Bolt New Part
Holden Captiva/Astra/Vectra/Insignia Genuine Crankcase to Cylinder Block Bolt New Part
Regular price
$4.40 AUD
Regular price
$8.82 AUD
Sale price
$4.40 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Holden Captiva/Astra/Vectra/Insignia Genuine Crankcase to Cylinder Block Bolt New Part
Part no. 11519783
HOL 16-A Crate 7
Suits Models
Holden CAPTIVA (C100, C140) 2.4 | Closed Off-Road Vehicle | Petrol Engine | A 24 XE, LE5 | 03/2011 | -- |
Holden CAPTIVA (C100, C140) 2.4 4WD | Closed Off-Road Vehicle | Petrol Engine | A 24 XE, LE5 | 03/2011 | -- |
OPEL ZAFIRA B (A05) 2.2 | MPV | Petrol Engine | Z 22 YH | 07/2005 | -- |
OPEL INSIGNIA Sports Tourer 2.0 Turbo 4x4 | Estate | Petrol Engine | A 20 NFT | 09/2011 | -- |
OPEL INSIGNIA 2.0 Turbo 4x4 | Hatchback | Petrol Engine | A 20 NFT | 09/2011 | -- |
OPEL INSIGNIA Saloon 2.0 Turbo 4x4 | Saloon | Petrol Engine | A 20 NFT | 09/2011 | -- |
OPEL SPEEDSTER 2.2 | Convertible | Petrol Engine | Z 22 SE | 09/2000 | -- |
OPEL ASTRA G Coupe (F07_) 2.2 16V | Coupe | Petrol Engine | Z 22 SE | 09/2000 | 05/2005 |
OPEL VECTRA B Hatchback (38_) 2.2 i 16V | Hatchback | Petrol Engine | Z 22 SE | 09/2000 | 07/2003 |
OPEL VECTRA B (36_) 2.2 i 16V | Saloon | Petrol Engine | Z 22 SE | 09/2000 | 04/2002 |
OPEL VECTRA B Estate (31_) 2.2 i 16V | Estate | Petrol Engine | Z 22 SE | 09/2000 | 07/2003 |
OPEL ZAFIRA A (F75_) 2.2 16V | MPV | Petrol Engine | Z 22 SE | 09/2000 | 06/2005 |
OPEL ASTRA G Convertible (F67) 2.2 16V | Convertible | Petrol Engine | Z 22 SE | 03/2001 | 10/2005 |
OPEL ASTRA G Hatchback (F48_, F08_) 2.2 16V | Hatchback | Petrol Engine | Z 22 SE | 06/2000 | 01/2005 |
OPEL ASTRA G Saloon (F69_) 2.2 16V | Saloon | Petrol Engine | Z 22 SE | 03/2001 | 01/2005 |
OPEL ASTRA G Estate (F35_) 2.2 16V | Estate | Petrol Engine | Z 22 SE | 03/2001 | 07/2004 |
OPEL ASTRA GTC J 2.0 | Hatchback | Petrol Engine | A 20 NFT | 04/2012 | -- |
OPEL VECTRA C 2.2 16V | Saloon | Petrol Engine | Z 22 SE | 04/2002 | -- |
OPEL VECTRA C GTS 2.2 16V | Hatchback | Petrol Engine | Z 22 SE | 08/2002 | -- |
OPEL SIGNUM 2.2 direct | Hatchback | Petrol Engine | Z 22 YH | 05/2003 | -- |
OPEL VECTRA C GTS 2.0 16V Turbo | Hatchback | Petrol Engine | Z 20 NET | 03/2003 | -- |
OPEL SIGNUM 2.0 Turbo | Hatchback | Petrol Engine | Z 20 NET | 05/2003 | -- |
OPEL VECTRA C 2.0 16V Turbo | Saloon | Petrol Engine | Z 20 NET | 03/2003 | -- |
OPEL VECTRA C Estate 2.2 direct | Estate | Petrol Engine | Z 22 YH | 10/2003 | -- |
OPEL VECTRA C Estate 2.0 Turbo | Estate | Petrol Engine | Z 20 NET | 10/2003 | -- |
OPEL VECTRA C GTS 2.2 direct | Hatchback | Petrol Engine | Z 22 YH | 10/2003 | -- |
OPEL VECTRA C 2.2 direct | Saloon | Petrol Engine | Z 22 YH | 10/2003 | -- |
OPEL ANTARA 2.4 | Closed Off-Road Vehicle | Petrol Engine | A 24 XE | 12/2010 | -- |
OPEL ANTARA 2.4 4x4 | Closed Off-Road Vehicle | Petrol Engine | A 24 XE | 12/2010 | -- |
SAAB 9-3X 2.0 t BioPower XWD | Estate | Petrol Engine | A 20 NFT | 01/2011 | -- |
SAAB 9-3 (YS3F) 2.0 t Bio Power | Saloon | Petrol Engine | A 20 NFT | 01/2011 | -- |
SAAB 9-3 (YS3F) 2.0 t | Saloon | Petrol Engine | A 20 NFT | 01/2011 | -- |
SAAB 9-3 (YS3F) 2.0 t XWD | Saloon | Petrol Engine | A 20 NFT | 01/2008 | -- |
SAAB 9-3 (YS3F) 2.0 t BioPower XWD | Saloon | Petrol Engine | A 20 NFT | 01/2008 | -- |
SAAB 9-3 Convertible (YS3F) 2.0 t | Convertible | Petrol Engine | A 20 NFT | 01/2011 | -- |
SAAB 9-3 Convertible (YS3F) 2.0 t BioPower | Convertible | Petrol Engine | A 20 NFT | 01/2011 | -- |
SAAB 9-3 Estate 2.0 t | Estate | Petrol Engine | A 20 NFT | 01/2011 | -- |
SAAB 9-3 Estate 2.0 t XWD | Estate | Petrol Engine | A 20 NFT | 01/2011 | -- |
SAAB 9-3 Estate 2.0 t BioPower | Estate | Petrol Engine | A 20 NFT | 01/2011 | -- |
SAAB 9-5 (YS3G) 2.0 t BioPower | Saloon | Petrol Engine | A 20 NFT | 05/2010 | -- |
SAAB 9-3 Estate 2.0 t BioPower XWD | Estate | Petrol Engine | A 20 NFT | 01/2011 | -- |
VAUXHALL ZAFIRA Mk II (B) (M75) 2.2 | MPV | Petrol Engine | Z 22 YH | 07/2005 | -- |
VAUXHALL SPEEDSTER 2.2 | Convertible | Petrol Engine | Z 22 SE | 03/2001 | 09/2006 |
VAUXHALL INSIGNIA 2.0 Turbo | Hatchback | Petrol Engine | A 20 NFT | 04/2014 | -- |
VAUXHALL INSIGNIA SPORTS TOURER 2.0 Turbo | Estate | Petrol Engine | A 20 NFT | 04/2014 | -- |
VAUXHALL ASTRA Mk IV (G) Hatchback 2.2 16V | Hatchback | Petrol Engine | Z 22 SE | 03/2001 | 05/2005 |
VAUXHALL ASTRA Mk IV (G) Saloon 2.2 16V | Saloon | Petrol Engine | Z 22 SE | 03/2001 | 05/2005 |
VAUXHALL ASTRA Mk IV (G) Estate 2.2 16V | Estate | Petrol Engine | Z 22 SE | 03/2001 | 05/2005 |
VAUXHALL ASTRA Mk IV (G) Convertible 2.2 16V | Convertible | Petrol Engine | Z 22 SE | 03/2001 | 10/2005 |
VAUXHALL VECTRA Mk II (C) 2.2 16V | Saloon | Petrol Engine | Z 22 SE | 01/2002 | 10/2008 |
VAUXHALL VECTRA Mk II (C) GTS 2.2 16V | Hatchback | Petrol Engine | Z 22 SE | 08/2002 | 07/2008 |
VAUXHALL SIGNUM 2.0 i Turbo | Hatchback | Petrol Engine | Z 20 NET | 01/2002 | 10/2008 |
VAUXHALL SIGNUM 2.2 i | Hatchback | Petrol Engine | Z 22 YH | 05/2003 | 05/2008 |
VAUXHALL VECTRA Mk II (C) GTS 2.0 16V Turbo | Hatchback | Petrol Engine | Z 20 NET | 03/2003 | 07/2008 |
VAUXHALL VECTRA Mk II (C) 2.0 16V Turbo | Saloon | Petrol Engine | Z 20 NET | 01/2000 | 10/2008 |
VAUXHALL VECTRA Mk II (C) Estate 2.0 16V Turbo | Estate | Petrol Engine | Z 20 NET | 10/2003 | 07/2008 |
VAUXHALL VECTRA Mk II (C) Estate 2.2 direct | Estate | Petrol Engine | Z 22 YH | 10/2003 | 07/2008 |
VAUXHALL VECTRA Mk II (C) 2.2 direct | Saloon | Petrol Engine | Z 22 YH | 01/2002 | 10/2008 |
VAUXHALL VECTRA Mk II (C) GTS 2.2 direct | Hatchback | Petrol Engine | Z 22 YH | 10/2003 | 08/2005 |
VAUXHALL ANTARA (J26, H26) 2.4 | Closed Off-Road Vehicle | Petrol Engine | A 24 XE | 12/2010 | -- |
VAUXHALL ANTARA (J26, H26) 2.4 | Closed Off-Road Vehicle | Petrol Engine | A 24 XE | 12/2010 | -- |
VAUXHALL ASTRA GTC Mk VI (J) 2.0 VXR | Hatchback | Petrol Engine | A 20 NFT | 04/2012 | -- |
VAUXHALL INSIGNIA 2.0 Turbo 4x4 | Hatchback | Petrol Engine | A 20 NFT | 09/2011 | -- |
VAUXHALL INSIGNIA Saloon 2.0 Turbo 4x4 | Saloon | Petrol Engine | A 20 NFT | 09/2011 | -- |
VAUXHALL INSIGNIA SPORTS TOURER 2.0 Turbo 4x4 | Estate | Petrol Engine | A 20 NFT | 09/2011 | -- |
VAUXHALL ANTARA (J26, H26) 2.4 | Closed Off-Road Vehicle | Petrol Engine | A 24 XE | 11/2010 | -- |
VAUXHALL ANTARA (J26, H26) 2.4 | Closed Off-Road Vehicle | Petrol Engine | A 24 XE | 11/2010 | -- |
VAUXHALL ASTRA Mk IV (G) Coupe (F67) 2.2 16V | Coupe | Petrol Engine | Z 22 SE | 03/2000 | 08/2005 |
VAUXHALL VX220 2.2 i | Convertible | Petrol Engine | Z 22 SE | 09/2000 | 07/2005 |
VAUXHALL VECTRA (B) Hatchback 2.2 i 16V | Hatchback | Petrol Engine | Z 22 SE | 09/2000 | 07/2003 |
VAUXHALL VECTRA (B) 2.2 i 16V | Saloon | Petrol Engine | Z 22 SE | 08/1995 | 10/2001 |
VAUXHALL VECTRA (B) Estate 2.2 i 16V | Estate | Petrol Engine | Z 22 SE | 08/1995 | 10/2001 |
VAUXHALL ZAFIRA Mk I (A) (F75) 2.2 16V | MPV | Petrol Engine | Z 22 SE | 11/1998 | 08/2004 |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share



