1
/
of
3
Ford Genuine Replacement Tonneau Strap New Part
Ford Genuine Replacement Tonneau Strap New Part
Regular price
$7.42 AUD
Regular price
$14.85 AUD
Sale price
$7.42 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Ford Genuine Replacement Tonneau Strap New Part
Part No: XDP5010AKT
Suits Models
Ford 3-C Crarte 5
Part No: XDP5010AKT
Suits Models
Ford | Falcon | 1998 | AU Sedan 4.0 LPG | RWD Petrol 4.0L 6cyl 157kW | 3984cc 157kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Ford | Falcon | 1998 | AU Sedan 4.0 i | RWD Petrol 4.0L 6cyl 157kW YTR | 3984cc 157kW (Petrol) | |
Ford | Falcon | 1998 | AU Sedan 4.0 i XR6 | RWD Petrol 4.0L 6cyl 164kW | 3984cc 164kW (Petrol) | |
Ford | Falcon | 1998 | AU Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 175kW MNJ | 4942cc 175kW (Petrol) | |
Ford | Falcon | 1998 | AU Sedan 5.0 i V8 XR8 | RWD Petrol 5.0L 8cyl 185kW | 4942cc 185kW (Petrol) | |
Ford | Falcon | 1998 | AU Ute 4.0 LPG | RWD Petrol 4.0L 6cyl 157kW | 3984cc 157kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Ford | Falcon | 1998 | AU Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 175kW MNJ | 4942cc 175kW (Petrol) | |
Ford | Falcon | 1998 | AU Wagon 4.0 LPG | RWD Petrol 4.0L 6cyl 143kW YTR | 3984cc 143kW (Petrol/Liquified Petroleum Gas (LPG)) |
Falcon | 2005 | BF Sedan 4.0 | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 3984cc 156kW (LPG) | ||
Ford | Falcon | 2005 | BF Sedan 4.0 i (Inc XR6) | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 3984cc 190kW (Petrol) | |
Ford | Falcon | 2005 | BF Sedan 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 3984cc 245kW (Petrol) | |
Ford | Falcon | 2005 | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW | 5408cc 230kW (Petrol) | |
Ford | Falcon | 2005 | BF Sedan 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) | |
Ford | Falcon | 2002 | AU Sedan 5.6 i V8 XR8 Pursuit | RWD Petrol 5.6L 8cyl 250kW | 5605cc 250kW (Petrol) | |
Ford | Falcon | 2002 | AU Ute 5.6 i V8 XR8 Pursuit | RWD Petrol 5.6L 8cyl 250kW | 5605cc 250kW (Petrol) | |
Ford | Falcon | 2002 | BA Sedan 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 3984cc 156kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Ford | Falcon | 2002 | BA Sedan 4.0 i (Inc XR6) | RWD Petrol 4.0L 6cyl 182kW BARRA 182 | 3984cc 182kW (Petrol) | |
Ford | Falcon | 2002 | BA Sedan 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 240kW BARRA 240T | 3984cc 240kW (Petrol) | |
Ford | Falcon | 2002 | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) | |
Ford | Falcon | 2002 | BA Sedan 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) | |
Ford | Falcon | 2002 | BA Ute 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 3984cc 156kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Ford | Falcon | 2002 | BA Ute 4.0 i (Inc XR6) | RWD Petrol 4.0L 6cyl 182kW BARRA 182 | 3984cc 182kW (Petrol) | |
Ford | Falcon | 2002 | BA Ute 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 240kW BARRA 240T | 3984cc 240kW (Petrol) | |
Ford | Falcon | 2002 | BA Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) | |
Ford | Falcon | 2002 | BA Ute 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) | |
Ford | Falcon | 2002 | BA Wagon 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 3984cc 156kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Ford | Falcon | 2002 | BA Wagon 4.0 i | RWD Petrol 4.0L 6cyl 182kW BARRA 182 | 3984cc 182kW (Petrol) | |
Ford | Falcon | 1999 | AU Ute 4.0 i | RWD Petrol 4.0L 6cyl 157kW YTR | 3984cc 157kW (Petrol) |
Ford 3-C Crarte 5
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share


