1
/
of
5
Ford Focus LW Hatch-Sedan Genuine Rear Bumper Bar Cover New Part
Ford Focus LW Hatch-Sedan Genuine Rear Bumper Bar Cover New Part
Regular price
$248.05 AUD
Regular price
$496.12 AUD
Sale price
$248.05 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Ford Focus LW Hatch-Sedan Genuine Rear Bumper Bar Cover New Part
Part No BM51A17906BCXUAA
R-A-2
Suits Models
| Make | Model | Year | Submodel | Variant | Engine | |
|---|---|---|---|---|---|---|
| Ford | Focus | 2015 | LW Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 92kW PNDA | 1596cc 92kW (Petrol) | |
| Ford | Focus | 2015 | LW Hatchback 2.0 GDI | FWD Petrol 2.0L 4cyl 125kW MGDA | 1999cc 125kW (Petrol) | |
| Ford | Focus | 2015 | LW Hatchback 2.0 ST215 | FWD Petrol 2.0L 4cyl 184kW R9DA | 1998cc 184kW (Petrol) | |
| Ford | Focus | 2015 | LW Hatchback 2.0 TDCi | FWD Diesel 2.0L 4cyl 120kW TXDB | 1997cc 120kW (Diesel) | |
| Ford | Focus | 2015 | LW Sedan 1.6 i | FWD Petrol 1.6L 4cyl 92kW PNDA | 1596cc 92kW (Petrol) | |
| Ford | Focus | 2015 | LW Sedan 2.0 GDI | FWD Petrol 2.0L 4cyl 125kW MGDA | 1999cc 125kW (Petrol) | |
| Ford | Focus | 2015 | LW Sedan 2.0 TDCi | FWD Diesel 2.0L 4cyl 120kW TXDB | 1997cc 120kW (Diesel) | |
| Ford | Focus | 2014 | LW Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 92kW PNDA | 1596cc 92kW (Petrol) | |
| Ford | Focus | 2014 | LW Hatchback 2.0 GDI | FWD Petrol 2.0L 4cyl 125kW MGDA | 1999cc 125kW (Petrol) | |
| Ford | Focus | 2014 | LW Hatchback 2.0 ST215 | FWD Petrol 2.0L 4cyl 184kW R9DA | 1998cc 184kW (Petrol) | |
| Ford | Focus | 2014 | LW Hatchback 2.0 TDCi | FWD Diesel 2.0L 4cyl 120kW TXDB | 1997cc 120kW (Diesel) | |
| Ford | Focus | 2014 | LW Sedan 1.6 i | FWD Petrol 1.6L 4cyl 92kW PNDA | 1596cc 92kW (Petrol) | |
| Ford | Focus | 2014 | LW Sedan 2.0 GDI | FWD Petrol 2.0L 4cyl 125kW MGDA | 1999cc 125kW (Petrol) | |
| Ford | Focus | 2014 | LW Sedan 2.0 TDCi | FWD Diesel 2.0L 4cyl 120kW TXDB | 1997cc 120kW (Diesel) | |
| Ford | Focus | 2013 | LW Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 92kW PNDA | 1596cc 92kW (Petrol) | |
| Ford | Focus | 2013 | LW Hatchback 2.0 GDI | FWD Petrol 2.0L 4cyl 125kW MGDA | 1999cc 125kW (Petrol) | |
| Ford | Focus | 2013 | LW Hatchback 2.0 ST215 | FWD Petrol 2.0L 4cyl 184kW R9DA | 1998cc 184kW (Petrol) | |
| Ford | Focus | 2013 | LW Hatchback 2.0 TDCi | FWD Diesel 2.0L 4cyl 120kW TXDB | 1997cc 120kW (Diesel) | |
| Ford | Focus | 2013 | LW Sedan 1.6 i | FWD Petrol 1.6L 4cyl 92kW PNDA | 1596cc 92kW (Petrol) | |
| Ford | Focus | 2013 | LW Sedan 2.0 GDI | FWD Petrol 2.0L 4cyl 125kW MGDA | 1999cc 125kW (Petrol) |
| Ford | Focus | 2013 | LW Sedan 2.0 TDCi | FWD Diesel 2.0L 4cyl 120kW TXDB | 1997cc 120kW (Diesel) | |
| Ford | Focus | 2012 | LW Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 92kW PNDA | 1596cc 92kW (Petrol) | |
| Ford | Focus | 2012 | LW Hatchback 2.0 GDI | FWD Petrol 2.0L 4cyl 125kW MGDA | 1999cc 125kW (Petrol) | |
| Ford | Focus | 2012 | LW Hatchback 2.0 ST215 | FWD Petrol 2.0L 4cyl 184kW R9DA | 1998cc 184kW (Petrol) | |
| Ford | Focus | 2012 | LW Hatchback 2.0 TDCi | FWD Diesel 2.0L 4cyl 120kW TXDB | 1997cc 120kW (Diesel) | |
| Ford | Focus | 2012 | LW Sedan 1.6 i | FWD Petrol 1.6L 4cyl 92kW PNDA | 1596cc 92kW (Petrol) | |
| Ford | Focus | 2012 | LW Sedan 2.0 GDI | FWD Petrol 2.0L 4cyl 125kW MGDA | 1999cc 125kW (Petrol) | |
| Ford | Focus | 2012 | LW Sedan 2.0 TDCi | FWD Diesel 2.0L 4cyl 120kW TXDB | 1997cc 120kW (Diesel |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
