Skip to product information
1 of 9

EBC Greenstuff Front Disc Brake Pad Set Suits Holden Astra-F-G New Part

EBC Greenstuff Front Disc Brake Pad Set Suits Holden Astra-F-G New Part

Regular price $104.20 AUD
Regular price $208.49 AUD Sale price $104.20 AUD
Sale Sold out
Taxes included. Shipping calculated at checkout.

EBC Greenstuff Front Disc Brake Pad Set Suits Holden Astra-F-G New Part.

Part No DP21184

This is a guide ONLY. You must confirm fitment with a Dealer before you purchase, to make sure this fits your vehicle
or This part will be non returnable Or refundable.

Suits Models 

Holden ASTRA F Cabriolet (T92): 1.6 i | 01.1996 - 03.2001 | 1598 ccm | 75 hp
Holden ASTRA F Cabriolet (T92): 1.8 i 16V | 11.1994 - 03.2001 | 1799 ccm | 116 hp
Holden ASTRA G Hatchback (T98): 1.2 16V (F08 | F48) | 02.1998 - 09.2000 | 1199 ccm | 65 hp
Holden ASTRA G Hatchback (T98): 1.2 16V (F08 | F48) | 09.2000 - 01.2005 | 1199 ccm | 75 hp
Holden ASTRA G Hatchback (T98): 1.4 16V (F08 | F48) | 02.1998 - 01.2005 | 1389 ccm | 90 hp
Holden ASTRA G Hatchback (T98): 1.6 (F08 | F48) | 02.1998 - 09.2000 | 1598 ccm | 75 hp
Holden ASTRA G Hatchback (T98): 1.6 (F08 | F48) | 09.2000 - 01.2005 | 1598 ccm | 84 hp
Holden ASTRA G Hatchback (T98): 1.6 LPG (F08 | F48) | 03.1998 - 01.2005 | 1598 ccm | 101 hp
Holden ASTRA G Hatchback (T98): 1.6 16V (F08 | F48) | 02.1998 - 01.2005 | 1598 ccm | 101 hp
Holden ASTRA G Hatchback (T98): 1.6 (F08 | F48) | 11.2002 - 01.2005 | 1598 ccm | 103 hp
Holden ASTRA G Hatchback (T98): 1.6 LPG (F08 | F48) | 11.2002 - 06.2007 | 1598 ccm | 103 hp
Holden ASTRA G Hatchback (T98): 1.8 16V (F08 | F48) | 02.1998 - 09.2000 | 1796 ccm | 116 hp
Holden ASTRA G Hatchback (T98): 1.8 16V (F08 | F48) | 09.2000 - 01.2005 | 1796 ccm | 125 hp
Holden ASTRA G Hatchback (T98): 1.7 DTI 16V (F08 | F48) | 02.2000 - 01.2005 | 1686 ccm | 75 hp
Holden ASTRA G Hatchback (T98): 1.7 CDTI (F08 | F48) | 04.2003 - 01.2005 | 1686 ccm | 80 hp
Holden ASTRA G Hatchback (T98): 1.7 TD (F08 | F48) | 02.1998 - 08.2000 | 1699 ccm | 68 hp
Holden ASTRA G Hatchback (T98): 2.0 DI (F08 | F48) | 02.1998 - 01.2005 | 1995 ccm | 82 hp
Holden ASTRA G Hatchback (T98): 2.0 DTI 16V (F08 | F48) | 08.1999 - 01.2005 | 1995 ccm | 101 hp
Holden ASTRA G Sedan (T98): 1.2 16V (F69) | 09.1998 - 09.2000 | 1199 ccm | 65 hp
Holden ASTRA G Sedan (T98): 1.2 16V (F69) | 09.2000 - 01.2005 | 1199 ccm | 75 hp
Holden ASTRA G Sedan (T98): 1.4 (F69) | 09.2007 - 12.2009 | 1364 ccm | 90 hp
Holden ASTRA G Sedan (T98): 1.4 16V (F69) | 09.1998 - 01.2005 | 1389 ccm | 90 hp
Holden ASTRA G Sedan (T98): 1.6 (F69) | 09.1998 - 09.2000 | 1598 ccm | 75 hp
Holden ASTRA G Sedan (T98): 1.6 (F69) | 09.2000 - 01.2005 | 1598 ccm | 84 hp
Holden ASTRA G Sedan (T98): 1.6 LPG (F69) | 06.2002 - 01.2005 | 1598 ccm | 101 hp
Holden ASTRA G Sedan (T98): 1.6 16V (F69) | 09.1998 - 01.2005 | 1598 ccm | 101 hp
Holden ASTRA G Sedan (T98): 1.6 (F69) | 12.2002 - 12.2009 | 1598 ccm | 103 hp
Holden ASTRA G Sedan (T98): 1.8 16V (F69) | 09.1998 - 09.2000 | 1796 ccm | 116 hp
Holden ASTRA G Sedan (T98): 1.8 16V (F69) | 06.2000 - 01.2005 | 1796 ccm | 125 hp
Holden ASTRA G Sedan (T98): 1.7 DTI 16V (F69) | 02.2000 - 01.2005 | 1686 ccm | 75 hp
Holden ASTRA G Sedan (T98): 1.7 CDTI (F69) | 04.2003 - 12.2009 | 1686 ccm | 80 hp
Holden ASTRA G Sedan (T98): 1.7 TD (F69) | 09.1998 - 08.2000 | 1699 ccm | 68 hp
Holden ASTRA G Sedan (T98): 2.0 DI (F69) | 09.1998 - 01.2005 | 1995 ccm | 82 hp
Holden ASTRA G Sedan (T98): 2.0 DTI 16V (F69) | 08.1999 - 01.2005 | 1995 ccm | 101 hp
Holden ASTRA G Stationwagon (T98): 1.2 16V (F35) | 02.1998 - 09.2000 | 1199 ccm | 65 hp
Holden ASTRA G Stationwagon (T98): 1.2 16V (F35) | 09.2000 - 07.2004 | 1199 ccm | 75 hp
Holden ASTRA G Stationwagon (T98): 1.4 16V (F35) | 06.1998 - 07.2004 | 1389 ccm | 90 hp
Holden ASTRA G Stationwagon (T98): 1.4 LPG (F35) | 03.1998 - 07.2004 | 1389 ccm | 90 hp
HoldenASTRA G Stationwagon (T98): 1.6 (F35) | 02.1998 - 09.2000 | 1598 ccm | 75 hp
HoldenASTRA G Stationwagon (T98): 1.6 (F35) | 09.2000 - 07.2004 | 1598 ccm | 84 hp
Holden ASTRA G Stationwagon (T98): 1.6 CNG (F35) | 03.2003 - 07.2004 | 1598 ccm | 97 hp
HoldenASTRA G Stationwagon (T98): 1.6 16V (F35) | 02.1998 - 07.2004 | 1598 ccm | 101 hp
Holden ASTRA G Stationwagon (T98): 1.6 LPG (F35) | 03.1998 - 07.2004 | 1598 ccm | 101 hp
Holden ASTRA G Stationwagon (T98): 1.6 (F35) | 12.2002 - 05.2004 | 1598 ccm | 103 hp
HoldenASTRA G Stationwagon (T98): 1.6 LPG (F35) | 06.2002 - 07.2004 | 1598 ccm | 103 hp
Holden ASTRA G Stationwagon (T98): 1.8 16V (F35) | 02.1998 - 09.2000 | 1796 ccm | 116 hp
HoldenASTRA G Stationwagon (T98): 1.8 16V (F35) | 09.2000 - 07.2004 | 1796 ccm | 125 hp
HoldenASTRA G Stationwagon (T98): 1.7 DTI 16V (F35) | 02.2000 - 07.2004 | 1686 ccm | 75 hp
Holden ASTRA G Stationwagon (T98): 1.7 CDTI (F35) | 04.2003 - 05.2004 | 1686 ccm | 80 hp
HoldenASTRA G Stationwagon (T98): 1.7 TD (F35) | 02.1998 - 08.2000 | 1699 ccm | 68 hp
Holden ASTRA G Stationwagon (T98): 2.0 DI (F35) | 02.1998 - 07.2004 | 1995 ccm | 82 hp
HoldenASTRA G Stationwagon (T98): 2.0 DTI 16V (F35) | 08.1999 - 07.2004 | 1995 ccm | 101 hp
HoldenASTRA G Coupé (T98): 1.6 16V (F07) | 03.2000 - 05.2005 | 1598 ccm | 101 hp
Holden ASTRA G Coupé (T98): 1.6 16V (F07) | 03.2000 - 05.2005 | 1598 ccm | 103 hp
HoldenASTRA G Coupé (T98): 1.8 16V (F07) | 09.2000 - 05.2005 | 1796 ccm | 125 hp
Holden ASTRA G Cabriolet (T98): 1.6 16V (F67) | 03.2001 - 10.2005 | 1598 ccm | 101 hp
HoldenASTRA G Cabriolet (T98): 1.6 (F67) | 01.2003 - 10.2005 | 1598 ccm | 103 hp
Holden ASTRA G Cabriolet (T98): 1.8 16V (F67) | 03.2001 - 10.2005 | 1796 ccm | 125 hp
Holden ASTRA G Van (F70): 1.4 (F70) | 09.1998 - 04.2005 | 1389 ccm | 90 hp
Holden ASTRA G Van (F70): 1.6 (F70) | 01.1999 - 09.2000 | 1598 ccm | 75 hp
Holden ASTRA G Van (F70): 1.6 (F70) | 09.2000 - 04.2005 | 1598 ccm | 84 hp
Holden ASTRA G Van (F70): 1.6 (F70) | 09.1998 - 01.2004 | 1598 ccm | 101 hp
Holden ASTRA G Van (F70): 1.6 (F70) | 02.2004 - 11.2004 | 1598 ccm | 103 hp
Holden ASTRA G Van (F70): 1.7 TD (F70) | 01.1999 - 04.2005 | 1699 ccm | 68 hp
Holden ASTRA G Van (F70): 1.7 DTI 16V (F70) | 02.2000 - 04.2005 | 1686 ccm | 75 hp
Holden ASTRA G Van (F70): 1.7 CDTi (F70) | 07.2003 - 11.2004 | 1686 ccm | 80 hp
Holden ASTRA G Van (F70): 2.0 DI (F70) | 01.1999 - 04.2005 | 1995 ccm | 82 hp
Holden ASTRA G Van (F70): 2.0 DTI (F70) | 09.2000 - 04.2005 | 1995 ccm | 101 hp

Pad Quality Premium
Inner Pad Thickness (mm) 19
Inner Pad Height (mm) 62
Inner Pad Width (mm) 178
Outer Pad Height (mm) 63
Outer Pad Thickness (mm) 17
Outer Pad Width (mm) 160
Pad Label Greenstuff 2000

HOL R-3-B

Product features

Materials and care

Merchandising tips

View full details
Your cart
Product Product subtotal Quantity Price Product subtotal
EBC Greenstuff Front Disc Brake Pad Set Suits Holden Astra-F-G New Part
EBC Greenstuff Front Disc Brake Pad Set Suits Holden Astra-F-G New PartDP21184
EBC Greenstuff Front Disc Brake Pad Set Suits Holden Astra-F-G New PartDP21184
Regular price
$208.49
Sale price
$104.20/ea
$0.00
Regular price
$208.49
Sale price
$104.20/ea
$0.00