EBC Greenstuff Front Disc Brake Pad Set Suits Astra-G/Zafira-A New Part
EBC Greenstuff Front Disc Brake Pad Set Suits Astra-G/Zafira-A New Part
EBC Greenstuff Front Disc Brake Pad Set Suits Astra-G/Zafira-A New Part.
Part No DP21183
This is a guide ONLY. You must confirm fitment with a Dealer before you purchase, to make sure this fits your vehicle
or This part will be non returnable Or refundable.
Suits Models
Holden ASTRA F Cabriolet (T92): 1.6 i | 01.1996 - 03.2001 | 1598 ccm | 75 hp
Holden ASTRA F Cabriolet (T92): 1.8 i 16V | 11.1994 - 03.2001 | 1799 ccm | 116 hp
OPEL ASTRA G Hatchback (T98): 1.6 (F08 | F48) | 02.1998 - 09.2000 | 1598 ccm | 75 hp
Holden ASTRA G Hatchback (T98): 1.6 (F08 | F48) | 09.2000 - 01.2005 | 1598 ccm | 84 hp
Holden ASTRA G Hatchback (T98): 1.6 LPG (F08 | F48) | 03.1998 - 01.2005 | 1598 ccm | 101 hp
Holden ASTRA G Hatchback (T98): 1.6 16V (F08 | F48) | 02.1998 - 01.2005 | 1598 ccm | 101 hp
Holden ASTRA G Hatchback (T98): 1.6 (F08 | F48) | 11.2002 - 01.2005 | 1598 ccm | 103 hp
Holden ASTRA G Hatchback (T98): 1.6 LPG (F08 | F48) | 11.2002 - 06.2007 | 1598 ccm | 103 hp
Holden ASTRA G Hatchback (T98): 1.8 16V (F08 | F48) | 02.1998 - 09.2000 | 1796 ccm | 116 hp
Holden ASTRA G Hatchback (T98): 1.8 16V (F08 | F48) | 09.2000 - 01.2005 | 1796 ccm | 125 hp
Holden ASTRA G Hatchback (T98): 2.0 16V (F08 | F48) | 02.1998 - 01.2005 | 1998 ccm | 136 hp
Holden ASTRA G Hatchback (T98): 2.0 16V OPC (F08 | F48) | 11.1999 - 09.2002 | 1998 ccm | 160 hp
Holden ASTRA G Hatchback (T98): 2.0 OPC (F08 | F48) | 09.2002 - 01.2005 | 1998 ccm | 192 hp
Holden ASTRA G Hatchback (T98): 2.0 OPC (F08 | F48) | 11.2002 - 01.2005 | 1998 ccm | 200 hp
Holden ASTRA G Hatchback (T98): 2.2 16V (F08 | F48) | 06.2000 - 01.2005 | 2198 ccm | 147 hp
Holden ASTRA G Hatchback (T98): 2.0 DI (F08 | F48) | 02.1998 - 01.2005 | 1995 ccm | 82 hp
Holden ASTRA G Hatchback (T98): 2.0 DTI 16V (F08 | F48) | 08.1999 - 01.2005 | 1995 ccm | 101 hp
Holden ASTRA G Hatchback (T98): 2.2 DTI (F08 | F48) | 09.2002 - 01.2005 | 2172 ccm | 117 hp
Holden ASTRA G Hatchback (T98): 2.2 DTI (F08 | F48) | 09.2002 - 01.2005 | 2172 ccm | 125 hp
Holden ASTRA G Sedan (T98): 1.6 (F69) | 09.1998 - 09.2000 | 1598 ccm | 75 hp
Holden ASTRA G Sedan (T98): 1.6 (F69) | 09.2000 - 01.2005 | 1598 ccm | 84 hp
Holden ASTRA G Sedan (T98): 1.6 LPG (F69) | 06.2002 - 01.2005 | 1598 ccm | 101 hp
Holden ASTRA G Sedan (T98): 1.6 16V (F69) | 09.1998 - 01.2005 | 1598 ccm | 101 hp
Holden ASTRA G Sedan (T98): 1.6 (F69) | 12.2002 - 12.2009 | 1598 ccm | 103 hp
Holden ASTRA G Sedan (T98): 1.8 16V (F69) | 09.1998 - 09.2000 | 1796 ccm | 116 hp
Holden ASTRA G Sedan (T98): 1.8 16V (F69) | 06.2000 - 01.2005 | 1796 ccm | 125 hp
Holden ASTRA G Sedan (T98): 2.0 16V (F69) | 09.1998 - 01.2005 | 1998 ccm | 136 hp
Holden ASTRA G Sedan (T98): 2.2 16V (F69) | 03.2001 - 01.2005 | 2198 ccm | 147 hp
Holden ASTRA G Sedan (T98): 2.0 DI (F69) | 09.1998 - 01.2005 | 1995 ccm | 82 hp
Holden ASTRA G Sedan (T98): 2.0 DTI 16V (F69) | 08.1999 - 01.2005 | 1995 ccm | 101 hp
Holden ASTRA G Sedan (T98): 2.2 DTI (F69) | 09.2002 - 01.2005 | 2172 ccm | 117 hp
Holden ASTRA G Sedan (T98): 2.2 DTI (F69) | 09.2002 - 01.2005 | 2172 ccm | 125 hp
Holden ASTRA G Stationwagon (T98): 1.6 (F35) | 02.1998 - 09.2000 | 1598 ccm | 75 hp
OPEL ASTRA G Stationwagon (T98): 1.6 (F35) | 09.2000 - 07.2004 | 1598 ccm | 84 hp
Holden ASTRA G Stationwagon (T98): 1.6 CNG (F35) | 03.2003 - 07.2004 | 1598 ccm | 97 hp
Holden ASTRA G Stationwagon (T98): 1.6 16V (F35) | 02.1998 - 07.2004 | 1598 ccm | 101 hp
Holden ASTRA G Stationwagon (T98): 1.6 LPG (F35) | 03.1998 - 07.2004 | 1598 ccm | 101 hp
Holden ASTRA G Stationwagon (T98): 1.6 (F35) | 12.2002 - 05.2004 | 1598 ccm | 103 hp
Holden ASTRA G Stationwagon (T98): 1.6 LPG (F35) | 06.2002 - 07.2004 | 1598 ccm | 103 hp
Holden ASTRA G Stationwagon (T98): 1.8 16V (F35) | 02.1998 - 09.2000 | 1796 ccm | 116 hp
Holden ASTRA G Stationwagon (T98): 1.8 16V (F35) | 09.2000 - 07.2004 | 1796 ccm | 125 hp
Holden ASTRA G Stationwagon (T98): 2.0 16V (F35) | 02.1998 - 07.2004 | 1998 ccm | 136 hp
Holden ASTRA G Stationwagon (T98): 2.0 OPC (F35) | 09.2002 - 07.2004 | 1998 ccm | 192 hp
Holden ASTRA G Stationwagon (T98): 2.0 OPC (F35) | 11.2002 - 07.2004 | 1998 ccm | 200 hp
Holden ASTRA G Stationwagon (T98): 2.2 16V (F35) | 03.2001 - 07.2004 | 2198 ccm | 147 hp
Holden ASTRA G Stationwagon (T98): 2.0 DI (F35) | 02.1998 - 07.2004 | 1995 ccm | 82 hp
OPEL ASTRA G Stationwagon (T98): 2.0 DTI 16V (F35) | 08.1999 - 07.2004 | 1995 ccm | 101 hp
Holden ASTRA G Stationwagon (T98): 2.2 DTI (F35) | 09.2002 - 07.2004 | 2172 ccm | 117 hp
Holden ASTRA G Stationwagon (T98): 2.2 DTI (F35) | 09.2002 - 07.2004 | 2172 ccm | 125 hp
Holden ASTRA G Coupé (T98): 1.6 16V (F07) | 03.2000 - 05.2005 | 1598 ccm | 101 hp
Holden ASTRA G Coupé (T98): 1.6 16V (F07) | 03.2000 - 05.2005 | 1598 ccm | 103 hp
Holden ASTRA G Coupé (T98): 1.8 16V (F07) | 03.2000 - 10.2000 | 1796 ccm | 116 hp
Holden ASTRA G Coupé (T98): 1.8 16V (F07) | 09.2000 - 05.2005 | 1796 ccm | 125 hp
Holden ASTRA G Coupé (T98): 2.0 16V Turbo (F07) | 09.2000 - 08.2001 | 1998 ccm | 190 hp
Holden ASTRA G Coupé (T98): 2.0 16V Turbo (F07) | 08.2001 - 05.2005 | 1998 ccm | 192 hp
Holden ASTRA G Coupé (T98): 2.0 16V Turbo (F07) | 11.2002 - 05.2005 | 1998 ccm | 200 hp
Holden ASTRA G Coupé (T98): 2.2 16V (F07) | 09.2000 - 05.2005 | 2198 ccm | 147 hp
OPEL ASTRA G Coupé (T98): 2.2 DTI (F07) | 09.2002 - 05.2005 | 2172 ccm | 125 hp
Holden ASTRA G Cabriolet (T98): 1.6 16V (F67) | 03.2001 - 10.2005 | 1598 ccm | 101 hp
Holden ASTRA G Cabriolet (T98): 1.6 (F67) | 01.2003 - 10.2005 | 1598 ccm | 103 hp
Holden ASTRA G Cabriolet (T98): 1.8 16V (F67) | 03.2001 - 10.2005 | 1796 ccm | 125 hp
Holden ASTRA G Cabriolet (T98): 2.0 OPC (F67) | 03.2002 - 10.2005 | 1998 ccm | 192 hp
Holden ASTRA G Cabriolet (T98): 2.0 16V Turbo (F67) | 11.2002 - 10.2005 | 1998 ccm | 200 hp
Holden ASTRA G Cabriolet (T98): 2.2 16V (F67) | 03.2001 - 10.2005 | 2198 ccm | 147 hp
Holden ASTRA G Cabriolet (T98): 2.2 DTI (F67) | 09.2002 - 10.2005 | 2172 ccm | 125 hp
Holden ASTRA G Van (F70): 1.6 (F70) | 01.1999 - 09.2000 | 1598 ccm | 75 hp
Holden ASTRA G Van (F70): 1.6 (F70) | 09.2000 - 04.2005 | 1598 ccm | 84 hp
OPEL ASTRA G Van (F70): 1.6 (F70) | 09.1998 - 01.2004 | 1598 ccm | 101 hp
Holden ASTRA G Van (F70): 1.6 (F70) | 02.2004 - 11.2004 | 1598 ccm | 103 hp
Holden ASTRA G Van (F70): 2.0 DI (F70) | 01.1999 - 04.2005 | 1995 ccm | 82 hp
Holden ASTRA G Van (F70): 2.0 DTI (F70) | 09.2000 - 04.2005 | 1995 ccm | 101 hp
Holden ZAFIRA A MPV (T98): 1.6 CNG (F75) | 09.2001 - 06.2005 | 1598 ccm | 97 hp
Holden ZAFIRA A MPV (T98): 1.6 16V (F75) | 04.1999 - 06.2005 | 1598 ccm | 101 hp
Holden ZAFIRA A MPV (T98): 1.6 LPG (F75) | 04.1999 - 06.2005 | 1598 ccm | 101 hp
Holden ZAFIRA A MPV (T98): 1.6 (F75) | 10.2003 - 06.2005 | 1598 ccm | 103 hp
Holden ZAFIRA A MPV (T98): 1.8 16V (F75) | 04.1999 - 09.2000 | 1796 ccm | 116 hp
Holden ZAFIRA A MPV (T98): 1.6 LPG (F75) | 10.2003 - 06.2005 | 1598 ccm | 103 hp
Holden ZAFIRA A MPV (T98): 1.8 16V (F75) | 09.2000 - 06.2005 | 1796 ccm | 125 hp
Holden ZAFIRA A MPV (T98): 2.0 OPC (F75) | 09.2001 - 06.2005 | 1998 ccm | 192 hp
Holden ZAFIRA A MPV (T98): 2.0 OPC (F75) | 11.2002 - 06.2005 | 1998 ccm | 200 hp
Holden ZAFIRA A MPV (T98): 2.2 16V (F75) | 09.2000 - 06.2005 | 2198 ccm | 147 hp
Holden ZAFIRA A MPV (T98): 2.0 DI 16V (F75) | 07.1999 - 06.2005 | 1995 ccm | 82 hp
Holden ZAFIRA A MPV (T98): 2.0 DTI 16V (F75) | 09.2000 - 06.2005 | 1995 ccm | 101 hp
Holden ZAFIRA A MPV (T98): 2.2 DTI 16V (F75) | 01.2002 - 06.2005 | 2172 ccm | 117 hp
Holden ZAFIRA A MPV (T98): 2.2 DTI 16V (F75) | 01.2002 - 06.2005 | 2172 ccm | 125 hp
Pad Quality Premium
Inner Pad Thickness (mm) 20
Inner Pad Height (mm) 79
Inner Pad Width (mm) 156
Outer Pad Height (mm) 71
Outer Pad Thickness (mm) 20
Outer Pad Width (mm) 156
Pad Label Greenstuff 2000
OFF 2-Crate-23
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
