Skip to product information
1 of 10

EBC Greenstuff Front Brake Pads Suits Ford Mondeo/S-Max Volvo S60/S80/V60/V70/XC70 New Part

EBC Greenstuff Front Brake Pads Suits Ford Mondeo/S-Max Volvo S60/S80/V60/V70/XC70 New Part

Regular price $111.00 AUD
Regular price $221.99 AUD Sale price $111.00 AUD
Sale Sold out
Taxes included. Shipping calculated at checkout.

EBC Greenstuff Front Brake Pads Suits Ford Mondeo/S-Max Volvo S60/S80/V60/V70/XC70 New Part

Part No: DP21914

This Is A Guide ONLY. You Must Confirm Fitment With A Dealer / Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non-Returnable / Refundable Item

New Part, Never Fitted.

Suits:

FORD MONDEO IV (BA7): 2.5 | 03.2007 - 01.2015 | 2521 ccm | 220 hp
FORD S-MAX (WA6): 2.0 | 05.2006 - 12.2014 | 1999 ccm | 145 hp
FORD S-MAX (WA6): 2.0 Flexifuel | 05.2006 - 12.2014 | 1999 ccm | 145 hp
FORD S-MAX (WA6): 2.0 EcoBoost | 07.2010 - 12.2014 | 1999 ccm | 199 hp
FORD S-MAX (WA6): 2.0 EcoBoost | 03.2010 - 12.2014 | 1999 ccm | 203 hp
FORD S-MAX (WA6): 2.0 EcoBoost | 07.2010 - 12.2014 | 1999 ccm | 240 hp
FORD S-MAX (WA6): 2.5 ST | 05.2006 - 12.2014 | 2521 ccm | 220 hp
FORD S-MAX (WA6): 2.0 TDCi | 11.2007 - 12.2014 | 1997 ccm | 115 hp
FORD S-MAX (WA6): 2.0 TDCi | 05.2006 - 12.2014 | 1997 ccm | 130 hp
FORD S-MAX (WA6): 2.0 TDCi | 05.2006 - 12.2014 | 1997 ccm | 136 hp
FORD S-MAX (WA6): 2.0 TDCi | 05.2006 - 12.2014 | 1997 ccm | 140 hp
FORD S-MAX (WA6): 2.0 TDCi | 03.2010 - 12.2014 | 1997 ccm | 163 hp
FORD S-MAX (WA6): 2.2 TDCi | 03.2008 - 12.2012 | 2179 ccm | 175 hp
FORD S-MAX (WA6): 2.2 TDCi | 07.2010 - 12.2014 | 2179 ccm | 200 hp
FORD S-MAX (CJ / WA6): 2.0 TDCi | 01.2015 - 06.2018 | 1997 ccm | 180 hp
FORD S-MAX (CJ / WA6): 2.0 TDCi BI-Turbo | 01.2015 - 06.2018 | 1997 ccm | 210 hp
VOLVO S60 II (134): 2.0 T3 | 03.2015 - 05.2018 | 1969 ccm | 152 hp
VOLVO S60 II (134): 2.0 T4 | 03.2015 - 05.2018 | 1969 ccm | 190 hp
VOLVO S60 II (134): T5 | 09.2013 - 12.2018 | 1969 ccm | 245 hp
VOLVO S60 II (134): T5 AWD | 07.2014 - 12.2018 | 1969 ccm | 245 hp
VOLVO S60 II (134): T5 Drive-E Polestar AWD | 06.2016 - 05.2018 | 1969 ccm | 253 hp
VOLVO S60 II (134): T5 | 08.2013 - 05.2018 | 1969 ccm | 306 hp
VOLVO S60 II (134): 2.0 Polestar AWD | 06.2015 - 05.2018 | 1969 ccm | 367 hp
VOLVO S60 II (134): 2.0 T | 05.2012 - 12.2015 | 1984 ccm | 180 hp
VOLVO S60 II (134): 2.0 T | 04.2010 - 12.2011 | 1999 ccm | 203 hp
VOLVO S60 II (134): T5 | 04.2010 - 12.2014 | 1999 ccm | 240 hp
VOLVO S60 II (134): T6 | 09.2013 - 12.2018 | 1969 ccm | 306 hp
VOLVO S60 II (134): T6 AWD | 09.2015 - 12.2018 | 1969 ccm | 306 hp
VOLVO S60 II (134): 2.0 D2 | 03.2015 - 05.2018 | 1969 ccm | 120 hp
VOLVO S60 II (134): 2.0 D3 | 03.2015 - 05.2018 | 1969 ccm | 150 hp
VOLVO S60 II (134): D4 | 09.2013 - 12.2015 | 1969 ccm | 181 hp
VOLVO S60 II (134): 2.0 D4 | 03.2015 - 05.2018 | 1969 ccm | 190 hp
VOLVO S60 II (134): 2.0 D5 | 03.2015 - 05.2018 | 1969 ccm | 224 hp
VOLVO S60 II (134): D3 | 05.2012 - 12.2015 | 1984 ccm | 136 hp
VOLVO S60 II (134): D4 Drive-E Polestar | 03.2015 - 05.2018 | 1969 ccm | 200 hp
VOLVO S60 II (134): D5 Drive-E Polestar | 03.2015 - 05.2018 | 1969 ccm | 232 hp
VOLVO S60 II (134): D3 | 04.2010 - 12.2014 | 1984 ccm | 163 hp
VOLVO S60 II (134): D4 | 04.2010 - 12.2014 | 1984 ccm | 163 hp
VOLVO S60 II (134): 2.4 D4 AWD | 03.2015 - 05.2018 | 2400 ccm | 190 hp
VOLVO S60 II (134): D5 | 04.2010 - 12.2011 | 2400 ccm | 205 hp
VOLVO S60 II (134): D5 AWD | 04.2010 - 12.2011 | 2400 ccm | 205 hp
VOLVO S60 II (134): D5 | 04.2011 - 12.2015 | 2400 ccm | 215 hp
VOLVO S60 II (134): D5 AWD | 04.2011 - 12.2015 | 2400 ccm | 215 hp
VOLVO S60 II (134): D4 Polestar AWD | 03.2015 - 07.2018 | 2400 ccm | 220 hp
VOLVO S60 II (134): D5 | 04.2014 - 12.2015 | 2400 ccm | 230 hp
VOLVO S60 II (134): D5 AWD | 04.2014 - 12.2015 | 2400 ccm | 230 hp
VOLVO S80 II (124): T5 | 09.2013 - 05.2014 | 1969 ccm | 245 hp
VOLVO S80 II (124): 2.0 Drive- E | 12.2014 - 12.2016 | 1969 ccm | 245 hp
VOLVO S80 II (124): 2.0 T | 01.2010 - 05.2011 | 1999 ccm | 203 hp
VOLVO S80 II (124): T5 | 10.2010 - 12.2016 | 1999 ccm | 241 hp
VOLVO S80 II (124): 2.5 T | 03.2006 - 12.2011 | 2521 ccm | 200 hp
VOLVO S80 II (124): 2.5 T FlexFuel | 05.2008 - 12.2011 | 2521 ccm | 200 hp
VOLVO S80 II (124): 2.5 T | 01.2010 - 12.2012 | 2521 ccm | 231 hp
VOLVO S80 II (124): 2.5 T FlexFuel | 01.2010 - 12.2011 | 2521 ccm | 231 hp
VOLVO S80 II (124): T6 AWD | 01.2007 - 12.2010 | 2953 ccm | 286 hp
VOLVO S80 II (124): T6 AWD | 10.2010 - 12.2016 | 2953 ccm | 305 hp
VOLVO S80 II (124): 4.4 V8 AWD | 03.2006 - 03.2012 | 4414 ccm | 316 hp
VOLVO S80 II (124): 2.4 D | 01.2010 - 03.2011 | 2400 ccm | 175 hp
VOLVO S80 II (124): D5 | 03.2006 - 08.2009 | 2400 ccm | 185 hp
VOLVO S80 II (124): D5 AWD | 01.2007 - 05.2009 | 2400 ccm | 185 hp
VOLVO S80 II (124): D5 | 01.2010 - 12.2011 | 2400 ccm | 205 hp
VOLVO S80 II (124): D5 AWD | 01.2010 - 12.2011 | 2400 ccm | 205 hp
VOLVO S80 II (124): D5 | 06.2011 - 04.2015 | 2400 ccm | 215 hp
VOLVO S80 II (124): D5 AWD | 06.2011 - 04.2015 | 2400 ccm | 215 hp
VOLVO V60 I (155 / 157): T3 | 03.2015 - 05.2018 | 1969 ccm | 152 hp
VOLVO V60 I (155 / 157): 2.0 T4 | 03.2015 - 05.2018 | 1969 ccm | 190 hp
VOLVO V60 I (155 / 157): 2.0 T5 | 01.2014 - 12.2017 | 1969 ccm | 220 hp
VOLVO V60 I (155 / 157): T5 | 10.2013 - 12.2018 | 1969 ccm | 245 hp
VOLVO V60 I (155 / 157): T5 Drive-E Polestar | 03.2015 - 07.2018 | 1969 ccm | 253 hp
VOLVO V60 I (155 / 157): T5 AWD | 07.2014 - 05.2018 | 1969 ccm | 245 hp
VOLVO V60 I (155 / 157): T6 | 10.2013 - 12.2018 | 1969 ccm | 306 hp
VOLVO V60 I (155 / 157): T5 Drive-E Polestar AWD | 03.2015 - 07.2018 | 1969 ccm | 253 hp
VOLVO V60 I (155 / 157): T6 AWD | 10.2013 - 12.2018 | 1969 ccm | 306 hp
VOLVO V60 I (155 / 157): 2.0 Polestar AWD | 06.2015 - 05.2018 | 1969 ccm | 367 hp
VOLVO V60 I (155 / 157): 2.0 T | 01.2014 - 07.2018 | 1984 ccm | 180 hp
VOLVO V60 I (155 / 157): T5 | 10.2013 - 05.2018 | 1984 ccm | 214 hp
VOLVO V60 I (155 / 157): 2.0 T | 07.2010 - 12.2012 | 1999 ccm | 203 hp
VOLVO V60 I (155 / 157): T5 | 09.2010 - 12.2014 | 1999 ccm | 241 hp
VOLVO V60 I (155 / 157): 2.0 D2 | 03.2015 - 05.2018 | 1969 ccm | 120 hp
VOLVO V60 I (155 / 157): 2.0 D3 | 03.2015 - 05.2018 | 1969 ccm | 150 hp
VOLVO V60 I (155 / 157): D4 | 10.2013 - 12.2015 | 1969 ccm | 181 hp
VOLVO V60 I (155 / 157): 2.0 D4 | 03.2015 - 05.2018 | 1969 ccm | 190 hp
VOLVO V60 I (155 / 157): 2.0 D4 Drive-E Polestar | 03.2015 - 05.2018 | 1969 ccm | 200 hp
VOLVO V60 I (155 / 157): D5 | 03.2015 - 05.2018 | 1969 ccm | 224 hp
VOLVO V60 I (155 / 157): D3 | 05.2012 - 12.2015 | 1984 ccm | 136 hp
VOLVO V60 I (155 / 157): D3 / D4 | 07.2010 - 12.2014 | 1984 ccm | 163 hp
VOLVO V60 I (155 / 157): D4 AWD | 05.2012 - 12.2015 | 2400 ccm | 163 hp
VOLVO V60 I (155 / 157): D4 AWD | 10.2013 - 12.2015 | 2400 ccm | 181 hp
VOLVO V60 I (155 / 157): D4 AWD | 03.2015 - 05.2018 | 2400 ccm | 190 hp
VOLVO V60 I (155 / 157): D5 | 07.2010 - 12.2011 | 2400 ccm | 205 hp
VOLVO V60 I (155 / 157): D5 | 04.2014 - 12.2015 | 2400 ccm | 230 hp
VOLVO V60 I (155 / 157): D4 Polestar AWD | 03.2015 - 05.2018 | 2400 ccm | 200 hp
VOLVO V60 I (155 / 157): D5 AWD | 07.2010 - 12.2011 | 2400 ccm | 205 hp
VOLVO V60 I (155 / 157): 2.4 D5 | 04.2011 - 12.2015 | 2400 ccm | 215 hp
VOLVO V60 I (155 / 157): 2.4 D5 AWD | 04.2011 - 12.2015 | 2400 ccm | 215 hp
VOLVO V60 I (155 / 157): 2.4 Hybrid D6 AWD | 06.2012 - 12.2015 | 2400 ccm | 215 hp
VOLVO V60 I (155 / 157): D6 Hybrid AWD | 03.2015 - 05.2018 | 2400 ccm | 220 hp
VOLVO V60 I (155 / 157): 2.4 D5 Hybrid AWD | 03.2015 - 05.2018 | 2400 ccm | 163 hp
VOLVO V60 I (155 / 157): D5 AWD | 04.2014 - 12.2015 | 2400 ccm | 230 hp
VOLVO V70 II (285): 2.5 T | 07.2001 - 08.2007 | 2521 ccm | 209 hp
VOLVO V70 II (285): 2.5 T AWD | 07.2002 - 08.2007 | 2521 ccm | 209 hp
VOLVO V70 II (285): 2.4 D5 | 01.2001 - 12.2008 | 2401 ccm | 163 hp
VOLVO V70 II (285): 2.4 D5 AWD | 07.2002 - 08.2007 | 2401 ccm | 163 hp
VOLVO V70 II (285): 2.4 D5 | 04.2005 - 12.2008 | 2401 ccm | 185 hp
VOLVO V70 II (285): 2.4 D5 AWD | 05.2005 - 08.2007 | 2401 ccm | 185 hp
VOLVO V70 II (285): 2.5 TDI | 11.1999 - 08.2007 | 2460 ccm | 140 hp
VOLVO V70 III (135): 2.0 T | 09.2009 - 12.2011 | 1999 ccm | 203 hp
VOLVO V70 III (135): 2.5 T | 08.2007 - 12.2009 | 2521 ccm | 200 hp
VOLVO V70 III (135): 2.5 T FlexiFuel | 05.2008 - 12.2009 | 2521 ccm | 200 hp
VOLVO V70 III (135): 2.5 T | 04.2009 - 12.2012 | 2521 ccm | 231 hp
VOLVO V70 III (135): 2.5 T FlexiFuel | 04.2009 - 12.2011 | 2521 ccm | 231 hp
VOLVO V70 III (135): T6 AWD | 08.2007 - 12.2010 | 2953 ccm | 286 hp
VOLVO V70 III (135): T6 AWD | 01.2010 - 12.2015 | 2953 ccm | 305 hp
VOLVO V70 III (135): 3.0 T6 AWD | 11.2013 - 04.2016 | 2953 ccm | 329 hp
VOLVO V70 III (135): 3.2 | 08.2007 - 12.2010 | 3192 ccm | 238 hp
VOLVO V70 III (135): 3.2 AWD | 04.2007 - 12.2010 | 3192 ccm | 238 hp
VOLVO V70 III (135): 3.2 | 04.2010 - 12.2014 | 3192 ccm | 243 hp
VOLVO V70 III (135): 3.2 AWD | 04.2010 - 12.2015 | 3192 ccm | 243 hp
VOLVO V70 III (135): D4 | 10.2013 - 04.2016 | 1969 ccm | 181 hp
VOLVO V70 III (135): D3 | 10.2007 - 12.2015 | 1984 ccm | 136 hp
VOLVO V70 III (135): D3 / D4 | 03.2010 - 12.2015 | 1984 ccm | 163 hp
VOLVO V70 III (135): 2.0 D | 10.2007 - 12.2015 | 1998 ccm | 136 hp
VOLVO V70 III (135): 2.4 D | 04.2007 - 12.2010 | 2400 ccm | 163 hp
VOLVO V70 III (135): D4 AWD | 10.2007 - 12.2015 | 2400 ccm | 163 hp
VOLVO V70 III (135): 2.4 D | 04.2009 - 12.2010 | 2400 ccm | 175 hp
VOLVO V70 III (135): D5 | 04.2007 - 12.2009 | 2400 ccm | 185 hp
VOLVO V70 III (135): D5 AWD | 04.2007 - 12.2009 | 2401 ccm | 185 hp
VOLVO V70 III (135): D5 | 10.2008 - 12.2011 | 2400 ccm | 205 hp
VOLVO V70 III (135): D5 AWD | 12.2009 - 12.2011 | 2400 ccm | 205 hp
VOLVO V70 III (135): D5 | 04.2011 - 12.2015 | 2400 ccm | 215 hp
VOLVO V70 III (135): D5 AWD | 04.2011 - 12.2015 | 2400 ccm | 215 hp
VOLVO XC70 II (136): T6 AWD | 01.2008 - 12.2016 | 2953 ccm | 286 hp
VOLVO XC70 II (136): T6 AWD | 01.2010 - 04.2015 | 2953 ccm | 304 hp
VOLVO XC70 II (136): T6 Polestar AWD | 11.2013 - 12.2016 | 2953 ccm | 329 hp
VOLVO XC70 II (136): 3.2 AWD | 08.2007 - 12.2011 | 3192 ccm | 238 hp
VOLVO XC70 II (136): 3.2 AWD | 05.2010 - 12.2014 | 3192 ccm | 243 hp
VOLVO XC70 II (136): D4 | 10.2013 - 04.2016 | 1969 ccm | 181 hp
VOLVO XC70 II (136): D3 | 04.2010 - 12.2015 | 1984 ccm | 163 hp
VOLVO XC70 II (136): 2.4 D / D4 AWD | 08.2007 - 04.2016 | 2400 ccm | 163 hp
VOLVO XC70 II (136): 2.4 D | 06.2009 - 12.2010 | 2400 ccm | 175 hp
VOLVO XC70 II (136): D4 AWD | 10.2013 - 04.2016 | 2400 ccm | 181 hp
VOLVO XC70 II (136): D5 AWD | 04.2007 - 12.2009 | 2400 ccm | 185 hp
VOLVO XC70 II (136): D5 AWD | 04.2009 - 12.2011 | 2400 ccm | 205 hp
VOLVO XC70 II (136): D5 AWD | 04.2011 - 12.2015 | 2400 ccm | 215 hp
VOLVO XC70 II (136): D5 AWD | 03.2015 - 04.2016 | 2400 ccm | 220 hp
VOLVO XC70 II (136): D5 AWD | 11.2013 - 04.2016 | 2400 ccm | 230 hp

Brake Pads Compound Organic
Brake Pads Type Street
Package Contents 1 set of pads for two calipers
Pad Quality Premium
Inner Pad Thickness (mm) 20
Inner Pad Height (mm) 75
Inner Pad Width (mm) 156
Outer Pad Height (mm) 74
Outer Pad Thickness (mm) 18
Outer Pad Width (mm) 155
Pad Label Greenstuff 2000

Must Contact Dealer / Manufacturer With The Part Number Along With Your Rego / VIN To Confirm Fitment Before Purchasing

OFF 2-Crate-15

 

Product features

Materials and care

Merchandising tips

View full details
Your cart
Product Product subtotal Quantity Price Product subtotal
EBC Greenstuff Front Brake Pads Suits Ford Mondeo/S-Max Volvo S60/S80/V60/V70/XC70 New Part
EBC Greenstuff Front Brake Pads Suits Ford Mondeo/S-Max Volvo S60/S80/V60/V70/XC70 New PartDP21914
EBC Greenstuff Front Brake Pads Suits Ford Mondeo/S-Max Volvo S60/S80/V60/V70/XC70 New PartDP21914
Regular price
$221.99
Sale price
$111.00/ea
$0.00
Regular price
$221.99
Sale price
$111.00/ea
$0.00