EBC Front Disc Brake Pad Set Suits Peugeot 206/306/Citroen Xsara New Part
EBC Front Disc Brake Pad Set Suits Peugeot 206/306/Citroen Xsara New Part
EBC Front Disc Brake Pad Set Suits Peugeot 206/306/Citroen Xsara New Part.
Part No DP1234
This Is A Guide ONLY. You Must Confirm Fitment With Dealer Before You Purchase To Make Sure This Fits Your Vehicle
Or This Part Will Be Non Returnable Or Refundable Part.
Suits Models
CITROËN XSARA (N1): 1.8 i | 04.1997 - 09.2000 | 1761 ccm | 90 hp
CITROËN XSARA (N1): 1.8 i Aut. | 04.1997 - 09.2000 | 1761 ccm | 101 hp
CITROËN XSARA (N1): 1.8 i 16V | 04.1997 - 09.2000 | 1761 ccm | 110 hp
CITROËN XSARA (N1): 1.8 BiFuel | 07.1997 - 08.2000 | 1761 ccm | 111 hp
CITROËN XSARA (N1): 1.8 D | 04.1997 - 09.2000 | 1769 ccm | 58 hp
CITROËN XSARA (N1): 1.9 D | 07.1998 - 03.2005 | 1868 ccm | 70 hp
CITROËN XSARA (N1): 1.9 D | 04.1997 - 09.2000 | 1905 ccm | 68 hp
CITROËN XSARA (N1): 1.9 SD | 01.1998 - 09.2000 | 1905 ccm | 75 hp
CITROËN XSARA (N1): 1.9 TD | 04.1997 - 09.2000 | 1905 ccm | 90 hp
CITROËN XSARA (N1): 2.0 HDi 90 | 02.1999 - 03.2005 | 1997 ccm | 90 hp
CITROËN XSARA Break (N2): 1.8 i | 10.1997 - 09.2000 | 1761 ccm | 90 hp
CITROËN XSARA Break (N2): 1.8 i Aut. | 10.1997 - 09.2000 | 1761 ccm | 101 hp
CITROËN XSARA Break (N2): 1.8 i 16V | 10.1997 - 09.2000 | 1761 ccm | 110 hp
CITROËN XSARA Break (N2): 1.8 LPG | 05.1998 - 08.2000 | 1761 ccm | 110 hp
CITROËN XSARA Break (N2): 1.8 D | 10.1997 - 09.2000 | 1769 ccm | 58 hp
CITROËN XSARA Break (N2): 1.9 D | 07.1998 - 08.2005 | 1868 ccm | 70 hp
CITROËN XSARA Break (N2): 1.9 D | 10.1997 - 09.2000 | 1905 ccm | 68 hp
CITROËN XSARA Break (N2): 1.9 D | 01.1998 - 09.2000 | 1905 ccm | 75 hp
CITROËN XSARA Break (N2): 1.9 TD | 10.1997 - 09.2000 | 1905 ccm | 90 hp
CITROËN XSARA Break (N2): 2.0 HDI 90 | 02.1999 - 08.2005 | 1997 ccm | 90 hp
CITROËN XSARA Coupé (N0): 1.8 i | 02.1998 - 09.2000 | 1761 ccm | 90 hp
CITROËN XSARA Coupé (N0): 1.8 i | 02.1998 - 09.2000 | 1761 ccm | 101 hp
CITROËN XSARA Coupé (N0): 1.8 i 16V | 02.1998 - 09.2000 | 1761 ccm | 110 hp
CITROËN XSARA Coupé (N0): 1.8 LPG | 01.1998 - 08.2000 | 1761 ccm | 112 hp
CITROËN XSARA Coupé (N0): 1.9 D | 02.1999 - 03.2005 | 1868 ccm | 70 hp
CITROËN XSARA Coupé (N0): 1.9 D | 02.1998 - 09.2000 | 1905 ccm | 68 hp
CITROËN XSARA Coupé (N0): 1.9 TD | 02.1998 - 09.2000 | 1905 ccm | 90 hp
CITROËN XSARA Coupé (N0): 2.0 HDI 90 | 02.1999 - 03.2005 | 1997 ccm | 90 hp
CITROËN XSARA Van: 1.9 D | 06.1999 - 08.2005 | 1868 ccm | 69 hp
CITROËN XSARA Van: 2.0 HDi | 09.2000 - 03.2005 | 1997 ccm | 90 hp
CITROËN XSARA Hatchback/Van (N3_): 2.0 HDi | 09.2000 - 03.2005 | 1997 ccm | 90 hp
PEUGEOT 206 Hatchback (2A/C): 1.6 i | 09.1998 - 12.2000 | 1587 ccm | 89 hp
PEUGEOT 206 Hatchback (2A/C): 1.6 16V | 06.2001 - 04.2009 | 1587 ccm | 107 hp
PEUGEOT 206 Hatchback (2A/C): 1.6 16V | 07.2000 - 04.2009 | 1587 ccm | 109 hp
PEUGEOT 206 Hatchback (2A/C): 1.6 BiFuel | 07.2000 - 04.2009 | 1587 ccm | 109 hp
PEUGEOT 206 Hatchback (2A/C): 2.0 S16 | 04.1999 - 10.2000 | 1997 ccm | 135 hp
PEUGEOT 206 Hatchback (2A/C): 2.0 S16 | 06.1999 - 12.2007 | 1997 ccm | 136 hp
PEUGEOT 206 Hatchback (2A/C): 1.6 HDi 110 | 05.2004 - 02.2007 | 1560 ccm | 109 hp
PEUGEOT 206 Hatchback (2A/C): 2.0 HDI 90 | 12.1999 - 09.2009 | 1997 ccm | 90 hp
PEUGEOT 206 SW (2E/K): 1.6 16V | 07.2002 - ... | 1587 ccm | 109 hp
PEUGEOT 206 CC (2D): 1.6 16V (2DNFUF | 2DNFUR) | 09.2000 - 12.2007 | 1587 ccm | 109 hp
PEUGEOT 206 CC (2D): 2.0 S16 | 09.2000 - 12.2007 | 1997 ccm | 136 hp
PEUGEOT 206 CC (2D): 1.6 HDi 110 | 04.2005 - 02.2007 | 1560 ccm | 109 hp
PEUGEOT 306 Hatchback (7A / 7C / N3 / N5): 1.8 16V | 03.1997 - 05.2001 | 1761 ccm | 110 hp
PEUGEOT 306 Hatchback (7A / 7C / N3 / N5): 1.8 | 05.1993 - 05.2001 | 1761 ccm | 101 hp
PEUGEOT 306 Hatchback (7A / 7C / N3 / N5): 2.0 XSi | 05.1993 - 05.2001 | 1998 ccm | 121 hp
PEUGEOT 306 Hatchback (7A / 7C / N3 / N5): 2.0 16V | 03.1997 - 05.2001 | 1998 ccm | 132 hp
PEUGEOT 306 Hatchback (7A / 7C / N3 / N5): 2.0 16V | 03.1997 - 06.2000 | 1998 ccm | 135 hp
PEUGEOT 306 Hatchback (7A / 7C / N3 / N5): 2.0 S16 | 06.1994 - 05.2001 | 1998 ccm | 150 hp
PEUGEOT 306 Hatchback (7A / 7C / N3 / N5): 2.0 S16 | 05.1993 - 05.2001 | 1998 ccm | 152 hp
PEUGEOT 306 Hatchback (7A / 7C / N3 / N5): 2.0 S16 | 06.1996 - 05.2001 | 1998 ccm | 163 hp
PEUGEOT 306 Hatchback (7A / 7C / N3 / N5): 1.8 D | 05.1993 - 05.2001 | 1769 ccm | 58 hp
PEUGEOT 306 Hatchback (7A / 7C / N3 / N5): 1.9 D | 09.1998 - 05.2001 | 1868 ccm | 69 hp
PEUGEOT 306 Hatchback (7A / 7C / N3 / N5): 1.9 D | 05.1993 - 05.2001 | 1905 ccm | 64 hp
PEUGEOT 306 Hatchback (7A / 7C / N3 / N5): 1.9 D | 06.1994 - 05.2001 | 1905 ccm | 68 hp
PEUGEOT 306 Hatchback (7A / 7C / N3 / N5): 1.9 D | 03.1998 - 05.2001 | 1905 ccm | 75 hp
PEUGEOT 306 Hatchback (7A / 7C / N3 / N5): 1.9 DT | 05.1993 - 05.2001 | 1905 ccm | 90 hp
PEUGEOT 306 Hatchback (7A / 7C / N3 / N5): 2.0 HDI 90 | 06.1999 - 12.2002 | 1997 ccm | 90 hp
PEUGEOT 306 (7B / N3 / N5): 1.8 | 06.1994 - 05.2001 | 1761 ccm | 101 hp
PEUGEOT 306 (7B / N3 / N5): 1.8 16V | 03.1997 - 05.2001 | 1761 ccm | 110 hp
PEUGEOT 306 (7B / N3 / N5): 1.8 ST | 06.1994 - 05.2001 | 1761 ccm | 101 hp
PEUGEOT 306 (7B / N3 / N5): 2.0 ST | 07.1994 - 05.2001 | 1998 ccm | 121 hp
PEUGEOT 306 (7B / N3 / N5): 2.0 | 03.1997 - 05.2001 | 1998 ccm | 132 hp
PEUGEOT 306 (7B / N3 / N5): 2.0 S16 | 06.1994 - 05.2001 | 1998 ccm | 150 hp
PEUGEOT 306 (7B / N3 / N5): 2.0 S16 | 06.1994 - 05.2001 | 1998 ccm | 152 hp
PEUGEOT 306 (7B / N3 / N5): 1.9 D | 09.1998 - 05.2001 | 1868 ccm | 69 hp
PEUGEOT 306 (7B / N3 / N5): 1.9 SLD | 06.1994 - 05.2001 | 1905 ccm | 64 hp
PEUGEOT 306 (7B / N3 / N5): 1.9 SLD | 06.1994 - 05.2001 | 1905 ccm | 68 hp
PEUGEOT 306 (7B / N3 / N5): 1.9 D | 03.1998 - 05.2001 | 1905 ccm | 75 hp
PEUGEOT 306 (7B / N3 / N5): 1.9 SRDT | 06.1994 - 05.2001 | 1905 ccm | 90 hp
PEUGEOT 306 (7B / N3 / N5): 2.0 HDI 90 | 06.1999 - 12.2001 | 1997 ccm | 90 hp
PEUGEOT 306 Break (7E / N3 / N5): 1.8 | 03.1997 - 04.2002 | 1761 ccm | 101 hp
PEUGEOT 306 Break (7E / N3 / N5): 1.8 16V | 03.1997 - 04.2002 | 1761 ccm | 110 hp
PEUGEOT 306 Break (7E / N3 / N5): 2.0 | 03.1997 - 04.2002 | 1998 ccm | 132 hp
PEUGEOT 306 Break (7E / N3 / N5): 1.9 D | 09.1998 - 04.2002 | 1868 ccm | 69 hp
PEUGEOT 306 Break (7E / N3 / N5): 1.9 D | 03.1997 - 04.2002 | 1905 ccm | 68 hp
PEUGEOT 306 Break (7E / N3 / N5): 1.9 D | 03.1998 - 04.2002 | 1905 ccm | 75 hp
PEUGEOT 306 Break (7E / N3 / N5): 1.9 TD | 02.1997 - 04.2002 | 1905 ccm | 90 hp
PEUGEOT 306 Break (7E / N3 / N5): 2.0 HDI 90 | 06.1999 - 04.2002 | 1997 ccm | 90 hp
PEUGEOT 306 Cabriolet (7D / N3 / N5): 1.8 16V | 05.1997 - 04.2002 | 1761 ccm | 110 hp
PEUGEOT 306 Cabriolet (7D / N3 / N5): 1.8 | 03.1994 - 04.2002 | 1761 ccm | 101 hp
PEUGEOT 306 Cabriolet (7D / N3 / N5): 2.0 | 03.1994 - 04.2002 | 1998 ccm | 121 hp
PEUGEOT 306 Cabriolet (7D / N3 / N5): 2.0 16V | 03.1997 - 04.2002 | 1998 ccm | 132 hp
PEUGEOT 306 Cabriolet (7D / N3 / N5): 2.0 16V | 03.1997 - 04.2002 | 1998 ccm | 135 hp
PEUGEOT 306 Van (N_ / 7_): 1.9 D | 02.1999 - 08.2002 | 1868 ccm | 69 hp
PEUGEOT 306 Van (N_ / 7_): 2.0 HDi | 08.1998 - 06.2000 | 1997 ccm | 90 hp
Inner Pad Thickness (mm) 17
Inner Pad Height (mm) 50
Inner Pad Width (mm) 130
Outer Pad Height (mm) 50
Outer Pad Thickness (mm) 17
Outer Pad Width (mm) 130
Pad Label Ultimax
OFF-2 Crate 6
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share







