EBC Front Disc Brake Pad Set Suits Holden Calibra/Vectra/SAAB 900 New Part
EBC Front Disc Brake Pad Set Suits Holden Calibra/Vectra/SAAB 900 New Part
EBC Front Disc Brake Pad Set Suits Holden Calibra/Vectra/SAAB 900 New Part.
Part No DP1062
This Is A Guide ONLY. You Must Confirm Fitment With Dealer Before You Purchase To Make Sure This Fits Your Vehicle
Or This Part Will Be Non Returnable Or Refundable Part.
Suits Models
Holden CALIBRA A (C89): 2.0 i (M07) | 08.1989 - 12.1996 | 1998 ccm | 115 hp
Holden CALIBRA A (C89): 2.0 i 4x4 (M07) | 06.1990 - 07.1997 | 1998 ccm | 115 hp
Holden CALIBRA A (C89): 2.0 i 16V (M07) | 02.1994 - 07.1997 | 1998 ccm | 136 hp
Holden CALIBRA A (C89): 2.0 i 16V 4x4 (M07) | 02.1994 - 07.1997 | 1998 ccm | 136 hp
Holden CALIBRA A (C89): 2.0 i Turbo 4x4 (M07) | 08.1991 - 07.1997 | 1998 ccm | 204 hp
Holden CALIBRA A (C89): 2.5 i V6 (M07) | 04.1993 - 07.1997 | 2498 ccm | 170 hp
Holden VECTRA A Hatchback (J89): 2.0 i Cat (F68 | M68) | 09.1988 - 11.1995 | 1998 ccm | 116 hp
Holden VECTRA A Hatchback (J89): 2.0 i GT (F68 | M68) | 09.1988 - 11.1995 | 1998 ccm | 129 hp
Holden VECTRA A Hatchback (J89): 2.0 i 16V (F68 | M68) | 08.1992 - 08.1995 | 1998 ccm | 136 hp
Holden VECTRA A Hatchback (J89): 2.0 i 16V Cat (F68 | M68) | 02.1990 - 11.1995 | 1998 ccm | 150 hp
Holden VECTRA A Hatchback (J89): 2.5 V6 (F68 | M68) | 02.1993 - 11.1995 | 2498 ccm | 170 hp
Holden VECTRA A (J89): 2.0 i Cat 4x4 (F19 | M19) | 01.1989 - 11.1995 | 1998 ccm | 116 hp
Holden VECTRA A (J89): 2.0 i 16V (F19 | M19) | 08.1992 - 08.1995 | 1998 ccm | 136 hp
OPEL VECTRA A (J89): 2.0 i 16V 4x4 (F19 | M19) | 06.1994 - 11.1995 | 1998 ccm | 136 hp
Holden VECTRA A (J89): 2000/GT 16V Cat (F19 | M19) | 02.1990 - 11.1995 | 1998 ccm | 150 hp
Holden VECTRA A (J89): 2000/GT 16V Cat 4x4 (F19 | M19) | 02.1990 - 11.1995 | 1998 ccm | 150 hp
Holden VECTRA A (J89): 2.0 i Turbo 4x4 (F19 | M19) | 06.1994 - 11.1995 | 1998 ccm | 204 hp
Holden VECTRA A (J89): 2.5 V6 (F19 | M19) | 02.1993 - 11.1995 | 2498 ccm | 170 hp
Holden VECTRA B Hatchback (J96): 1.6 i (F68) | 10.1995 - 07.2003 | 1598 ccm | 75 hp
Holden VECTRA B Hatchback (J96): 1.6 i 16V (F68) | 10.1995 - 07.2002 | 1598 ccm | 101 hp
Holden VECTRA B Hatchback (J96): 1.8 i 16V (F68) | 10.1995 - 09.2000 | 1796 ccm | 116 hp
Holden VECTRA B Hatchback (J96): 1.8 i 16V (F68) | 10.1995 - 09.2000 | 1799 ccm | 116 hp
Holden VECTRA B Hatchback (J96): 1.8 i 16V (F68) | 09.2000 - 07.2003 | 1796 ccm | 125 hp
Holden VECTRA B Hatchback (J96): 2.0 i 16V (F68) | 07.2000 - 07.2003 | 1998 ccm | 116 hp
Holden VECTRA B Hatchback (J96): 2.0 i 16V (F68) | 09.1995 - 06.2000 | 1998 ccm | 136 hp
Holden VECTRA B Hatchback (J96): 2.2 i 16V (F68) | 07.2000 - 07.2002 | 2198 ccm | 139 hp
Holden VECTRA B Hatchback (J96): 2.2 i 16V (F68) | 09.2000 - 07.2003 | 2198 ccm | 147 hp
Holden VECTRA B Hatchback (J96): 2.5 i V6 (F68) | 10.1995 - 09.2000 | 2498 ccm | 170 hp
Holden VECTRA B Hatchback (J96): 2.6 i V6 (F68) | 09.2000 - 07.2003 | 2597 ccm | 170 hp
Holden VECTRA B Hatchback (J96): 2.0 DI 16V (F68) | 11.1996 - 06.2000 | 1995 ccm | 82 hp
Holden VECTRA B Hatchback (J96): 2.0 DTI 16V (F68) | 06.1997 - 07.2003 | 1995 ccm | 101 hp
Holden VECTRA B Hatchback (J96): 2.2 DTI 16V (F68) | 09.2000 - 04.2002 | 2172 ccm | 120 hp
Holden VECTRA B Hatchback (J96): 2.2 DTI 16V (F68) | 09.2000 - 07.2003 | 2172 ccm | 125 hp
Holden VECTRA B (J96): 1.6 i (F19) | 10.1995 - 04.2002 | 1598 ccm | 75 hp
Holden VECTRA B (J96): 1.6 i 16V (F19) | 10.1995 - 04.2002 | 1598 ccm | 100 hp
Holden VECTRA B (J96): 1.8 i 16V (F19) | 10.1995 - 09.2000 | 1796 ccm | 115 hp
Holden VECTRA B (J96): 1.8 i 16V (F19) | 10.1995 - 09.2000 | 1799 ccm | 116 hp
Holden VECTRA B (J96): 1.8 i 16V (F19) | 09.2000 - 04.2002 | 1796 ccm | 125 hp
Holden VECTRA B (J96): 2.0 i 16V (F19) | 09.1995 - 06.2000 | 1998 ccm | 136 hp
Holden VECTRA B (J96): 2.2 i 16V (F19) | 07.2000 - 07.2002 | 2198 ccm | 139 hp
Holden VECTRA B (J96): 2.2 i 16V (F19) | 09.2000 - 04.2002 | 2198 ccm | 147 hp
Holden VECTRA B (J96): 2.5 i V6 (F19) | 10.1995 - 09.2000 | 2498 ccm | 170 hp
Holden VECTRA B (J96): 2.6 i V6 (F19) | 09.2000 - 04.2002 | 2597 ccm | 170 hp
Holden VECTRA B (J96): i 500 2.5 (F19) | 05.1998 - 09.2000 | 2498 ccm | 194 hp
Holden VECTRA B (J96): 2.0 DI 16V (F19) | 11.1996 - 04.2002 | 1995 ccm | 82 hp
Holden VECTRA B (J96): 2.0 DTI 16V (F19) | 06.1997 - 04.2002 | 1995 ccm | 101 hp
Holden VECTRA B (J96): 2.2 DTI 16V (F19) | 09.2000 - 04.2002 | 2172 ccm | 120 hp
Holden VECTRA B (J96): 2.2 DTI 16V (F19) | 09.2000 - 04.2002 | 2172 ccm | 125 hp
Holden VECTRA B Stationwagon (J96): 1.6 i (F35) | 11.1996 - 06.2000 | 1598 ccm | 75 hp
Holden VECTRA B Stationwagon (J96): 1.6 i 16V (F35) | 11.1996 - 07.2002 | 1598 ccm | 100 hp
Holden VECTRA B Stationwagon (J96): 1.8 i 16V (F35) | 11.1996 - 09.2000 | 1796 ccm | 115 hp
Holden VECTRA B Stationwagon (J96): 1.8 i 16V (F35) | 11.1996 - 09.2000 | 1799 ccm | 116 hp
Holden VECTRA B Stationwagon (J96): 1.8 i 16V (F35) | 09.2000 - 07.2003 | 1796 ccm | 125 hp
Holden VECTRA B Stationwagon (J96): 2.0 i 16V (F35) | 11.1996 - 06.2000 | 1998 ccm | 136 hp
Holden VECTRA B Stationwagon (J96): 2.0 i 16V (F35) | 07.2000 - 07.2003 | 1998 ccm | 116 hp
Holden VECTRA B Stationwagon (J96): 2.2 i 16V (F35) | 07.2000 - 07.2002 | 2198 ccm | 139 hp
Holden VECTRA B Stationwagon (J96): 2.2 i 16V (F35) | 09.2000 - 07.2003 | 2198 ccm | 147 hp
Holden VECTRA B Stationwagon (J96): 2.5 i V6 (F35) | 11.1996 - 09.2000 | 2498 ccm | 170 hp
Holden VECTRA B Stationwagon (J96): 2.6 i V6 (F35) | 09.2000 - 07.2003 | 2597 ccm | 170 hp
Holden VECTRA B Stationwagon (J96): i 500 2.5 (F35) | 05.1998 - 09.2000 | 2498 ccm | 194 hp
Holden VECTRA B Stationwagon (J96): 2.0 DI 16V (F35) | 11.1996 - 06.2000 | 1995 ccm | 82 hp
Holden VECTRA B Stationwagon (J96): 2.0 DTI 16V (F35) | 06.1997 - 07.2003 | 1995 ccm | 101 hp
Holden VECTRA B Stationwagon (J96): 2.2 DTI 16V (F35) | 09.2000 - 04.2002 | 2172 ccm | 120 hp
Holden VECTRA B Stationwagon (J96): 2.2 DTI 16V (F35) | 09.2000 - 07.2003 | 2172 ccm | 125 hp
SAAB 9-5 (YS3E): 1.9 TiD | 01.2006 - 12.2009 | 1910 ccm | 150 hp
SAAB 9-5 Stationwagon (YS3E): 1.9 TiD | 01.2006 - 12.2009 | 1910 ccm | 150 hp
SAAB 900 II: 2.0 i | 08.1994 - 02.1998 | 1985 ccm | 131 hp
SAAB 900 II: 2.0 -16 Turbo | 07.1993 - 02.1998 | 1985 ccm | 185 hp
SAAB 900 II: 2.3 -16 | 07.1993 - 02.1998 | 2290 ccm | 150 hp
SAAB 900 II: 2.5 -24 V6 | 07.1993 - 02.1998 | 2498 ccm | 170 hp
SAAB 900 II Coupé: 2.0 i | 08.1994 - 02.1998 | 1985 ccm | 131 hp
SAAB 900 II Coupé: 2.0 -16 Turbo | 12.1993 - 02.1998 | 1985 ccm | 185 hp
SAAB 900 II Coupé: 2.3 -16 | 12.1993 - 02.1998 | 2290 ccm | 150 hp
SAAB 900 II Coupé: 2.5 -24 V6 | 12.1993 - 02.1998 | 2498 ccm | 170 hp
SAAB 900 II Cabriolet: 2.0 i | 12.1993 - 02.1998 | 1985 ccm | 131 hp
SAAB 900 II Cabriolet: 2.0 -16 Turbo | 12.1993 - 02.1998 | 1985 ccm | 185 hp
SAAB 900 II Cabriolet: 2.3 -16 | 12.1993 - 02.1998 | 2290 ccm | 150 hp
SAAB 900 II Cabriolet: 2.5 -24 V6 | 12.1993 - 02.1998 | 2498 ccm | 170 hp
Pad Quality Standard
Inner Pad Thickness (mm) 19
Inner Pad Height (mm) 74
Inner Pad Width (mm) 156
Outer Pad Height (mm) 74
Outer Pad Thickness (mm) 19
Outer Pad Width (mm) 156
Pad Label Ultimax
B-24
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share






