Delphi Ignition Coil Suitable for Ford Falcon BA-BF-XR6/ Ford Territory - New Part
Delphi Ignition Coil Suitable for Ford Falcon BA-BF-XR6/ Ford Territory - New Part
Delphi Ignition Coil Suitable for Ford Falcon BA-BF-XR6/ Ford Territory - New Part
Part No IGC-163A
THIS IS A GUIDE ONLY.
You Must Confirm Fitment With A Dealer / Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non-Returnable / Refundable Item.
This Is A Non-Returnable / Refundable Item Suits Models
Suits:
Ford Falcon 2016 FG X Platform/Chassis 4.0 i EcoLPI XR6/G6E RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG) Production date 2014, month 11 to 2016, month 12
Ford Falcon 2016 FG X Platform/Chassis 4.0 i XR6 RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2014, month 11 to 2016, month 12
Ford Falcon 2016 FG X Sedan 4.0 i EcoLPI XR6/G6E RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG) Production date 2014, month 11 to 2016, month 12
Ford Falcon 2016 FG X Sedan 4.0 i XR6, G6E RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2014, month 11 to 2016, month 12
Ford Falcon 2016 FG X Sedan 4.0 i XR6, Sprint RWD Petrol 4.0L 6cyl 325kW BARRA325T 3984cc 325kW (Petrol) Production date 2016, month 1 to 2016, month 10
Ford Falcon 2016 FG X Sedan 4.0 i XR6 Turbo RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2014, month 11 to 2016, month 10
Ford Falcon 2016 FG X Ute 4.0 XR6 Turbo RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2014, month 11 to 2016, month 7
Ford Falcon 2016 FG X Ute 4.0 i EcoLPI XR6/G6E RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG) Production date 2014, month 11 to 2016, month 12
Ford Falcon 2016 FG X Ute 4.0 i XR6, G6E RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2014, month 11 to 2016, month 7
Ford Falcon 2015 FG X Platform/Chassis 4.0 i EcoLPI XR6/G6E RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG) Production date 2014, month 11 to 2016, month 12
Ford Falcon 2015 FG X Platform/Chassis 4.0 i XR6 RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2014, month 11 to 2016, month 12
Ford Falcon 2015 FG X Sedan 4.0 i EcoLPI XR6/G6E RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG) Production date 2014, month 11 to 2016, month 12
Ford Falcon 2015 FG X Sedan 4.0 i XR6, G6E RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2014, month 11 to 2016, month 12
Ford Falcon 2015 FG X Sedan 4.0 i XR6 Turbo RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2014, month 11 to 2016, month 10
Ford Falcon 2015 FG X Ute 4.0 XR6 Turbo RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2014, month 11 to 2016, month 7
Ford Falcon 2015 FG X Ute 4.0 i EcoLPI XR6/G6E RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG) Production date 2014, month 11 to 2016, month 12
Ford Falcon 2015 FG X Ute 4.0 i XR6, G6E RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2014, month 11 to 2016, month 7
Ford Falcon 2014 FG Platform/Chassis 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2014 FG Platform/Chassis 4.0 LPi RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG) Production date 2011, month 12 to 2014, month 12
Ford Falcon 2014 FG Platform/Chassis 4.0 i RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2014 FG Platform/Chassis 4.0 i Turbo XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2014 FG Sedan 4.0 EcoLPi G6/G6E/XR6 RWD Petrol 4.0L 6cyl 198kW ECOLPI 3984cc 198kW (LPG) Production date 2010, month 8 to 2014, month 12
Ford Falcon 2014 FG Sedan 4.0 i Turbo G6/G6E/XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2014 FG Sedan 4.0 i XT/G6/G6E/XR6 RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2014 FG Ute 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2014 FG Ute 4.0 LPi RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG) Production date 2011, month 12 to 2014, month 12
Ford Falcon 2014 FG Ute 4.0 i RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2014 FG Ute 4.0 i Turbo XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2014 FG X Platform/Chassis 4.0 i EcoLPI XR6/G6E RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG) Production date 2014, month 11 to 2016, month 12
Ford Falcon 2014 FG X Platform/Chassis 4.0 i XR6 RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2014, month 11 to 2016, month 12
Ford Falcon 2014 FG X Sedan 4.0 i EcoLPI XR6/G6E RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG) Production date 2014, month 11 to 2016, month 12
Ford Falcon 2014 FG X Sedan 4.0 i XR6, G6E RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2014, month 11 to 2016, month 12
Ford Falcon 2014 FG X Sedan 4.0 i XR6 Turbo RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2014, month 11 to 2016, month 10
Ford Falcon 2014 FG X Ute 4.0 XR6 Turbo RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2014, month 11 to 2016, month 7
Ford Falcon 2014 FG X Ute 4.0 i EcoLPI XR6/G6E RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG) Production date 2014, month 11 to 2016, month 12
Ford Falcon 2014 FG X Ute 4.0 i XR6, G6E RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2014, month 11 to 2016, month 7
Ford Falcon 2013 FG Platform/Chassis 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2013 FG Platform/Chassis 4.0 LPi RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG) Production date 2011, month 12 to 2014, month 12
Ford Falcon 2013 FG Platform/Chassis 4.0 i RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2013 FG Platform/Chassis 4.0 i Turbo XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2013 FG Sedan 4.0 EcoLPi G6/G6E/XR6 RWD Petrol 4.0L 6cyl 198kW ECOLPI 3984cc 198kW (LPG) Production date 2010, month 8 to 2014, month 12
Ford Falcon 2013 FG Sedan 4.0 i Turbo G6/G6E/XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2013 FG Sedan 4.0 i XT/G6/G6E/XR6 RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2013 FG Ute 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2013 FG Ute 4.0 LPi RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG) Production date 2011, month 12 to 2014, month 12
Ford Falcon 2013 FG Ute 4.0 i RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2013 FG Ute 4.0 i Turbo XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2012 FG Platform/Chassis 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2012 FG Platform/Chassis 4.0 LPi RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG) Production date 2011, month 12 to 2014, month 12
Ford Falcon 2012 FG Platform/Chassis 4.0 i RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2012 FG Platform/Chassis 4.0 i Turbo XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2012 FG Sedan 4.0 EcoLPi G6/G6E/XR6 RWD Petrol 4.0L 6cyl 198kW ECOLPI 3984cc 198kW (LPG) Production date 2010, month 8 to 2014, month 12
Ford Falcon 2012 FG Sedan 4.0 i Turbo G6/G6E/XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2012 FG Sedan 4.0 i XT/G6/G6E/XR6 RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2012 FG Ute 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2012 FG Ute 4.0 LPi RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG) Production date 2011, month 12 to 2014, month 12
Ford Falcon 2012 FG Ute 4.0 i RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2012 FG Ute 4.0 i Turbo XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2011 FG Platform/Chassis 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2011 FG Platform/Chassis 4.0 LPi RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG) Production date 2011, month 12 to 2014, month 12
Ford Falcon 2011 FG Platform/Chassis 4.0 i RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2011 FG Platform/Chassis 4.0 i Turbo XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2011 FG Sedan 4.0 EcoLPi G6/G6E/XR6 RWD Petrol 4.0L 6cyl 198kW ECOLPI 3984cc 198kW (LPG) Production date 2010, month 8 to 2014, month 12
Ford Falcon 2011 FG Sedan 4.0 LPG XT/G6/G6E RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2011 FG Sedan 4.0 i Turbo G6/G6E/XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2011 FG Sedan 4.0 i XT/G6/G6E/XR6 RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2011 FG Ute 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2011 FG Ute 4.0 LPi RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG) Production date 2011, month 12 to 2014, month 12
Ford Falcon 2011 FG Ute 4.0 i RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2011 FG Ute 4.0 i Turbo XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Territory 2011 SX,SY SUV 4.0 AWD AWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 5 to 2011, month 5
Ford Territory 2011 SX,SY SUV 4.0 Turbo AWD AWD Petrol 4.0L 6cyl 245kW BARRA 245T 3984cc 245kW (Petrol) Production date 2006, month 7 to 2011, month 4
Ford Falcon 2010 BF Wagon 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2005, month 10 to 2010, month 12
Ford Falcon 2010 BF Wagon 4.0 i RWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 10 to 2010, month 12
Ford Falcon 2010 FG Platform/Chassis 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2010 FG Platform/Chassis 4.0 i RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2010 FG Platform/Chassis 4.0 i Turbo XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2010 FG Sedan 4.0 EcoLPi G6/G6E/XR6 RWD Petrol 4.0L 6cyl 198kW ECOLPI 3984cc 198kW (LPG) Production date 2010, month 8 to 2014, month 12
Ford Falcon 2010 FG Sedan 4.0 LPG XT/G6/G6E RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2010 FG Sedan 4.0 i Turbo G6/G6E/XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2010 FG Sedan 4.0 i XT/G6/G6E/XR6 RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2010 FG Ute 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2010 FG Ute 4.0 i RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2010 FG Ute 4.0 i Turbo XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Territory 2010 SX,SY SUV 4.0 AWD AWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 5 to 2011, month 5
Ford Territory 2010 SX,SY SUV 4.0 Turbo AWD AWD Petrol 4.0L 6cyl 245kW BARRA 245T 3984cc 245kW (Petrol) Production date 2006, month 7 to 2011, month 4
Ford Falcon 2009 BF Wagon 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2005, month 10 to 2010, month 12
Ford Falcon 2009 BF Wagon 4.0 i RWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 10 to 2010, month 12
Ford Falcon 2009 FG Platform/Chassis 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2009 FG Platform/Chassis 4.0 i RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2009 FG Platform/Chassis 4.0 i Turbo XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2009 FG Sedan 4.0 LPG XT/G6/G6E RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2009 FG Sedan 4.0 i Turbo G6/G6E/XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2009 FG Sedan 4.0 i XT/G6/G6E/XR6 RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2009 FG Ute 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2009 FG Ute 4.0 i RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2009 FG Ute 4.0 i Turbo XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Territory 2009 SX,SY SUV 4.0 AWD AWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 5 to 2011, month 5
Ford Territory 2009 SX,SY SUV 4.0 Turbo AWD AWD Petrol 4.0L 6cyl 245kW BARRA 245T 3984cc 245kW (Petrol) Production date 2006, month 7 to 2011, month 4
Ford Falcon 2008 BF Platform/Chassis 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2005, month 10 to 2008, month 1
Ford Falcon 2008 BF Platform/Chassis 4.0 i RWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 1 to 2008, month 12
Ford Falcon 2008 BF Sedan 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2005, month 10 to 2008, month 4
Ford Falcon 2008 BF Sedan 4.0 i (Inc XR6) RWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 10 to 2008, month 4
Ford Falcon 2008 BF Sedan 4.0 i XR6 Turbo RWD Petrol 4.0L 6cyl 245kW BARRA 245T 3984cc 245kW (Petrol) Production date 2005, month 10 to 2008, month 4
Ford Falcon 2008 BF Ute 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2005, month 10 to 2008, month 4
Ford Falcon 2008 BF Ute 4.0 i (Inc XR6) RWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 10 to 2008, month 4
Ford Falcon 2008 BF Ute 4.0 i XR6 Turbo RWD Petrol 4.0L 6cyl 245kW BARRA 245T 3984cc 245kW (Petrol) Production date 2005, month 10 to 2008, month 4
Ford Falcon 2008 BF Wagon 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2005, month 10 to 2010, month 12
Ford Falcon 2008 BF Wagon 4.0 i RWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 10 to 2010, month 12
Ford Falcon 2008 FG Platform/Chassis 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2008 FG Platform/Chassis 4.0 i RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2008 FG Platform/Chassis 4.0 i Turbo XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2008 FG Sedan 4.0 LPG XT/G6/G6E RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2008 FG Sedan 4.0 i Turbo G6/G6E/XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2008 FG Sedan 4.0 i XT/G6/G6E/XR6 RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2008 FG Ute 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2008 FG Ute 4.0 i RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Falcon 2008 FG Ute 4.0 i Turbo XR6 RWD Petrol 4.0L 6cyl 270kW BARRA 270T 3984cc 270kW (Petrol) Production date 2008, month 2 to 2014, month 12
Ford Territory 2008 SX,SY SUV 4.0 AWD AWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 5 to 2011, month 5
Ford Territory 2008 SX,SY SUV 4.0 Turbo AWD AWD Petrol 4.0L 6cyl 245kW BARRA 245T 3984cc 245kW (Petrol) Production date 2006, month 7 to 2011, month 4 Ford Fairlane 2007 BF Sedan 4.0 i RWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 10 to 2007, month 12
Ford Falcon 2007 BF Platform/Chassis 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2005, month 10 to 2008, month 1
Ford Falcon 2007 BF Platform/Chassis 4.0 i RWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 1 to 2008, month 12
Ford Falcon 2007 BF Sedan 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2005, month 10 to 2008, month 4
Ford Falcon 2007 BF Sedan 4.0 i (Inc XR6) RWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 10 to 2008, month 4
Ford Falcon 2007 BF Sedan 4.0 i XR6 Turbo RWD Petrol 4.0L 6cyl 245kW BARRA 245T 3984cc 245kW (Petrol) Production date 2005, month 10 to 2008, month 4
Ford Falcon 2007 BF Ute 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2005, month 10 to 2008, month 4
Ford Falcon 2007 BF Ute 4.0 i (Inc XR6) RWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 10 to 2008, month 4
Ford Falcon 2007 BF Ute 4.0 i XR6 Turbo RWD Petrol 4.0L 6cyl 245kW BARRA 245T 3984cc 245kW (Petrol) Production date 2005, month 10 to 2008, month 4
Ford Falcon 2007 BF Wagon 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2005, month 10 to 2010, month 12
Ford Falcon 2007 BF Wagon 4.0 i RWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 10 to 2010, month 12
Ford Territory 2007 SX,SY SUV 4.0 AWD AWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 5 to 2011, month 5
Ford Territory 2007 SX,SY SUV 4.0 Turbo AWD AWD Petrol 4.0L 6cyl 245kW BARRA 245T 3984cc 245kW (Petrol) Production date 2006, month 7 to 2011, month 4
Ford Fairlane 2006 BF Sedan 4.0 i RWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 10 to 2007, month 12
Ford Falcon 2006 BF Platform/Chassis 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2005, month 10 to 2008, month 1
Ford Falcon 2006 BF Platform/Chassis 4.0 i RWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 1 to 2008, month 12
Ford Falcon 2006 BF Sedan 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2005, month 10 to 2008, month 4
Ford Falcon 2006 BF Sedan 4.0 i (Inc XR6) RWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 10 to 2008, month 4
Ford Falcon 2006 BF Sedan 4.0 i XR6 Turbo RWD Petrol 4.0L 6cyl 245kW BARRA 245T 3984cc 245kW (Petrol) Production date 2005, month 10 to 2008, month 4
Ford Falcon 2006 BF Ute 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2005, month 10 to 2008, month 4 Ford Falcon 2006 BF Ute 4.0 i (Inc XR6) RWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 10 to 2008, month 4
Ford Falcon 2006 BF Ute 4.0 i XR6 Turbo RWD Petrol 4.0L 6cyl 245kW BARRA 245T 3984cc 245kW (Petrol) Production date 2005, month 10 to 2008, month 4
Ford Falcon 2006 BF Wagon 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG) Production date 2005, month 10 to 2010, month 12
Ford Falcon 2006 BF Wagon 4.0 i RWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 10 to 2010, month 12
Ford Territory 2006 SX,SY SUV 4.0 RWD Petrol 4.0L 6cyl 182kW BARRA 182 3984cc 182kW (Petrol) Production date 2006, month 1 to 2006, month 12
Ford Territory 2006 SX,SY SUV 4.0 AWD AWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 5 to 2011, month 5
Ford Territory 2006 SX,SY SUV 4.0 Turbo AWD AWD Petrol 4.0L 6cyl 245kW BARRA 245T 3984cc 245kW (Petrol) Production date 2006, month 7 to 2011, month 4
Ford Fairlane 2005 BA Sedan 4.0 i RWD Petrol 4.0L 6cyl 182kW BARRA 182 3984cc 182kW (Petrol) Production date 2003, month 7 to 2005, month 9
Ford Fairlane 2005 BF Sedan 4.0 i RWD Petrol 4.0L 6cyl 190kW BARRA 190 3984cc 190kW (Petrol) Production date 2005, month 10 to 2007, month 12
