Dayco V-Belt Suits Various Makes/Models New Part
Dayco V-Belt Suits Various Makes/Models New Part
Dayco V-Belt Suits Various Makes/Models New Part
Part No: 11A1090
THIS IS A GUIDE ONLY. You Must Confirm Fitment With A Dealer / Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non-Returnable / Refundable Item
Suits Models
FIAT ARGENTA 2000 i.e. 132 Sedan 12/83-07/86 90KW
FORD AUSTRALIA FALCON 4.9 V8 302ci XE Sedan 03/82-10/83 140KW
FORD AUSTRALIA FALCON 5.8 V8 351ci XE Sedan 03/82-12/82 149KW
FORD AUSTRALIA FALCON 4.9 V8 302ci XE Wagon 03/82-10/83 140KW
FORD AUSTRALIA FALCON 4.9 V8 302ci XW Sedan 06/69-11/70 157KW
FORD AUSTRALIA FALCON 5.8 V8 351ci XW Sedan 08/69-07/71 223KW
FORD AUSTRALIA FALCON 5.8 V8 351ci XW Sedan 08/69-07/71 224KW
FORD AUSTRALIA FALCON 4.9 V8 302ci XD Wagon 03/79-02/82 140KW
FORD AUSTRALIA FALCON 5.8 V8 351ci XD Wagon 03/79-02/82 149KW
FORD AUSTRALIA FALCON 5.8 V8 351ci XD Ute 03/79-02/82 149KW
FORD AUSTRALIA FALCON 4.9 V8 302ci XD Sedan 03/79-02/82 140KW
FORD AUSTRALIA FALCON 5.8 V8 351ci XD Sedan 03/79-02/82 149KW
FORD AUSTRALIA FALCON 4.9 V8 302ci XD Ute 03/79-02/82 140KW
FORD AUSTRALIA FALCON 4.9 V8 302ci XA,XB,XC Sedan 03/72-02/79 179KW
FORD AUSTRALIA FALCON 5.8 V8 GT 351ci XA,XB,XC Sedan 03/72-10/73 149KW
FORD AUSTRALIA FALCON 5.8 V8 351ci XA,XB,XC Sedan 03/72-02/79 194KW
FORD AUSTRALIA FALCON 4.9 V8 302ci XA,XB,XC Wagon 03/72-02/79 179KW
FORD AUSTRALIA FALCON 5.8 V8 351ci XA,XB,XC Wagon 03/72-02/79 149KW
FORD AUSTRALIA FAIRMONT 4.9 V8 302ci XA,XB,XC Coupe 03/72-02/79 179KW
FORD AUSTRALIA FAIRMONT 4.9 V8 302ci XA,XB,XC Wagon 03/72-02/79 179KW
FORD AUSTRALIA FAIRMONT 4.9 V8 302ci XA,XB,XC Sedan 03/72-02/79 179KW
FORD AUSTRALIA FAIRMONT 4.9 V8 302ci XD Wagon 03/79-02/82 140KW
FORD AUSTRALIA FAIRMONT 4.9 V8 302ci XD Sedan 03/79-02/82 140KW
FORD AUSTRALIA FAIRMONT 5.8 V8 351ci XD Sedan 03/79-02/82 149KW
FORD AUSTRALIA FAIRMONT 5.8 V8 351ci XD Wagon 03/79-02/82 149KW
FORD AUSTRALIA FAIRLANE 5.8 V8 351ci ZJ Sedan 05/79-03/82 194KW
FORD AUSTRALIA FAIRLANE 4.9 V8 302ci ZJ Sedan 05/79-02/82 140KW
FORD AUSTRALIA FAIRLANE 4.9 V8 302ci ZF Sedan 04/72-10/73 179KW
FORD AUSTRALIA FAIRLANE 5.8 V8 351ci ZF Sedan 04/72-10/73 194KW
FORD AUSTRALIA FAIRLANE 4.9 V8 302ci ZG Sedan 11/73-05/76 179KW
FORD AUSTRALIA FAIRLANE 5.8 V8 351ci ZG Sedan 11/73-05/76 194KW
FORD AUSTRALIA FAIRLANE 5.8 V8 351ci ZH Sedan 05/76-04/79 162KW
FORD AUSTRALIA FAIRLANE 4.9 V8 302ci ZH Sedan 05/76-04/79 151KW
FORD AUSTRALIA FAIRLANE 5.8 V8 351ci ZK Sedan 03/82-09/84 194KW
FORD AUSTRALIA FAIRLANE 4.9 V8 302ci ZK Sedan 03/82-03/83 140KW
FORD AUSTRALIA F250 4.9 All-wheel Drive Ute 09/86-09/91 110KW
FORD AUSTRALIA TRANSIT 4.1 125 Bus 01/77-12/83 94KW
FORD AUSTRALIA TRANSIT 4.1 175,125 Van 01/77-12/83 94KW
HOLDEN COMMODORE 1.9 VC Wagon 04/80-09/81 58KW
HOLDEN COMMODORE 1.9 VC Sedan 04/80-09/81 58KW
HOLDEN TORANA 5.0 V8 LX Hatchback 01/75-07/76 186KW
HOLDEN TORANA 5.0 V8 LX Hatchback 07/76-03/78 170KW
HOLDEN TORANA 4.2 LX Sedan 01/75-03/78 130KW
HOLDEN TORANA 5.0 V8 LX Sedan 01/75-03/78 186KW
HOLDEN TORANA 5.0 V8 LX Sedan 07/76-03/78 170KW
HOLDEN TORANA 4.2 LX Hatchback 01/75-03/78 130KW
HOLDEN TORANA 5.0 V8 LH Sedan 03/74-02/76 179KW
HOLDEN TORANA 4.2 V8 LH Sedan 03/74-02/76 138KW
HONDA LEGEND 2.7 i 24V (KA3) KA3 Coupe 11/87-03/91 124KW
JEEP WRANGLER 4.0 4x4 YJ Open Off-Road Vehicle 10/86-09/90 131KW
JEEP WRANGLER 4.0 2WD YJ Open Off-Road Vehicle 10/86-09/90 131KW
JEEP CJ5 - CJ8 4.2 Open Off-Road Vehicle 11/83-04/85 76KW
MITSUBISHI PAJERO 2.5 TD 4WD NA,NB,NC,ND,NE,NF Closed Off-Road Vehicle 10/86-08/89 62KW
MITSUBISHI PAJERO 2.5 TD 4WD (V24C, V24W) NG,NH Closed Off-Road Vehicle 12/90-10/93 73KW
PEUGEOT 604 2.7 SL 561A Sedan 04/78-06/82 100KW
PEUGEOT 604 2.7 TI,STI 561A Sedan 08/77-05/83 106KW
THIS IS A GUIDE ONLY. You Must Confirm Fitment With A Dealer / Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non-Returnable / Refundable Item
FORD 3-C Crate 6
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share



