Skip to product information
1 of 4

Powabrake Genuine Rear Brake Pads Suitable for Holden/Ford/HSV New Part

Powabrake Genuine Rear Brake Pads Suitable for Holden/Ford/HSV New Part

Regular price $50.00 AUD
Regular price $148.20 AUD Sale price $50.00 AUD
Sale Sold out
Taxes included. Shipping calculated at checkout.

Powabrake Genuine Rear Brake Pads Suitable for Holden/Ford New Part

Part No: DB1086PB

THIS IS A GUIDE ONLY.
You Must Confirm Fitment With A Dealer / Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non-Returnable / Refundable Item.

This Is A Non-Returnable / Refundable Item.

Suits:

FORD AUSTRALIA
FALCON
1996 - 1998 Petrol Engine 4.0 MPFI EL Sedan 157KW

1996 - 1998 Petrol Engine 4.0 MPFI EL Sedan 162KW

1996 - 1998 Petrol Engine 4.0 MPFI XR6 EL Sedan 164KW

1996 - 1996 Petrol Engine 5.0 EFI V8 XR8 EL Sedan 170KW

1996 - 1998 Petrol Engine 5.0 EFI V8 EL Sedan 165KW

1996 - 1998 Petrol Engine 5.0 GT EL Sedan 200KW

1997 - 1998 Petrol Engine 5.0 EFI V8 XR8 EL Sedan 185KW

1996 - 1998 Petrol Engine 4.0 MPFI EL Wagon 157KW

1996 - 1998 Petrol Engine 5.0 EFI V8 EL Wagon 165KW

HOLDEN
CAPRICE
1990 - 1994 Petrol Engine 5.0 i V8 VQ Sedan 165KW

1994 - 1995 Petrol Engine 3.8 i V6 VR Sedan 130KW

1995 - 1998 Petrol Engine 3.8 i V6 VS Sedan 147KW

1996 - 1999 Petrol Engine 3.8 i V6 Supercharged VS Sedan 165KW

1995 - 1999 Petrol Engine 5.0 i V8 VS Sedan 168KW

COMMODORE
1981 - 1984 Petrol Engine 2.8 VH Sedan 73KW

1984 - 1986 Petrol Engine 3.3 EST VK Sedan 86KW

1981 - 1984 Petrol Engine 2.8 VH Wagon 73KW

1988 - 1991 Petrol Engine 3.8 i V6 VN Sedan 125KW

1993 - 1995 Petrol Engine 3.8 i V6 VR Sedan 130KW

1985 - 1986 Petrol Engine 4.9 V8 VK Sedan 122KW

1988 - 1991 Petrol Engine 5.0 i V8 VN Sedan 165KW

1993 - 1995 Petrol Engine 5.0 i V8 VR Sedan 165KW

1988 - 1991 Petrol Engine 3.8 i V6 VN Wagon 125KW

1993 - 1995 Petrol Engine 3.8 i V6 VR Wagon 130KW

1981 - 1984 Petrol Engine 5.0 V8 VH Sedan 126KW

1978 - 1980 Petrol Engine 4.2 V8 VB Sedan 87KW

1986 - 1988 Petrol Engine 3.0 EFi VL Sedan 114KW

1984 - 1986 Petrol Engine 3.3 EST VK Wagon 86KW

1984 - 1986 Petrol Engine 3.3 EFi VK Sedan 109KW

1986 - 1987 Petrol Engine 4.9 V8 HDT SS Group A VL Sedan 196KW

1986 - 1988 Petrol Engine 3.0 EFi Turbo VL Sedan 150KW

1984 - 1986 Petrol Engine 3.3 EFi VK Wagon 109KW

1986 - 1988 Petrol Engine 3.0 EFi Turbo VL Wagon 150KW

1988 - 1991 Petrol Engine 3.8 i V6 VG Ute 125KW

1993 - 1995 Petrol Engine 3.8 i V6 VR Ute 130KW

1988 - 1991 Petrol Engine 5.0 V8 VG Ute 165KW

1981 - 1984 Petrol Engine 3.3 VH Sedan 83KW

1984 - 1986 Petrol Engine 5.0 V8 VK Sedan 117KW

1991 - 1993 Petrol Engine 5.0 i V8 VP Sedan 165KW

1978 - 1980 Petrol Engine 3.3 VB Wagon 71KW

1982 - 1984 Petrol Engine 4.2 V8 VH Sedan 115KW

1981 - 1984 Petrol Engine 3.3 VH Wagon 83KW

1991 - 1993 Petrol Engine 3.8 i V6 VP Ute 127KW

1991 - 1993 Petrol Engine 5.0 i V8 VP Ute 165KW

1991 - 1993 Petrol Engine 5.0 i V8 VP Wagon 165KW

1993 - 1995 Petrol Engine 5.0 i V8 VR Ute 165KW

1993 - 1995 Petrol Engine 5.0 i V8 VR Wagon 165KW

1995 - 2000 Petrol Engine 3.8 i V6 VS Ute 147KW

1995 - 1996 Petrol Engine 5.0 i V8 VS Ute 165KW

1996 - 2000 Petrol Engine 5.0 i V8 VS Ute 168KW

1995 - 1997 Petrol Engine 3.8 i V6 VS Wagon 147KW

1997 - 2000 Petrol Engine 5.0 i V8 VS Ute 179KW

1978 - 1980 Petrol Engine 4.2 V8 VB Sedan 96KW

1978 - 1980 Petrol Engine 5.0 V8 VB Sedan 125KW

1980 - 1981 Petrol Engine 4.2 V8 VC Sedan 115KW

1980 - 1981 Petrol Engine 5.0 V8 VC Sedan 126KW

1995 - 1997 Petrol Engine 3.8 i V6 Supercharged VS Sedan 165KW

1995 - 1997 Petrol Engine 5.0 i V8 VS Sedan 165KW

1995 - 1997 Petrol Engine 5.0 i V8 VS Sedan 168KW

1978 - 1980 Petrol Engine 2.8 VB Sedan 64KW

1978 - 1980 Petrol Engine 3.3 VB Sedan 71KW

1978 - 1980 Petrol Engine 5.0 V8 VB Sedan 114KW

1980 - 1981 Petrol Engine 1.9 VC Sedan 58KW

1980 - 1981 Petrol Engine 2.8 VC Sedan 76KW

1980 - 1981 Petrol Engine 4.2 V8 VC Sedan 100KW

1980 - 1981 Petrol Engine 5.0 V8 VC Sedan 115KW

1980 - 1981 Petrol Engine 3.3 VC Sedan 83KW

1981 - 1984 Petrol Engine 1.9 VH Sedan 54KW

1981 - 1984 Petrol Engine 4.2 V8 VH Sedan 100KW

1981 - 1984 Petrol Engine 5.0 V8 VH Sedan 117KW

1986 - 1988 Petrol Engine 4.9 V8 VL Sedan 122KW

1978 - 1980 Petrol Engine 2.8 VB Wagon 64KW

1978 - 1980 Petrol Engine 4.2 V8 VB Wagon 87KW

1980 - 1981 Petrol Engine 1.9 VC Wagon 58KW

1980 - 1981 Petrol Engine 2.8 VC Wagon 76KW

1980 - 1981 Petrol Engine 4.2 V8 VC Wagon 100KW

1980 - 1981 Petrol Engine 3.3 VC Wagon 83KW

1981 - 1984 Petrol Engine 1.9 VH Wagon 54KW

1981 - 1984 Petrol Engine 4.2 V8 VH Wagon 100KW

1984 - 1985 Petrol Engine 5.0 V8 VK Wagon 117KW

1985 - 1986 Petrol Engine 4.9 V8 VK Wagon 122KW

1991 - 1993 Petrol Engine 3.8 i V6 VP Sedan 127KW

1988 - 1991 Petrol Engine 5.0 i V8 VN Wagon 165KW

1991 - 1993 Petrol Engine 3.8 i V6 VP Wagon 127KW

1995 - 1997 Petrol Engine 5.0 i V8 VS Wagon 167KW

1995 - 1997 Petrol Engine 3.8 i V6 VS Sedan 147KW

1978 - 1980 Petrol Engine 3.3 VB Sedan 66KW

STATESMAN
1990 - 1993 Petrol Engine 3.8 i V6 VQ Sedan 127KW

1994 - 1995 Petrol Engine 5.0 i V8 VR Sedan 165KW

1995 - 1999 Petrol Engine 3.8 i V6 VS Sedan 147KW

CALAIS
1986 - 1988 Petrol Engine 5.0 V8 VL Sedan 122KW

1984 - 1987 Petrol Engine 3.3 EFi VK Sedan 109KW

1996 - 1997 Petrol Engine 3.8 i V6 Supercharged VS Sedan 165KW

1997 - 1997 Petrol Engine 5.0 i V8 VS Sedan 168KW

HSV
CLUBSPORT
1989 - 1991 Petrol Engine 5.0 i V8 VN Sedan 180KW

1995 - 1997 Petrol Engine 5.0 VS Wagon 185KW

 

HOL-R-4-B

Product features

Materials and care

Merchandising tips

View full details
Your cart
Product Product subtotal Quantity Price Product subtotal
Powabrake Genuine Rear Brake Pads Suitable for Holden/Ford/HSV New Part
Powabrake Genuine Rear Brake Pads Suitable for Holden/Ford/HSV New PartDB1086PB
Powabrake Genuine Rear Brake Pads Suitable for Holden/Ford/HSV New PartDB1086PB
Regular price
$148.20
Sale price
$50.00/ea
$0.00
Regular price
$148.20
Sale price
$50.00/ea
$0.00