FSA Engine Oil Filter Suits Toyota Hilux-Hiace-Landcruiser-Prado New part
Part No FO.1010/ Z422 / Z87A / Z418
CON 3-B-1 Crate 10
Suits Models
Make | Model | Series | Years | Badge | Engine Details |
Alfa Romeo | 147 | 8/2003-2006 | incl.: GTA, GTA Monza, GTA Selespeed | 6cyl 3.2L 3179cc | |
Alfa Romeo | 156 | 8/2002-2003 | incl.: GTA | 6cyl 3.2L 3179cc | |
Alfa Romeo | 166 | 8/1999-2008 | incl.: Ti | 6cyl 3.0L 2959cc | |
Alfa Romeo | GTV | 6/1998-9/2000 | incl.: V6 | 6cyl 3.0L 2959cc | |
Alfa Romeo | GTV | 2004 | incl.: V6 | 6cyl 3.2L 3179cc | |
Alfa Romeo | Spider | 6/2001-9/2003 | incl.: V6 | 6cyl 3.0L 2959cc | |
Alfa Romeo | Spider | 2004-1/2005 | incl.: V6 | 6cyl 3.2L 3179cc | |
BMW | 1602 | 1972 | 4cyl 1.6L (1600) 1573cc | ||
BMW | 318i | E21 | 3/1980-4/1983 | 4cyl 1.8L 1766cc | |
BMW | 318i | E30 | 5/1983-1987 | incl.: Cabriolet, John Player Special | 4cyl 1.8L 1766cc |
BMW | 320 | E21 | 1977 | 4cyl 2.0L (2000) 1990cc | |
BMW | 320 | E21 | 1980 | 4cyl 2.0L 1990cc | |
BMW | 320i | E21 | 1975-1983 | 4cyl M10B20 2.0L 1990cc | |
BMW | 520i | E12 | 1977-1983 | 6cyl M20B20 2.0L 1990cc | |
Chrysler | Grand Voyager | RT | 4/2008-7/2011 | incl.: Limited, LX, Touring | V6 EGL 3.8L 3778cc |
Chrysler | Neon | JA | 7/1996-1999 | incl.: LX, SE | 4cyl S4RE 2.0L 1995cc |
Chrysler | Neon | JB | 1999-7/2002 | incl.: LE, SE | 4cyl S4RE 2.0L 1995cc |
Chrysler | PT Cruiser | PG | 2002-11/2004 | incl.: Classic, Limited, Street Cruiser 2, Touring | 4cyl ECC 2.0L 1996cc |
Chrysler | PT Cruiser | PG | 2004-2010 | incl.: Classic, Grand Tourer, GT, Limited, Pacific Coast Highway Edition, Route 66, Special Edition, Touring, Touring GT | 4cyl EDZ 2.4L 2429cc |
Chrysler | PT Cruiser | PT | 7/2000-2002 | incl.: Classic, Limited | 4cyl ECC 2.0L 1996cc |
Ford | Focus | LS | 5/2005-2007 | incl.: CL, Ghia, LX, Zetec | 4cyl Duratec 2.0L 1999cc |
Ford | Focus | LW | 7/2011-9/2015 | 4cyl MGDA DURATEC 2.0L 1999cc | |
Ford | Focus | LW | 2011-6/2014 | incl.: ST | 4cyl R9DA Ecoboost 2.0L 1999cc |
Ford | Focus | LZ | 5/2016-2018 | incl.: RS | 4cyl YVDB 2.3L 2253cc |
Ford | Ka | TA | 11/1999-2000 | 4cyl Endura-E 1.3L 1299cc | |
Ford | Ka | TB | 2000-2002 | incl.: 2, 2 Collection | 4cyl Endura-E 1.3L 1299cc |
Ford | Mondeo | MA | 10/2007-6/2009 | incl.: LX, Zetec | 4cyl Duratec 2.3L 2261cc |
Holden | Apollo | JM | 3/1993-1995 | incl.: GS, SLX | V6 3VZ-FE 3.0L 2959cc |
Holden | Apollo | JP | 1995-1996 | incl.: GS, SLX | V6 3VZ-FE 3.0L 2959cc |
Holden | Cruze | YG | 6/2002-6/2006 | 4cyl M15A 1.5L 1490cc | |
Holden | Torana | LH | 1974-1975 | incl.: SL | 4cyl 1.9L (Opel) 1897cc |
Holden | Torana | LX | 1976 | 4cyl 1.9L (Opel) 1897cc | |
Jeep | Cherokee | KJ | 2/2004-1/2006 | incl.: Sport | 4cyl ED1 2.4L 2429cc |
Jeep | Wrangler | JK | 3/2007-1/2012 | incl.: Rubicon, Sport, Unlimited Rubicon, Unlimited Sport | 6cyl 3.8L (V6) 3778cc |
Lexus | ES300 | MCV10R | 10/1996-1999 | incl.: LXS, S | V6 1MZ-FE 3.0L 2995cc |
Lexus | ES300 | MCV20R | 1999-2001 | incl.: LXS | V6 1MZ-FE 3.0L 2995cc |
Lexus | ES300 | MCV30R | 2001-2005 | V6 1MZ-FE 3.0L 2995cc | |
Lexus | ES300 | VCV10R | 6/1992-10/1996 | V6 3VZ-FE 3.0L 2959cc | |
Lexus | GS300 | JZS160R | 11/1997-2004 | incl.: L-Tuned | 6cyl 2JZ-GE 3.0L 2997cc |
Lexus | GS430 | UZS190R | 3/2005-2007 | incl.: Sports Luxury | V8 3UZ-FE 4.3L 4293cc |
Lexus | IS200 | GXE10R | 3/1999-10/2005 | incl.: Caliente, Platinum Edition, Sports, Sports LE, Sports Luxury, Yellow | 6cyl 1G-FE 2.0L 1988cc |
Lexus | IS300 | JCE10R | 8/2001-10/2005 | incl.: Platinum Edition, Sports, Sports Luxury | 6cyl 2JZ-GE 3.0L 2997cc |
Lexus | LS400 | UCF10R | 1990-1994 | V8 1UZ-FE 4.0L 3969cc | |
Lexus | LS400 | UCF20R | 1994-11/2000 | V8 1UZ-FE 4.0L 3969cc | |
Lexus | LS430 | UCF30R | 11/2000-2006 | V8 3UZ-FE 4.3L 4293cc | |
Lexus | LX470 | UZJ100R | 5/1998-2007 | V8 2UZ-FE 4.7L 4663cc | |
Lexus | RX330 | MCU38R | 4/2003-2005 | incl.: Sports, Sports Luxury | V6 3MZ-FE 3.3L 3311cc |
Lexus | RX400h | MHU38R | 10/2006-2008 | V6 3MZ-FE 3.3L 3311cc | |
Lexus | Sc430 | UZZ40R | 10/2001-2008, 1/2010-7/2010 | V8 3UZ-FE 4.3L 4293cc | |
Saab | 900 | 1985-1991, 1994-1998 | incl.: Cabriolet, GLE, GLE 16, S, SE, SE Talledega | 4cyl 2.0L 1985cc | |
Saab | 900 | 1994-1998 | incl.: S, S Talladega | 4cyl 2.3L 2290cc | |
Saab | 900 | IA2 | 1989-1990 | incl.: EMS 16 | 4cyl 2.0L 1985cc |
Saab | 900 | IA2-16 | 1986 | incl.: EMS 16 | 4cyl 2.0L 1985cc |
Saab | 900 | IA4 | 1981-1983 | incl.: GLi | 4cyl 2.0L 1985cc |
Saab | 900 | IM2 | 1986, 1989-1990 | incl.: EMS, EMS 16 | 4cyl 2.0L 1985cc |
Saab | 900 | IM2-16 | 1988 | incl.: EMS 16 | 4cyl 2.0L 1985cc |
Saab | 900 | IM3 | 1990 | incl.: EMS 16 | 4cyl 2.0L 1985cc |
Saab | 900 | IM3 | 1991 | incl.: EMS 2.1-16 | 4cyl 2.1L 2119cc |
Saab | 900 | IM4 | 1984 | incl.: GLi | 4cyl 2.0L 1985cc |
Saab | 900 | IM5 | 1980 | incl.: GLi | 4cyl 2.0L 1985cc |
Saab | 900 | TU2A16S | 1992-1993 | incl.: Cabriolet | 4cyl 2.0L 1985cc |
Saab | 900 | TU2M16S | 1993 | incl.: Cabriolet | 4cyl 2.0L 1985cc |
Saab | 900 | TU316S | 1985 | incl.: Aero | 4cyl 2.0L 1985cc |
Saab | 900 | TU316SM | 1987-1988 | incl.: Aero | 4cyl 2.0L 1985cc |
Saab | 900 | TU3A16S | 1986, 1989, 1991 | incl.: Aero | 4cyl 2.0L 1985cc |
Saab | 900 | TU3M16S | 1986, 1989 | incl.: Aero | 4cyl 2.0L 1985cc |
Saab | 900 | TU4 | 1985 | incl.: SE Turbo | 4cyl 2.0L 1985cc |
Saab | 900 | TU4A | 1986 | incl.: Turbo 16 | 4cyl 2.0L 1985cc |
Saab | 900 | TU4A16S | 1992 | incl.: Aero | 4cyl 2.0L 1985cc |
Saab | 900 | TU4M | 1990 | incl.: Turbo 16 | 4cyl 2.0L 1985cc |
Saab | 900 | TU4M16S | 1991-1992 | incl.: Aero | 4cyl 2.0L 1985cc |
Saab | 900 | TU5A | 1985, 1991 | incl.: Turbo, Turbo 16 | 4cyl 2.0L 1985cc |
Saab | 900 | TU5M | 1992-1993 | incl.: Turbo 16 | 4cyl 2.0L 1985cc |
Saab | 9000 | 1986, 1988-1990 | incl.: CD, GLE, Turbo | 4cyl 2.0L 1985cc | |
Saab | 9000 | 1990-1998 | incl.: Aero, Carlsson, CD, CD 2.3-16, CD 2.3-16 GLE, CD LE, CS, CS 2.3 Turbo, CS 2.3-16, CS Anniversary, CS Ecopower, CS LE, CSE, GLE, Griffin | 4cyl 2.3L 2290cc | |
Saab | 9000 | TU5M16 | 1987-1988 | incl.: Turbo | 4cyl 2.0L 1985cc |
Saab | 900i | IA2 | 1986, 1988 | 4cyl 2.0L 1985cc | |
Saab | 900i | IA2 | 1992-1993 | incl.: 2.1-16 | 4cyl 2.1L 2119cc |
Saab | 900i | IA3 | 1990 | incl.: 16 | 4cyl 2.0L 1985cc |
Saab | 900i | IA3 | 1991-1993 | incl.: 2.1-16, Aero | 4cyl 2.1L 2119cc |
Saab | 900i | IA4 | 1985-1986, 1989 | incl.: 16 | 4cyl 2.0L 1985cc |
Saab | 900i | IA4 | 1991-1993 | incl.: 2.1-16 | 4cyl 2.1L 2119cc |
Saab | 900i | IA5 | 1985-1986 | 4cyl 2.0L 1985cc | |
Saab | 900i | IA5 | 1991-1993 | incl.: 2.1-16 | 4cyl 2.1L 2119cc |
Saab | 900i | IM2 | 1986-1991 | incl.: 16 | 4cyl 2.0L 1985cc |
Saab | 900i | IM2 | 1992-1993 | incl.: 2.1-16 | 4cyl 2.1L 2119cc |
Saab | 900i | IM3 | 1990 | incl.: 16 | 4cyl 2.0L 1985cc |
Saab | 900i | IM3 | 1991-1993 | incl.: 2.1-16, Aero | 4cyl 2.1L 2119cc |
Saab | 900i | IM4 | 1985, 1989 | incl.: 16 | 4cyl 2.0L 1985cc |
Saab | 900i | IM4 | 1991-1993 | incl.: 2.1-16 | 4cyl 2.1L 2119cc |
Saab | 900i | IM5 | 1985 | 4cyl 2.0L 1985cc | |
Saab | 900i | IM5 | 1992-1993 | incl.: 2.1-16 | 4cyl 2.1L 2119cc |
Saab | 9-3 | 1998-2000 | incl.: Aero, Monte Carlo, S, S Limited Edition, SE, TS, TS Limited Edition | 4cyl 2.0L 1985cc | |
Saab | 9-3 | 1998-2000 | incl.: S, Viggen | 4cyl 2.3L 2290cc | |
Saab | 9-3 | 2001 | incl.: Design Edition S, S | 4cyl B204ED 2.0L 1985cc | |
Saab | 9-3 | 1998-1999 | incl.: SE | 4cyl B204LD 1.9L 1920cc | |
Saab | 9-3 | 1999 | incl.: Monte Carlo | 4cyl B204LD 2.0L 1985cc | |
Saab | 9-3 | 2000 | incl.: Aero | 4cyl B205LD 1.9L 1920cc | |
Saab | 9-3 | 2001-2002 | incl.: Aero | 4cyl B205RD 1.9L 1920cc | |
Saab | 9-3 | 2001-2002 | incl.: Aero | 4cyl B205RD 2.0L 1985cc | |
Saab | 9-3 | 2001 | incl.: Viggen | 4cyl B235RD 2.3L 2290cc | |
Saab | 9-3 | 2001-2002 | incl.: Anniversary | 4cyl Gen IV 2.0L 1985cc | |
Saab | 9-5 | 2000-2001 | incl.: Linear | 4cyl B205E 2.0L 1985cc | |
Saab | 9-5 | 2000-2001, 2007 | incl.: Aero, Aero SportEstate, Arc, Arc SportEstate, Linear, Linear BioPower, Linear SportEstate, s, SE | 4cyl B235 2.3L 2290cc | |
Saab | 9-5 | 2007 | incl.: Linear BioPower | 4cyl B235L 2.3L 2290cc | |
Saab | 9-5 | 9600 | 1999, 2002 | incl.: Linear, SportCombi | 4cyl B205E 2.0L 1985cc |
Saab | 9-5 | 9600 | 2002 | incl.: Aero SportEstate | 4cyl B234R 2.3L 2290cc |
Saab | 9-5 | 9600 | 1997-1999, 2002, 2008-2009 | incl.: Linear, Linear BioPower, S, S SportCombi, SE, SE SportCombi, Vector SportEstate | 4cyl B235 2.3L 2290cc |
Saab | 9-5 | 9600 | 1999, 2002-2007 | incl.: Arc, Arc SportEstate, Linear, Linear Limited Edition, Linear SportEstate, SE, Vector | 4cyl B235E 2.3L 2290cc |
Saab | 9-5 | 9600 | 2002-2008 | incl.: Aero, Aero SportEstate | 4cyl B235R 2.3L 2290cc |
Suzuki | Baleno | SY416 | 1995-2001 | incl.: Cavaliero GL, GA, GL, GLX, GLXII, GS, GSII, Special Edition GLX | 4cyl G16B 1.6L 1590cc |
Suzuki | Baleno | SY418 | 1996-2001 | incl.: GTX | 4cyl J18A 1.8L 1839cc |
Suzuki | Carry | GA413 | 1999-2005 | 4cyl G13BB 1.3L 1298cc | |
Suzuki | Grand Vitara | JB416 | 2005-2008 | incl.: JX, Trekker | 4cyl M16A 1.6L 1586cc |
Suzuki | Grand Vitara | JB420 | 2005-2008 | incl.: JLX, Trekker | 4cyl J20A 2.0L 1995cc |
Suzuki | Grand Vitara | SQ420 | 1998-2005 | incl.: JLX, Sports | 4cyl J20A 2.0L 1995cc |
Suzuki | Ignis | RG413 | 2000-2005 | incl.: GA, GL, Limited GL | 4cyl M13A 1.3L 1328cc |
Suzuki | Jimny | SN413 | 1998-2002 | incl.: JLX, JX | 4cyl G13BB 1.3L 1298cc |
Suzuki | Jimny | SN413 | 2000-2004 | incl.: Freestyle JLX, JLX, JX, Special JLX | 4cyl M13A 1.3L 1328cc |
Suzuki | Liana | RH416 | 2002 | incl.: GA | 4cyl M16A 1.6L 1586cc |
Suzuki | Liana | RH416 Type 1 | 2001 | incl.: GA, GLX | 4cyl M16A 1.6L 1586cc |
Suzuki | Liana | RH416 Type 2 | 2002 | incl.: GLX | 4cyl M16A 1.6L 1586cc |
Suzuki | Liana | RH416 Type 3 | 2002-2004 | incl.: GLX, GS, Z Series | 4cyl M16A 1.6L 1586cc |
Suzuki | Liana | RH418 | 2004-2007 | incl.: GLX, GS, Z Series | 4cyl M18A 1.8L 1796cc |
Suzuki | Swift | SF413 | 1990-1999 | incl.: Cino, Cino Fiorelli, Cino FL, Cino Sport, Cino Sportz, GL, GP Celebration Cino, GP Encore Cino, X-Treme Cino | 4cyl G13BA 1.3L 1298cc |
Suzuki | Vitara | SE416 | 1991-1998 | incl.: JLX, JLX Estate, JX, JX Estate, Summer Edition | 4cyl G16B 1.6L 1590cc |
Suzuki | X-90 | SZ416 | 1996-1998 | incl.: X90 | 4cyl G16B 1.6L 1590cc |
Toyota | 4Runner Hilux Surf | VZN185 | 1995-2002 | incl.: SSR-G, SSR-X | V6 5VZ-FE 3.4L 3378cc |
Toyota | Avalon | MCX10R | 2000-2005 | incl.: Advantage Limited Edition Conquest, Conquest, CSX, CSX Sports, Grande, GXi, Sorrento Conquest, VXi, VXi Limited | V6 1MZ-FE 3.0L 2995cc |
Toyota | Camry | MCV20R | 1997-2002 | incl.: Advantage Limited Edition CSi, Azura, Conquest, CSi, Touring | V6 1MZ-FE 3.0L 2995cc |
Toyota | Camry | MCV36R | 2002-2006 | incl.: Altise, Altise Limited, Altise Sport, Ateva, Azura, Grande, Sportivo | V6 1MZ-FE 3.0L 2995cc |
Toyota | Camry | VZV21 | 1988-1993 | incl.: V6 | V6 2VZ-FE 2.5L 2507cc |
Toyota | Camry Vienta | VCV10R | 1995-1997 | incl.: CSi, CSX, Getaway, Grande, Intrigue, Touring | V6 3VZ-FE 3.0L 2958cc |
Toyota | Camry Vienta | VDV10 | 1993-1995 | incl.: CSi, CSX, Touring, Ultima | V6 3VZ-FE 3.0L 2958cc |
Toyota | Estima | MCR30 | 2000-2005 | V6 1MZ-FE 3.0L 2995cc | |
Toyota | Estima | MCR40 | 2000-2005 | V6 1MZ-FE 3.0L 2995cc | |
Toyota | Estima | TCR10R | 1992-1999 | incl.: Emina, Lucida, X | 4cyl 2TZ-FE 2.4L 2438cc |
Toyota | Estima | TCR10R | 1996-1999 | incl.: V | 4cyl 2TZ-FZE 2.4L 2438cc |
Toyota | Estima | TCR11R | 1990-1999 | incl.: Emina, Lucida | 4cyl 2TZ-FE 2.4L 2438cc |
Toyota | Estima | TCR11R | 1994-1999 | incl.: G | 4cyl 2TZ-FZE 2.4L 2438cc |
Toyota | Fortuner | GUN156 | 2015-2019 | incl.: CRUSADE, GX, GXL | 4cyl 1GD-FTV 2.8L 2755cc |
Toyota | Hiace | KDH200R | 8/2004-9/2007 | incl.: D-4D | 4cyl 2KD-FTV 2.5L 2494cc |
Toyota | Hiace | KDH201R | 2006-2018 | 4cyl 1KD-FTV 3.0L 2982cc | |
Toyota | Hiace | KDH205R | 2004-2007 | 4cyl 2KD-FTV 2.5L 2494cc | |
Toyota | Hiace | KDH206R | 2007-2018 | 4cyl 1KD-FTV 3.0L 2982cc | |
Toyota | Hiace | KDH220R | 3/2005-10/2006 | incl.: D-4D | 4cyl 2KD-FTV 2.5L 2494cc |
Toyota | Hiace | KDH221R | 11/2006-2018 | 4cyl 1KD-FTV 3.0L 2982cc | |
Toyota | Hiace | KDH222R | 3/2005-10/2006 | incl.: Commuter D-4D | 4cyl 2KD-FTV 2.5L 2494cc |
Toyota | Hiace | KDH223R | 11/2006-2018 | incl.: Commuter | 4cyl 1KD-FTV 3.0L 2982cc |
Toyota | Hiace | RZH103R | 1992-1998 | 4cyl 2RZ 2.4L 2438cc | |
Toyota | Hiace | RZH103R | 9/1998-2004 | 4cyl 2RZ-E 2.4L 2438cc | |
Toyota | Hiace | RZH113R | 1992-1998 | 4cyl 2RZ 2.4L 2438cc | |
Toyota | Hiace | RZH113R | 9/1998-2004 | 4cyl 2RZ-E 2.4L 2438cc | |
Toyota | Hiace | RZH125R | 1992-1998 | incl.: Commuter | 4cyl 2RZ 2.4L 2438cc |
Toyota | Hiace | RZH125R | 1998-2005 | incl.: Commuter | 4cyl 2RZ-E 2.4L 2438cc |
Toyota | Hiace | TRH201R | 3/2005-2012 | 4cyl 2TR-FE 2.7L 2694cc | |
Toyota | Hiace | TRH221R | 3/2005-2018 | 4cyl 2TR-FE 2.7L 2694cc | |
Toyota | Hiace | TRH223R | 3/2005-2018 | incl.: Commuter | 4cyl 2TR-FE 2.7L 2694cc |
Toyota | Hiace SBV | RCH12R | 10/1995-2003 | 4cyl 2RZ-E 2.4L 2438cc | |
Toyota | Hiace SBV | RCH22R | 10/1999-2003 | 4cyl 2RZ-E 2.4L 2438cc | |
Toyota | Hilux | GGN120 | 2015-2017 | incl.: SR | V6 1GR-FE 4.0L 3956cc |
Toyota | Hilux | GGN15R | 2005-2016 | incl.: SR, SR5 | V6 1GR-FE 4.0L 3956cc |
Toyota | Hilux | GGN25R | 2005-2015 | incl.: SR, SR5 | V6 1GR-FE 4.0L 3956cc |
Toyota | Hilux | GUN122R | 2015-2019 | incl.: Workmate | 4cyl 2GD-FTV 2.4L 2393cc |
Toyota | Hilux | GUN123R | 2015-2017 | incl.: SR, SR Extra Cab | 4cyl 1GD-FTV 2.8L 2755cc |
Toyota | Hilux | GUN125R | 2015-2019 | incl.: REVO, Workmate | 4cyl 2GD-FTV 2.4L 2393cc |
Toyota | Hilux | GUN126R | 2015-2019 | incl.: SR, SR EXTRA CAB, SR5, SR5 EXTRA CAB, TRD | 4cyl 1GD-FTV 2.8L 2755cc |
Toyota | Hilux | GUN136 | 2015-2020 | incl.: SR Hi-Rider, SR5 Hi-Rider | 4cyl 1GD-FTV 2.8L 2755cc |
Toyota | Hilux | KUN16R | 2005-2016 | incl.: SR | 4cyl 1KD-FTV 3.0L 2982cc |
Toyota | Hilux | KUN25R | 2005-2013 | incl.: SR5 D-4D | 4cyl 1KD-FTV 3.0L 2982cc |
Toyota | Hilux | KUN26R | 2005-2015 | incl.: SR, SR D-4D, SR5, SR5 D-4D | 4cyl 1KD-FTV 3.0L 2982cc |
Toyota | Hilux | RN85R | 1993-1997 | incl.: DX, SR5, Tamworth | 4cyl 22R 2.4L 2366cc |
Toyota | Hilux | RN90R | 1993-1997 | incl.: DX, SR5 | 4cyl 22R 2.4L 2366cc |
Toyota | Hilux | RZN147R | 1997-2002 | incl.: Workmate | 4cyl 1RZ-E 2.0L 1998cc |
Toyota | Hilux | RZN149R | 1997-2005 | incl.: SR5, Workmate | 4cyl 3RZ-FE 2.7L 2694cc |
Toyota | Hilux | RZN154R | 1998-2005 | 4cyl 3RZ-FE 2.7L 2694cc | |
Toyota | Hilux | RZN169R | 1997-2002 | incl.: SR5 | 4cyl 3RZ-FE 2.7L 2694cc |
Toyota | Hilux | RZN174R | 1998-2002 | 4cyl 3RZ-FE 2.7L 2694cc | |
Toyota | Hilux | TGN121R | 2015-2019 | incl.: Workmate | 4cyl 2TR-FE 2.7L 2694cc |
Toyota | Hilux | TGN16R | 2006-2015 | incl.: Workmate | 4cyl 2TR-FE 2.7L 2694cc |
Toyota | Hilux | VZN167R | 2002-2005 | incl.: SR5 | V6 5VZ-FE 3.4L 3378cc |
Toyota | Hilux | VZN172R | 2002-2005 | V6 5VZ-FE 3.4L 3378cc | |
Toyota | Hilux 4Runner | VZN130R | 1990-1996 | incl.: Advantage Limited Edition RV6, Getaway, Olympic Spirit, RV6, SR5, SR5 Limited | V6 3VZ-FE 3.0L 2958cc |
Toyota | Hilux Surf | VZN130R | 1990-1995 | incl.: SSR, SSR Widebody | V6 3VZ-FE 3.0L 2958cc |
Toyota | Kluger | MCU28R | 2003-2007 | incl.: CV, CV Sport, CVX, Grande | V6 3MZ-FE 3.3L 3311cc |
Toyota | Landcruiser | FZJ105 | 1998-2002 | incl.: 40th Anniversary, 50th Anniversary GXL, GXL, GXL Advantage Limited Edition, RV, Sahara, Snowy GXL, Standard | 6cyl 1FZ-FE 4.5L 4477cc |
Toyota | Landcruiser | FZJ75 | 1997-1999 | incl.: RV, Troopcarrier | 6cyl 1FZ-FE 4.5L 4477cc |
Toyota | Landcruiser | FZJ78R | 1999-2006 | incl.: Troopcarrier | 6cyl 1FZ-FE 4.5L 4477cc |
Toyota | Landcruiser | FZJ79R | 1999-2007 | 6cyl 1FZ-FE 4.5L 4477cc | |
Toyota | Landcruiser | FZJ80R | 1997-1998 | incl.: 40th Anniversary, GXL, RV, Sahara | 6cyl 1FZ-FE 4.5L 4477cc |
Toyota | Landcruiser | UZJ100R | 1998-2007 | incl.: GXL, GXV, Kakadu GXL, Sahara, VX | V8 2UZ-FE 4.7L 4664cc |
Toyota | Landcruiser | UZJ200R | 2007-2012 | incl.: 60th Anniversary, GXL, Sahara, VX | V8 2UZ-FE 4.7L 4664cc |
Toyota | Landcruiser Prado | GRJ120R | 2003-2009 | incl.: Grande, GX, GX Limited, GXL, Pilbara, VX | V6 1GR-FE 4.0L 3956cc |
Toyota | Landcruiser Prado | KDJ120R | 2006-2009 | incl.: Grande D-4D, GX D-4D, GXL D-4D, Standard D-4D, VX D-4D | 4cyl 1KD-FTV 3.0L 2982cc |
Toyota | Landcruiser Prado | KDJ121W | 2002-2005 | incl.: RZ D-4D | 4cyl 1KD-FTV 3.0L 2982cc |
Toyota | Landcruiser Prado | KDJ125W | 2002-2005 | incl.: RX D-4D, RZ D-4D | 4cyl 1KD-FTV 3.0L 2982cc |
Toyota | Landcruiser Prado | KDJ150R | 2009-2018 | incl.: D-4D, GX D-4D, GXL D-4D, Kakadu D-4D, SX D-4D, VX D-4D, ZR D-4D | 4cyl 1KD-FTV 3.0L 2982cc |
Toyota | Landcruiser Prado | KDJ155R | 2009-2013 | incl.: SX D-4D, ZR D-4D | 4cyl 1KD-FTV 3.0L 2982cc |
Toyota | Landcruiser Prado | RZJ120R | 2002-2004 | incl.: GX | 4cyl 3RZ-FE 2.7L 2694cc |
Toyota | Landcruiser Prado | RZJ125W | 2002-2004 | incl.: RX | 4cyl 3RZ-FE 2.7L 2694cc |
Toyota | Landcruiser Prado | RZJ95R | 1996-2002 | incl.: RV | 4cyl 3RZ-FE 2.7L 2694cc |
Toyota | Landcruiser Prado | VZJ120W | 2002-2005 | incl.: TX | V6 5VZ-FE 3.4L 3378cc |
Toyota | Landcruiser Prado | VZJ121W | 2002-2005 | incl.: TZ | V6 5VZ-FE 3.4L 3378cc |
Toyota | Landcruiser Prado | VZJ125W | 2002-2005 | incl.: RZ | V6 5VZ-FE 3.4L 3378cc |
Toyota | Landcruiser Prado | VZJ95R | 1996-2002 | incl.: 50th Anniversary GXL, Getaway RV6, Grande, GXL, GXL Advantage Limited Edition, Kimberley GXL, RV6, Snowy GXL, VX, VX Grande, World Cup RV6 | V6 5VZ-FE 3.4L 3378cc |
Toyota | Previa | TCR10R | 1990-2000 | 4cyl 2TZ-FE 2.4L 2438cc | |
Toyota | Previa | TCR11R | 1990-2000 | 4cyl 2TZ-FE 2.4L 2438cc | |
Toyota | Soarer | JZZ30 | 1991-1998 | incl.: Turbo | 6cyl 1JZ-GTE 2.5L 2491cc |
Toyota | Soarer | JZZ31 | 1994-2000 | 6cyl 2JZ-GE 3.0L 2997cc | |
Toyota | Soarer | UZZ30 | 1991-1993 | incl.: GT | V8 1UZ-FE 4.0L 3968cc |
Toyota | Soarer | UZZ31 | 1991-1994 | incl.: GTL | V8 1UZ-FE 4.0L 3968cc |
Toyota | Soarer | UZZ32 | 1991-1996 | incl.: GTL | V8 1UZ-FE 4.0L 3968cc |
Toyota | Supra | JZA80 | 1993-1998 | 6cyl 2JZ-GE 3.0L 2997cc | |
Toyota | Supra | JZA80 | 1993-2002 | 6cyl 2JZ-GTE 3.0L 2997cc | |
Toyota | Tarago | TCR10R | 1990-2000 | incl.: Advantage Limited Edition, Getaway, Getaway II, GLi, World Cup | 4cyl 2TZ-FE 2.4L 2438cc |
Toyota | Tarago | TCR11R | 1990-2000 | incl.: GLX, Ultima | 4cyl 2TZ-FE 2.4L 2438cc |
Here at Half Price Parts we take all care in making sure we describe the makes and models parts are made for.
However, information relating to vehicle compatibility should be used as a guide only, please confirm fitment with your local dealership or manufacturers website before purchasing.
Or contact us via email or phone and we can assist with compatibility confirmation.
If you get this message at checkout.
'This product can't be shipped at moment, please try later.'
Please contact us, we will organise pick up or postage with you.
EXPRESS POSTAGE
Normally is 1 -3 Days, may take longer in WA, TAS and SA.
STANDARD POSTAGE
Normally is 3 - 7 Days, may take longer in WA, TAS, and SA.
Damages During Shipping
If your item has been Damaged/Lost/Broken by Australia Post during transit, you will only be eligible for a refund if Insurance was purchased with the Shipping. We have no control over courier companies.
Returned Shipping
To return your product, you should mail your product to: PO Box 48 Rosewood Queensland
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.
If an incorrect item has been purchased or the parts fitment was not confirmed by your local dealership before purchasing there will be a 20% restocking fee upon the return of the item.
If you are shipping an item, you should consider using a trackable shipping service or purchasing shipping insurance. Insurance covers any losses or damages.
We don’t guarantee that we will receive your returned item.
If anything is unclear or you have more questions, feel free to contact our customer support team.
Late/Missing or Damaged Order
If your package is late/missing or damaged please contact Auspost. We can only see tracking, create an enquiry and redirect on certain parcels.
- Late or Missing
https://auspost.com.au/receiving/delayed-lost-or-damaged-items/find-a-missing-item
- Damaged
https://auspost.com.au/receiving/delayed-lost-or-damaged-items/compensation
INTERNATIONAL ORDERS
Import Taxes
Duties charged to recipients of international mail items are determined by the destination country. Because we have no control over these charges we are unable to advise what duties may apply.
If the recipient would like to query any duties charged they should contact the customs service in their country.
Restrictions
Each country has specific regulations about what can (and can't) be delivered. Some items shouldn’t be posted overseas at all and some countries have their own regulations or restrictions regarding what they’ll accept in their incoming international mail.
International Delivery Times
https://auspost.com.au/service-updates/international-delivery-times
Returns
We will not refund you if you have purchased the incorrect part for your vehicle. If the part looks the same as the part you are looking at purchasing it may be totally different. Please check the part number with the Manufacturer prior to purchasing the part.
